OSIM Singapore International Triathlon 2008 (East Coast Park) Sunday 13th July 2008

Age Group Olympic Distance Team Open - Relay
 
Pos. Bib Name Nationality Team Swim BikeCP1 BikeCP2 Bike RunCP1 RunCP2 Run Total Rank Remark
1 R239 JOASH CHING JING XIONG, SAMUEL YANG, DARSHANANTH S/O JAYARAMAN Singapore Toshiba Bike Labz 00:23:20 4 4 01:02:32 2 2 00:34:32 02:00:23 1  
2 R219 GERALD KOH, DENISON SEAH, MICHEAL KHOO CHIN POO Singapore Mobile Edge Racing 00:26:07 4 4 01:04:59 2 2 00:37:59 02:09:04 2  
3 R223 EFREN JR. LIM TABALAN, SEBASTIEN BARNARD, MICHAEL CRAIG Philippines ANZA Cycling 00:26:45 4 4 01:05:25 2 2 00:37:15 02:09:25 3  
4 R207 NEO HSENG ZYUNG, NG YUNG KEE, YONG LOI HUAT Malaysia mapletree@johor chinese runners 00:23:57 4 4 01:09:06 2 2 00:43:47 02:16:50 4  
5 R226 MAKOTO NAKAHARA, KENTARO TANAKA, TOSHIHIKO NOSE Japan Team Japan 00:28:23 4 4 01:07:49 2 2 00:42:33 02:18:44 5  
6 R225 ANDREAS AUTENRIETH, JEFF HERD, JOHN LIM BENG LEONG Germany IMWZ 00:25:31 4 4 01:18:03 2 2 00:51:52 02:35:25 6  
7 R218 LIM JIA JUN EUGENE, TEY CHING SZE, B SHAMNUGAN Singapore Team Runfanatics 00:40:29 4 4 01:10:04 2 2 00:48:30 02:39:02 7  
8 R234 TAN JIA WEI, TREVOR LUM, ARVIND KUMAR Singapore afc 00:33:33 4 4 01:27:45 2 2 00:42:09 02:43:26 8  
9 R244 DANIEL CERF, BILL GALLAGHER, JON BUTTON Singapore gammon trotters 00:30:36 4 4 01:18:18 2 2 00:54:51 02:43:45 9  
10 R201 QUAH BOON LONG, PETER TSENG SENG FOOK, CHAN GAM FOOK Singapore Singapore National Eye Centre 00:32:49 4 4 01:21:16 2 2 00:51:30 02:45:34 10  
11 R246 SHIGEKI NODA, SHINJI YAMADA, HIROKI ZENKI Japan OSIM Team1 00:42:04 4 4 01:20:42 2 2 00:47:31 02:50:16 11  
12 R240 JOHN MALCOLM LILLEY, KEITH NORMAN FLETCHER, MARK CUNNINGHAM USA Team Avagomate 00:34:20 4 4 01:20:53 2 2 00:55:14 02:50:26 12  
13 R209 FAYE BUNKER, HELEN BATRAM, ALYSSA MATHESON United Kingdom Blonde Bishes 00:34:54 4 4 01:28:25 2 2 00:48:24 02:51:43 13  
14 R231 GLENDA MARILYN MCARTHUR, MONICA FISHER, HELEN THOMAS Australia The Fossils 00:34:24 4 4 01:26:59 2 2 00:51:35 02:52:57 14  
15 R237 IAN KING, MUHD ANDYN, JAMES GAVIN United Kingdom Premier League Rivals 00:38:53 4 4 01:34:07 2 2 00:43:47 02:56:46 15  
16 R243 SYED FAIZZAL BIN SYED ALI, IRWAN BIN JURAIMI, FENDILATO BIN MOHAMAD Singapore The Aspirers 00:47:12 4 4 01:18:46 2 2 00:51:30 02:57:26 16  
17 R217 TOH JIN CHIANG, BRIAN, ATUL HARKISANKA, SHIVAJI DAS Singapore Frost Team 1 : Terra Marique Potens 00:48:11 4 4 01:19:21 2 2 00:50:31 02:58:02 17  
18 R215 CHIA WEI LIN SARAH, JULIA EILEEN BOSE, LIN MEIYIN Singapore SCGS 00:32:31 4 4 01:32:05 2 2 00:53:49 02:58:25 18  
19 R213 DANIEL SCHOULTZ, STEPHEN PRICE, MATTHEW WEGLEWSKI USA TIBOBSAITH 00:42:17 4 4 01:29:06 2 2 00:49:18 03:00:41 19  
20 R247 JERRY SEAH SWEE HOE, TERENCE LEW THADDEUS,JOEL WONG KWAN YUEN Singapore Men's Health 00:36:44 4 4 01:40:34 2 2 00:43:40 03:00:57 20  
21 R224 OONAGH CLARKE, NAOMI HUSAIN, NICOLE DOHERTY ROE Ireland Tri Muppets 00:47:53 4 4 01:19:19 2 2 00:55:18 03:02:29 21  
22 R202 CHAN TUCK WHYE ADAM JOSHUA, NG SHIH CHUAN, SUNG KIM TECK Singapore Gang of Firdays 00:43:00 4 4 01:26:41 2 2 00:53:52 03:03:32 22  
23 R220 KHOO KAY BOON, MATTHEW JAMES SULLIVAN, NG SOON CHYE Malaysia Having Fun 00:54:02 4 4 01:19:59 2 2 00:50:55 03:04:56 23  
24 R232 ALISTAIR BURGOYNE, JAYDEEP SAHA, SAKTHIDARAN SWAMIRAJAN Australia TIBCO Champions 00:42:41 4 4 01:29:30 2 2 00:57:19 03:09:29 24  
25 R210 JANE ZHANG YU FANG, TAY CHUAN, YEO YUNCI Singapore Team Resilience 00:44:50 4 4 01:21:46 2 2 01:05:31 03:12:05 25  
26 R203 PNG SIU LIN SHAREN, ANG XUEXIAN, LEE QIANYI Singapore NuaZ 00:40:58 4 4 01:33:56 2 2 00:59:35 03:14:28 26  
27 R205 TAN YOU CAI, DANIEL CHAN WEI SHENG, TAN ZHIWEI, DESMOND Singapore 56thDeckTwo 00:45:50 4 4 01:41:13 2 2 00:49:00 03:16:02 27  
28 R241 CHEE KIM FOOK RICKY, PETER LEE HWAI KIAT, DAVID AW CHEE SIONG Singapore osim 3 00:50:30 4 4 01:26:22 2 2 00:59:30 03:16:21 28  
29 R245 JIN XUNYUAN, YAN ZHAOXIN, SHEN XIAOSHENG China OSIM Alpha 00:58:56 4 4 01:20:58 2 2 00:57:53 03:17:46 29  
30 R214 TEO TIANG SER, VUPPU RAJSEKHAR, CHANDRAPAL PUTHRAN Singapore TTS-VR-CP 00:53:44 4 4 01:28:48 2 2 00:55:54 03:18:25 30  
31 R211 PH TAN, LOH KIM LEE (DENNIS), LEE KAY LIANG, ADRIAN Singapore 3MEN 00:42:13 4 4 01:37:54 2 2 01:00:35 03:20:40 31  
32 R242 AHSANUL KALAM, A HAMID SUPAT, MOHD TAIB ABD HAMID Singapore Adyan 01:01:20 4 4 01:21:34 2 2 00:58:35 03:21:29 32  
33 R200 SEOW WEI YEN, DAPHNE, HO CHOO WEI, LIEW PIK SUN Singapore GB 00:48:00 4 4 01:36:28 2 2 01:01:03 03:25:30 33  
34 R230 LOW ENG TJU JIMSON, KOH HAN RONG LIONEL, TAN CHOR HOWE ERWIN Singapore JEL 00:49:14 4 4 01:30:42 2 2 01:06:41 03:26:35 34  
35 R206 ANDREW CHEONG HORWAI, CHARLES LOH CHEN HWEE, YONG FEN CHAO Singapore Andrew Charles Fen Chao 00:45:57 4 4 01:38:47 2 2 01:04:17 03:29:00 35  
36 R248 AZLAN BIN KAMLAN, GANGES LIM ZI YANG, LILY SURIANI TAN Singapore   00:48:19 4 4 01:36:34 2 2 01:04:39 03:29:31 36  
37 R222 KO KOK KOON, SRINIVAS PIRATLA, HARIHARAN VAIDYANATHAN Malaysia KK-Srini-Hari 00:48:22 4 4 01:28:12 2 2 01:13:41 03:30:15 37  
38 R233 ANTHONY WARWICK HARRIS, ANTHONY WARWICK HARRIS, MAUNG SAN ZAW Australia Team Challenge 00:42:41 4 4 01:25:24 2 2 01:22:12 03:30:16 38  
39 R229 CHUA CHOON HIONG, KHOO KOK LAM, CAI JINFENG Singapore Rockin Guru Mavericks 00:52:19 4 4 01:53:19 2 2 00:49:31 03:35:08 39  
40 R204 HEIDI RAFMAN, QUEK JAN GEE SHARON, WONG YUET PENG Canada Team Can-Can 00:50:36 4 4 01:38:28 2 2 01:06:16 03:35:19 40  
41 R238 CHAN KOK YEW, LOW CHUAN LIANG, GOH TECK KHOON Singapore IRONMEN 00:48:24 4 4 01:32:37 2 2 01:16:52 03:37:52 41  
42 R208 STEVEN HU, MELVIN LOW POH CHYE, HUANG SOON LEE Taiwan GES Asia 01:08:08 4 4 01:37:47 2 2 01:00:08 03:46:02 42  
43 R235 ARNOLD LEONG, CHEW CHOW CHER, ONG HIAN PHENG Singapore ARCHON 01:08:11 4 4 01:42:20 2 2 01:15:39 04:06:10 43  
44 R228 IAIN CHOI MAN KAM, SYED AIMRAN ALWEE ALKAFF, ROY LEONG KAH LOCK Singapore Eiichi 00:46:47 2 2 01:10:51 2 2 00:57:44 02:55:22 0 DSQ. Incomplete BikeLap