OSIM Singapore International Triathlon 2008 (East Coast Park) Sunday 13th July 2008

Age Group Olympic Distance Team Mixed - Relay
 
Pos. Bib Name Nationality Team Swim BikeCP1 BikeCP2 Bike RunCP1 RunCP2 Run Total Rank Remark
1 RX218 CHRISELLE KOH, COLIN PEARSON, GREGORY ELSMORE Singapore 2C`s & G 00:23:26 4 4 01:01:28 2 2 00:39:24 02:04:17 1  
2 RX204 CHRISTEL FUNG SHUFEN, MUN WEI EN, KYLE YEO Singapore the hot chicks 00:23:27 4 4 01:12:23 2 2 00:43:53 02:19:43 2  
3 RX213 BEN, LESLIE FOO CHER YEOW, TANG EE-LYN New Zealand Fraggles 00:25:39 4 4 01:12:32 2 2 00:55:29 02:33:38 3  
4 RX201 ANDREW HOWDEN, GEOFF WHITEHEAD, JULIE HOWDEN Australia IMS 00:30:55 4 4 01:13:36 2 2 00:56:15 02:40:46 4  
5 RX211 CHERMAINE FUNG, BENEDIKT OVERTOOM, SHARON KOSTER Singapore Fartlek 00:33:40 4 4 01:07:56 2 2 01:00:07 02:41:42 5  
6 RX224 JANICE LEE LI-LIAN, ANDRINA GOH, LEAW SIJIE   Team JAL 00:34:16 4 4 01:21:17 2 2 00:47:49 02:43:21 6  
7 RX217 LOH PENG JUN, CHONG AI FERN MELODY, CHIA TSE MIN SHERWIN IGNATIUS Singapore J's CREW 00:33:33 4 4 01:26:05 2 2 00:46:27 02:46:05 7  
8 RX206 KOJI YAMADA, PAUL CHRISTOPHER GRGAS, MASAKO GRGAS Japan BBQ 00:38:09 4 4 01:18:58 2 2 00:54:30 02:51:36 8  
9 RX208 GRACE CHEONG PO LIN, WONG HWA CHEONG, LAM YI PHERN AYLWIN Singapore F5 Twister 00:38:07 4 4 01:25:51 2 2 00:49:20 02:53:17 9  
10 RX221 CHAN U-NICE, CHOW SIAN MAY, TAN KOK LEONG IVAN Singapore Smarty Pants 00:28:18 4 4 01:32:48 2 2 00:55:41 02:56:45 10  
11 RX210 FIONA SINNAMON, ROGER BOYCE, PETER PROUD Australia FRP 00:44:41 4 4 01:17:35 2 2 00:56:12 02:58:27 11  
12 RX209 PHANG WEI YI, PHANG SOONG KONG, PHANG HUI YU Singapore TRI0PHANG 00:42:37 4 4 01:26:05 2 2 00:55:15 03:03:56 12  
13 RX203 STEPHEN KEANE, CLARE CONNOLLY, JEREMIAH O'SULLIVAN Ireland Scobie 00:40:26 4 4 01:24:59 2 2 01:02:54 03:08:18 13  
14 RX212 CONRAD CHANG, ADRIAN KARTER, ANGELA EVANS Malaysia The Business Marines 01:07:32 4 4 01:08:58 2 2 00:56:06 03:12:34 14  
15 RX202 REEHANA BTE SHIHAB, P.RAVI, JENAP BTE M. SAID Singapore RACIAL HARMONI 00:44:52 4 4 01:25:20 2 2 01:04:46 03:14:57 15  
16 RX216 LEE PENG KWAN, LEE SIANG YEE, TAN CHIN CHUAN Singapore Shiok 00:52:38 4 4 01:30:04 2 2 00:53:33 03:16:14 16  
17 RX205 LOW WEI JUN KENNETH, MUHAMMAD KHAIRI BIN SUHAIMI, SAMANTHA CHIA CHAI SHUEN Singapore THE MAFIAS 00:49:29 4 4 01:21:43 2 2 01:13:02 03:24:13 17  
18 RX219 BELINDA KOONG PEI YI, HO CHIN KWEE FRANK, HO CHIN KWEE FRANK Singapore osim 1 00:51:20 4 4 01:40:31 2 2 00:58:59 03:30:48 18  
19 RX207 ARIVAZHAGAN MARUTHAMUTHU, TAMONDONG HENRY DE MUSA, PATRICIA PANG India Pat's gang   4 4   2 2 01:01:28 03:38:38 19  
20 RX223 ALBERTO MAGLAQUE JOSE, CHONG BAN HENG, CHEN YITING PENNY Hong Kong osim 36 00:55:16 4 4 01:31:31 2 2 01:15:39 03:42:25 20  
21 RX215 DIANE FLORES SALANG, REYMAR M. TIBURCIO, MICHELLE C. JUMIG Philippines KAROSHI 01:02:28 4 4 01:31:11 2 2 01:09:44 03:43:22 21  
22 RX222 LEE HOW CHONG JENSON, MILTON MITCHELL MUNANG, JANE SIM BAO BING Singapore osim 35 00:50:40 4 4 01:43:50 2 2 01:23:03 03:57:32 22  
23 RX220 LINA HEE ZHENZHEN, TERENCE SIM CHI KIANG, WONG KAH HENG Singapore osim 2 00:37:17 3 3   0 0   02:40:23 0 DSQ. Incomplete RunLap