OSIM Singapore International Triathlon 2008 (East Coast Park) Saturday 12th July 2008

Kids Triathlon (13 - 14 Years) Boys
 
Pos Bib Name Nationality Swim Bike Run Total Rank Remark
1 0634 LI TSZ HEI Hong Kong 00:01:51 00:19:18 00:07:21 00:28:29 1  
2 0601 SCOTT ANG YI QIANG Singapore 00:01:46 00:19:43 00:07:37 00:29:05 2  
3 0674 MUN THOW   00:01:53 00:19:30 00:08:07 00:29:30 3  
4 0652 WONG PERRY Hong Kong 00:01:54 00:19:59 00:08:03 00:29:55 4  
5 0625 IP CHING KIU Hong Kong 00:01:59 00:19:46 00:08:21 00:30:06 5  
6 0638 YIM HO WAI Hong Kong 00:02:39 00:19:37 00:08:15 00:30:29 6  
7 0624 JAMES NG RUI YANG Singapore 00:02:08 00:20:11 00:08:14 00:30:32 7  
8 0644 WONG KA HO VICKO Hong Kong 00:02:08 00:21:47 00:07:59 00:31:53 8  
9 0670 LAI CHING HO, TERENCE Hong Kong 00:01:59 00:20:42 00:09:45 00:32:25 9  
10 0613 ERVIN SETHI Singapore 00:01:48 00:22:53 00:08:52 00:33:32 10  
11 0622 THOMAS CHEONG Singapore 00:02:14 00:21:44 00:09:49 00:33:47 11  
12 0656 TAY ZHIHENG DARIUS Singapore 00:02:09 00:21:47 00:09:52 00:33:47 12  
13 0626 LEONG CHIH KWONG JEVON Singapore 00:02:13 00:22:29 00:09:21 00:34:02 13  
14 0662 HARRY GROSVENOR United Kingdom 00:02:09 00:22:56 00:08:58 00:34:02 14  
15 0619 BENJAMIN LEONG JIA JUIN Singapore 00:02:30 00:25:39 00:07:31 00:35:39 15  
16 0641 LOH JIANGHAN Singapore 00:02:36 00:25:38 00:07:59 00:36:12 16  
17 0607 CHAN ZHIMING RYAN Singapore 00:02:44 00:23:27 00:10:09 00:36:19 17  
18 0636 AU MING KEAT Singapore 00:02:58 00:23:40 00:10:02 00:36:39 18  
19 0606 REUBEN FROUDE Singapore 00:03:16 00:23:24 00:10:11 00:36:50 19  
20 0665 MICHAEL HEALY Singapore 00:03:00 00:24:18 00:09:45 00:37:02 20  
21 0658 MATTHEW REES United Kingdom 00:02:36 00:24:35 00:09:56 00:37:06 21  
22 0643 KHOO CHIEN YIN LIONEL Singapore 00:01:43 00:26:14 00:10:04 00:38:01 22  
23 0610 GOH KOON WEI DAVID Singapore 00:02:26 00:24:41 00:11:58 00:39:03 23  
24 0637 PANG QING-RONG AMOS Singapore 00:02:21 00:26:13 00:10:34 00:39:07 24  
25 0627 MUHAMMAD AZEEM BIN MOHAMMAD RAZIB Singapore 00:03:00 00:26:00 00:10:25 00:39:24 25  
26 0620 LOKE JIA YUAN Singapore 00:02:06 00:24:03 00:13:21 00:39:29 26  
27 0603 THOMAS LAMBROU United Kingdom 00:02:47 00:27:12 00:09:38 00:39:36 27  
28 0609 FIACHRA ROSS MACFADDEN Ireland 00:02:35 00:25:26 00:11:40 00:39:40 28  
29 0616 GERARD LOW ZHI-XIONG Singapore 00:02:17 00:27:01 00:11:05 00:40:21 29  
30 0605 GABRIEL ONG XIE EN Singapore 00:03:14 00:26:16 00:11:11 00:40:40 30  
31 0635 TAN WEN WEI ALEXANDER Singapore 00:02:17 00:26:44 00:11:48 00:40:48 31  
32 0623 ANDRE NG ZHOU MIN Singapore 00:02:33 00:27:56 00:10:24 00:40:51 32  
33 0661 ANTON NIGG Singapore 00:02:02 00:28:49 00:10:13 00:41:02 33  
34 0604 ERNEST TAN SZE SHEN Singapore 00:02:38 00:29:00 00:09:32 00:41:10 34  
35 0649 BRYAN KOH YONG WEI Singapore 00:02:07 00:24:27 00:14:39 00:41:12 35  
36 0600 BUKOH MING KANG Singapore 00:02:12 00:27:40 00:11:32 00:41:23 36  
37 0651 BRYAN CHEAH JUN XIONG Singapore 00:03:05 00:27:22 00:11:03 00:41:30 37  
38 0673 DONOVAN HENG SHENG LEE Singapore 00:03:33 00:28:14 00:10:01 00:41:47 38  
39 0657 SURISH KUTTAN JR Singapore 00:03:23 00:28:39 00:09:49 00:41:50 39  
40 0672 MARK MUN WAI Singapore 00:02:48 00:29:25 00:10:21 00:42:33 40  
41 0666 BRENDON ONG ZHEN JIET Singapore 00:03:45 00:29:32 00:09:21 00:42:37 41  
42 0614 CHUA KOK PENG Singapore 00:03:13 00:32:10 00:08:09 00:43:31 42  
43 0647 JAMES TAN SHENG LI Singapore 00:02:18 00:30:14 00:11:02 00:43:33 43  
44 0611 NISHANKA UBEYRATNA Singapore 00:03:15 00:31:20 00:09:20 00:43:55 44  
45 0650 XAVIER JESSE TAN Singapore 00:03:19 00:29:21 00:11:23 00:44:02 45  
46 0631 HUANG ZE MING BENJAMIN Malaysia 00:03:31 00:29:22 00:11:16 00:44:08 46  
47 0628 TEO SHAO KIAT Singapore 00:02:38 00:31:41 00:10:11 00:44:29 47  
48 0664 EWAN DANIAL MOK Singapore 00:02:52 00:31:37 00:10:07 00:44:36 48  
49 0642 TEO CHENG PENG KYLE Singapore 00:03:10 00:29:36 00:12:38 00:45:24 49  
50 0608 DIINABANDHU CHIA Singapore 00:02:16 00:31:13 00:12:32 00:46:00 50  
51 0630 JUSTIN MO FUZE Singapore 00:02:32 00:33:01 00:11:03 00:46:35 51  
52 0602 IVAN TOH YAN HUI Singapore 00:03:02 00:34:17 00:09:32 00:46:50 52  
53 0671 FOO MAW SHEN Singapore 00:03:08 00:33:13 00:10:48 00:47:08 53  
54 0645 MUHAMMAD FIRDAUS B. AHMAD Singapore 00:03:54 00:30:49 00:12:33 00:47:14 54  
55 0629 THEODORE JC BANG USA 00:02:48 00:35:30 00:12:07 00:50:24 55  
56 0612 REDZWAN BIN RAHAMAT Singapore 00:03:12 00:34:08 00:13:41 00:51:00 56  
57 0640 GOH WEI QI Singapore 00:03:57 00:33:51 00:16:15 00:54:02 57  
58 0655 EDMUND HO QI YANG Singapore 00:03:34 00:41:34 00:13:15 00:58:22 58  
59 0617 JOASH SIM WEI JIE JAIR Singapore 00:17:53 00:30:40 00:11:34 01:00:07 59  
60 0639 CHAN SHAN YOU Singapore 00:18:23 00:36:13 00:12:11 01:06:45 60  
61 0618 TOMI TAY Singapore 00:19:47 00:43:05 00:13:24 01:16:16 61  
62 0659 GABRIEL LIM Singapore 00:03:21       0 DNF