OSIM Singapore International Triathlon 2008 (East Coast Park) Saturday 12th July 2008

Kids Triathlon (7 - 9 Years) Boys
 
Pos Bib Name Nationality Swim Bike Run Total Rank Remark
1 0028 SHANE TAN WEN Singapore 00:02:01 00:13:15 00:05:08 00:20:23 1  
2 0093 CHARLES YOUNG Singapore 00:02:05 00:14:26 00:04:39 00:21:09 2  
3 0069 OSCAR FINNIAN SYKES United Kingdom 00:02:11 00:14:18 00:05:04 00:21:32 3  
4 0014 THADDAEUS RAINBIRD Australia 00:02:22 00:15:23 00:05:00 00:22:43 4  
5 0015 MARC CHAN WEE TECK Singapore 00:02:02 00:15:07 00:05:37 00:22:45 5  
6 0022 SHAIL MODI India 00:02:23 00:16:02 00:04:51 00:23:15 6  
7 0016 SIM JUN WEI CEDRICK Singapore 00:01:49 00:16:13 00:05:15 00:23:16 7  
8 0079 IP POE LAM Hong Kong 00:02:35 00:14:52 00:06:07 00:23:32 8  
9 0058 JOTHAM TAN JIA SHENG Singapore 00:02:02 00:15:57 00:05:58 00:23:56 9  
10 0031 ZAK ZASTERA Singapore 00:02:01 00:16:07 00:06:22 00:24:28 10  
11 0036 RYAN YAP RUI-KAI Singapore 00:02:03 00:16:56 00:05:51 00:24:49 11  
12 0020 MATHIEU PRONIEWSKI Singapore 00:02:04 00:16:29 00:06:26 00:24:58 12  
13 0074 GLENN LEE JIA SONG Singapore 00:01:53 00:18:00 00:05:14 00:25:06 13  
14 0102 JERREL LEONG ZHI WEI Singapore 00:03:08 00:15:51 00:06:11 00:25:09 14  
15 0101 DAVE PETER HO Singapore 00:03:50 00:16:13 00:05:18 00:25:20 15  
16 0052 SHAUN WONG KIA THAY Singapore 00:02:22 00:17:12 00:05:50 00:25:23 16  
17 0027 BRYANT LOW ZI-XUAN Singapore 00:01:54 00:17:04 00:06:28 00:25:26 17  
18 0001 WEE LIONG CHYE SAMUEL Singapore 00:02:07 00:16:40 00:06:41 00:25:27 18  
19 0081 HARRY PEARCE United Kingdom 00:02:40 00:17:58 00:05:04 00:25:41 19  
20 0067 SAMUEL CHUA KAI EN Singapore 00:02:52 00:17:39 00:05:24 00:25:54 20  
21 0072 LOH JUN HAN Singapore 00:02:53 00:17:21 00:05:48 00:26:01 21  
22 0030 CHOW SHENG ANN, MALCOLM Singapore 00:02:52 00:16:37 00:06:46 00:26:14 22  
23 0024 LOO JUN XIAN Singapore 00:02:22 00:18:29 00:06:02 00:26:52 23  
24 0099 JUSTIN LIM CHUN MUN Malaysia 00:02:26 00:18:16 00:06:15 00:26:55 24  
25 0044 KEANE NEO Singapore 00:03:12 00:18:12 00:05:34 00:26:56 25  
26 0045 RUSSELL TAN YONG HSUAN Singapore 00:02:39 00:18:23 00:06:06 00:27:06 26  
27 0103 PECK WENG HAI Singapore 00:02:11 00:17:39 00:07:17 00:27:07 27  
28 0077 NG YU WEI JAVIER Singapore 00:02:32 00:18:51 00:05:45 00:27:08 28  
29 0059 OSCAR DU PLESSIS USA 00:03:32 00:15:57 00:07:41 00:27:09 29  
30 0035 JOEL HUANG ZE EN Malaysia 00:02:45 00:18:50 00:05:44 00:27:19 30  
31 0038 JERVIS SIM JINLIANG Singapore 00:02:35 00:19:04 00:06:33 00:28:10 31  
32 0096 JARRETT LEE WEI HAO Singapore 00:03:05 00:18:48 00:06:31 00:28:23 32  
33 0008 CHASE STEWART Australia 00:02:52 00:18:59 00:06:41 00:28:31 33  
34 0088 HARRY REES Singapore 00:03:45 00:18:00 00:06:54 00:28:38 34  
35 0095 BENJAMIN GRAY Singapore 00:03:27 00:18:52 00:06:30 00:28:47 35  
36 0066 SPENCER WONG KIA JIANG Singapore 00:02:54 00:19:23 00:06:36 00:28:51 36  
37 0097 TAN KIEREN Singapore 00:03:03 00:18:37 00:07:27 00:29:06 37  
38 0105 JONATHAN LEONG ZHEN CONG Singapore 00:02:33 00:18:55 00:08:06 00:29:34 38  
39 0090 JOSEPH WEE KAI MING Singapore 00:03:09 00:18:39 00:07:46 00:29:34 39  
40 0053 BEN KERRIDGE United Kingdom 00:08:11 00:16:27 00:05:09 00:29:47 40  
41 0009 TAN KAIHENG Singapore 00:03:29 00:21:03 00:05:32 00:30:02 41  
42 0018 CHIANG WEI YIM Singapore 00:03:14 00:20:06 00:06:47 00:30:06 42  
43 0019 JAMES MACINTYRE Australia 00:03:35 00:19:47 00:07:02 00:30:23 43  
44 0073 LOH JIN HAN Singapore 00:02:59 00:21:08 00:06:34 00:30:40 44  
45 0010 TAN KAIBIN Singapore 00:03:08 00:21:19 00:06:42 00:31:07 45  
46 0094 MAX TAN ZHEYUAN Malaysia 00:02:34 00:20:41 00:08:15 00:31:30 46  
47 0087 JACK HERBERT GUTMANN Singapore 00:02:55 00:21:19 00:07:21 00:31:35 47  
48 0051 MATTHEW GLEDHILL Singapore 00:08:04 00:16:09 00:07:37 00:31:50 48  
49 0100 LEONG TZI AN Malaysia 00:03:11 00:21:19 00:07:47 00:32:16 49  
50 0049 REUBEN LOOI WENYI Singapore 00:03:22 00:21:09 00:07:58 00:32:28 50  
51 0037 LEE KENG YONG JOSHUA Singapore 00:02:58 00:21:40 00:08:15 00:32:52 51  
52 0023 NICHOLAS CHONG Singapore 00:03:39 00:21:50 00:07:26 00:32:54 52  
53 0060 PANG YEW JU ETHAN Singapore 00:03:54 00:21:56 00:07:10 00:32:59 53  
54 0002 LACHLAN TATE Australia 00:03:43 00:22:49 00:06:29 00:33:00 54  
55 0068 BRANNEN LOH KUAN LOONG Singapore 00:02:20 00:23:57 00:06:54 00:33:10 55  
56 0025 LIM KAI PENG SPEED Singapore 00:02:44 00:22:39 00:07:50 00:33:12 56  
57 0026 LIM SIEW KIN Singapore 00:03:13 00:24:09 00:07:25 00:34:46 57  
58 0050 YUEN JAMES LAWRENCE Hong Kong 00:04:51 00:23:06 00:06:55 00:34:50 58  
59 0007 AARON TOH Singapore 00:02:41 00:25:26 00:06:44 00:34:51 59  
60 0021 FONG ZHENG JIE Singapore 00:03:03 00:24:20 00:07:29 00:34:52 60  
61 0004 MUSTAFA SHAFIQ SHAKIR Singapore 00:02:55 00:23:46 00:08:14 00:34:54 61  
62 0092 LACHLAN SEETO Australia 00:03:25 00:23:33 00:07:57 00:34:54 62  
63 0104 YAVIN LIM Singapore 00:03:28 00:24:30 00:06:58 00:34:55 63  
64 0011 JEREMIAH SEOW WEI JUN Singapore 00:02:52 00:25:12 00:06:52 00:34:55 64  
65 0082 ABDUL HAKIIM BIN MUHAMAD HAMIM Singapore 00:04:36 00:23:35 00:06:48 00:34:57 65  
66 0006 LAM YONG KEE Singapore 00:03:33 00:23:54 00:07:34 00:35:00 66  
67 0075 RICHARD LOONG CHENG JUN Singapore 00:03:43 00:23:35 00:08:16 00:35:32 67  
68 0065 NG WEI MING Singapore 00:04:20 00:22:47 00:08:37 00:35:44 68  
69 0085 JESHER KUM CHENG KIT Singapore 00:04:07 00:24:39 00:07:14 00:36:00 69  
70 0042 LIM WEN JUN ETHAN Singapore 00:03:32 00:24:42 00:07:58 00:36:12 70  
71 0003 ADARSH NAIR India 00:03:38 00:26:01 00:06:35 00:36:13 71  
72 0041 SHAWN IGNATIUS YIP ZHUO EN Singapore 00:03:52 00:24:12 00:08:27 00:36:29 72  
73 0054 SHAUN CHOW ZHI XUAN Singapore 00:08:59 00:20:40 00:07:18 00:36:56 73  
74 0055 LIM FANG JAN Singapore 00:02:29 00:20:59 00:13:55 00:37:22 74  
75 0012 NABIL ABDUL RASHID Singapore 00:03:35 00:26:26 00:08:23 00:38:22 75  
76 0047 EUGENE KHOO ZIYANG Singapore 00:04:09 00:24:48 00:09:42 00:38:37 76  
77 0029 TRISTAN GERARD RODRIGUES TOH GENE REY Singapore 00:03:23 00:27:08 00:09:30 00:40:01 77  
78 0013 HAMZAH ABDUL RASHID Singapore 00:03:39 00:28:26 00:08:31 00:40:35 78  
79 0033 ETHAN WINSTON SUM EN-TZE Singapore 00:03:37 00:30:56 00:06:18 00:40:50 79  
80 0078 LEE JIAHAO NIGEL Singapore 00:03:32 00:24:26 00:13:04 00:41:01 80  
81 0091 RAJA SUDALAIMUTHU MUKUND India 00:03:54 00:29:53 00:07:26 00:41:12 81  
82 0076 SANTHOSH KALAIMARAN Singapore 00:03:39 00:31:09 00:09:34 00:44:21 82  
83 0048 SIAH RUI ZHENG Singapore 00:05:08 00:24:04 00:18:01 00:47:12 83  
84 0071 MOHAMED SHAHIR BIN SIRAJUDEEN Singapore 00:03:53 00:35:35 00:09:18 00:48:45 84  
85 0062 ANIQ JOHAN BIN MUHAMMAD TAUFIK Singapore 00:32:29 00:23:09 00:07:10 01:02:47 85  
86 0064 DANISH BIN MUHAMMAD AIRWAN Singapore 00:32:29 00:23:10 00:07:25 01:03:02 86  
87 0063 LUQMAN BIN MOHAMMAD RIFQI Singapore 00:32:42 00:24:32 00:09:08 01:06:21 87  
88 0032 DANIEL CHOO Singapore 00:03:09       0 DNF
89 0043 BING CHEONG Singapore 00:03:23       0 DNF
90 0005 SENG JOSEF Singapore 00:25:08       0 DNF