OSIM Singapore International Triathlon 2008 (East Coast Park) Saturday 12th July 2008

Mini Triathlon (Men)
 
Pos Bib Name Nationality Swim Bike Run Total Rank Remark
1 0920 KAM CHUNG HAY DEREK Hong Kong 00:01:57 00:19:18 00:08:27 00:29:40 1  
2 0953 CHAN ENG TIONG CARL Singapore 00:01:53 00:19:39 00:08:43 00:30:14 2  
3 1078 GEOFF LAMBROU United Kingdom 00:02:37 00:19:56 00:08:15 00:30:47 3  
4 0911 BRIAN TAN KOK PENG Singapore 00:02:46 00:19:52 00:09:00 00:31:37 4  
5 1136 TSANG YAT HIN Hongkong 00:02:03 00:21:25 00:08:11 00:31:38 5  
6 1086 OLIVER EITNER Singapore 00:01:53 00:21:15 00:09:03 00:32:10 6  
7 1044 MOK WAI CHUEN Hong Kong 00:02:08 00:20:10 00:09:57 00:32:14 7  
8 1120 RICHARD HADDEN PETERSON Australia 00:03:10 00:20:54 00:08:17 00:32:20 8  
9 0968 MUN WEI EN Singapore 00:02:18 00:21:28 00:09:01 00:32:46 9  
10 1101 LEE CHIN LYE CLAYTON Singapore 00:02:51 00:22:21 00:08:54 00:34:04 10  
11 1045 KOH TECK QUAN Singapore 00:02:53 00:22:29 00:09:25 00:34:46 11  
12 1031 TAN MING HUI Singapore 00:02:30 00:23:53 00:08:32 00:34:54 12  
13 0935 JOSEPH CHENG PING HER Singapore 00:02:24 00:21:45 00:10:57 00:35:06 13  
14 1051 TAN JOEL Singapore 00:02:38 00:24:18 00:08:47 00:35:42 14  
15 0986 THAN MUN YANG Singapore 00:02:13 00:23:32 00:10:20 00:36:04 15  
16 0917 LEE YU-WEN Singapore 00:02:53 00:24:11 00:09:15 00:36:18 16  
17 1008 STEVEN DU PLESSIS South Africa 00:07:04 00:20:13 00:09:12 00:36:28 17  
18 0969 GOH CHUN KIAT SIMON Singapore 00:02:48 00:21:35 00:12:06 00:36:29 18  
19 0989 JONATHON GUY GRUNDY United Kingdom 00:03:35 00:23:47 00:09:19 00:36:40 19  
20 0913 SNG HAN SHEN HANSEL Singapore 00:02:35 00:23:17 00:10:51 00:36:42 20  
21 0991 ARUN VINOTH S/O PERUMAL PILLAY Singapore 00:02:15 00:26:37 00:08:11 00:37:03 21  
22 0908 ANDREAS TOH YAN HAO Singapore 00:02:36 00:25:09 00:09:21 00:37:04 22  
23 1105 JOSEPH TENG YU SIANG Singapore 00:02:31 00:23:52 00:10:51 00:37:13 23  
24 0999 ATTICUS YEO JUN JIE Singapore 00:02:27 00:24:57 00:10:08 00:37:31 24  
25 1079 STEPHEN JOHN CUNNINGHAM Australia 00:03:07 00:23:27 00:11:05 00:37:37 25  
26 0923 DE SILVA THOMAS MARK Singapore 00:02:21 00:22:58 00:12:42 00:38:00 26  
27 1124 EVAN CHOI LI PHANG   00:02:56 00:24:44 00:10:29 00:38:08 27  
28 0949 CHAN SIAN LENG Singapore 00:03:21 00:25:32 00:09:23 00:38:16 28  
29 1108 THADDEUS SOH BING WE Singapore 00:02:48 00:25:04 00:10:25 00:38:16 29  
30 1032 NG WEN HAO Singapore 00:02:14 00:26:35 00:09:30 00:38:18 30  
31 1135 SOH WEE SIAN JEREMY singapore 00:02:31 00:26:26 00:09:28 00:38:24 31  
32 0970 TAN CHIEN YUNG Singapore 00:02:05 00:25:25 00:11:09 00:38:38 32  
33 1132 BEK CHEE JIN Singapore 00:03:20 00:25:02 00:10:24 00:38:45 33  
34 1007 JARON POW TIEN MIN Singapore 00:02:53 00:24:18 00:11:49 00:39:00 34  
35 1010 TAN YEW THIAM Singapore 00:02:48 00:25:17 00:11:05 00:39:08 35  
36 1106 BRANNIGAN ONG Singapore 00:03:21 00:24:32 00:11:25 00:39:18 36  
37 1098 KANAGARAJAH S/O NADARAJAH Singapore 00:04:27 00:25:22 00:09:44 00:39:32 37  
38 1058 YANG SUN YIH SUNNY Singapore 00:02:41 00:25:54 00:11:28 00:40:02 38  
39 1073 WONG CI Singapore 00:03:00 00:27:15 00:09:52 00:40:06 39  
40 1015 CHANG CHEE KIAT ANDREW Singapore 00:03:34 00:26:13 00:10:24 00:40:11 40  
41 1082 STEPHEN YEE Australia 00:02:57 00:26:57 00:10:31 00:40:23 41  
42 0942 SU QINGFENG Singapore 00:02:16 00:28:41 00:09:29 00:40:25 42  
43 0947 TAN CHOR PANG Singapore 00:02:42 00:27:31 00:10:16 00:40:27 43  
44 0971 DARRYL XU CHENGZHANG Singapore 00:02:50 00:28:04 00:09:35 00:40:28 44  
45 0985 LESLIE FOO Singapore 00:02:55 00:23:48 00:13:54 00:40:37 45  
46 1076 TOINE VAN DEN BERK Netherlands 00:03:13 00:26:11 00:11:15 00:40:38 46  
47 1043 HONG KIN SENG JAMES Singapore 00:03:06 00:25:22 00:12:17 00:40:44 47  
48 1027 LIONEL BOON CHAN KEONG Singapore 00:02:22 00:26:57 00:11:34 00:40:52 48  
49 1110 TAN CHIN HOCK Singapore 00:03:27 00:29:01 00:08:30 00:40:57 49  
50 0979 MUZAKKIR KARIM B. MUSTAFFA KAMAL Singapore 00:03:55 00:26:20 00:10:47 00:41:01 50  
51 1064 G.NAVEEN KUMARAN Singapore 00:03:19 00:27:20 00:10:26 00:41:04 51  
52 0900 NG PENG HWA, LESLIE Singapore 00:03:13 00:27:36 00:10:41 00:41:30 52  
53 0950 POR JING KAI Singapore 00:02:40 00:26:15 00:12:45 00:41:40 53  
54 0925 MOHAMED YASER BIN ABDUL LATIF Singapore 00:03:00 00:26:27 00:12:23 00:41:48 54  
55 0983 LIAN SIQIANG IVOR Singapore 00:04:06 00:25:43 00:12:06 00:41:54 55  
56 1059 TEO CHIN LEONG Singapore 00:03:21 00:28:32 00:10:12 00:42:04 56  
57 0933 CHUA KHOON SEAH Singapore 00:02:51 00:28:28 00:11:06 00:42:24 57  
58 1099 SIOW JIANFENG, LLEWELL Singapore 00:03:24 00:26:28 00:12:42 00:42:33 58  
59 0902 LIM KANG YANG LEO Singapore 00:03:53 00:29:16 00:09:29 00:42:36 59  
60 1126 LIM ENG HENG Singapore 00:02:30 00:29:31 00:10:41 00:42:41 60  
61 0980 VERNON LEE WAI KWONG Singapore 00:02:42 00:28:59 00:11:03 00:42:44 61  
62 1131 CHIN KIM CHOW Singapore 00:02:36 00:27:54 00:12:19 00:42:49 62  
63 1134 FOO MAW LIANG Singapore 00:03:06 00:28:49 00:11:05 00:42:59 63  
64 1070 WINSTON CHIN Singapore 00:03:39 00:27:49 00:11:34 00:43:01 64  
65 0924 CHONG FOO SIONG Malaysia 00:02:49 00:27:28 00:12:49 00:43:05 65  
66 0945 TAN CHENG HOO Singapore 00:03:59 00:27:37 00:11:37 00:43:12 66  
67 1127 CHUA NGAK SENG Singapore 00:03:22 00:28:41 00:11:14 00:43:16 67  
68 1001 TAN CHIN SOON Singapore 00:02:24 00:29:51 00:11:07 00:43:21 68  
69 1063 ALVIN CHUA BOON HWEE Singapore 00:03:13 00:30:44 00:09:27 00:43:24 69  
70 0958 TERENCE PREMASIRI Singapore 00:03:26 00:27:25 00:12:37 00:43:27 70  
71 1046 LOW KOK HONG, DANIEL Singapore 00:03:20 00:29:02 00:11:07 00:43:28 71  
72 0977 LIM KIAT HAU Singapore 00:03:29 00:27:22 00:12:39 00:43:28 73  
73 0959 BENJI LIM BOQUAN Singapore 00:03:32 00:27:20 00:12:38 00:43:28 72  
74 0988 RYAN HUAN Singapore 00:03:27 00:27:54 00:12:10 00:43:31 74  
75 0907 LAM SENG HENG Singapore 00:03:42 00:28:29 00:11:24 00:43:34 75  
76 0914 GOW SENG HONG Singapore 00:02:35 00:28:33 00:12:34 00:43:42 76  
77 1096 CHEONG KOK WENG Singapore 00:03:59 00:29:10 00:10:37 00:43:45 77  
78 1087 ALEXANDER CHUA HOCK YEW Singapore 00:03:06 00:26:21 00:14:36 00:44:02 78  
79 1092 LYONEL CHA BOON KIM Singapore 00:03:26 00:29:05 00:11:41 00:44:11 79  
80 1033 CHEW JING MING AMOS Singapore 00:03:17 00:28:24 00:12:32 00:44:11 80  
81 1017 KEITH WOO KHENG KHAI Singapore 00:03:50 00:29:14 00:11:12 00:44:15 81  
82 1009 LEE SWEE SIONG Singapore 00:03:25 00:29:08 00:11:43 00:44:15 82  
83 1133 NG KOCK GUEY Singapore 00:03:15 00:30:18 00:10:43 00:44:15 83  
84 0930 CHUA TENG SEAH Singapore 00:02:40 00:27:54 00:13:43 00:44:16 84  
85 1016 TSOI HON YIK HUMPHERY Singapore 00:04:13 00:31:01 00:09:06 00:44:18 85  
86 0987 LIM CHOR BOON Singapore 00:02:56 00:28:41 00:12:42 00:44:18 86  
87 1091 GOH LYE HENG Singapore 00:03:46 00:30:13 00:10:30 00:44:27 87  
88 0962 LEO SHENG LIANG Singapore 00:03:36 00:30:08 00:10:48 00:44:31 88  
89 1022 EUGENE CHEW JUN LIANG Singapore 00:04:27 00:28:23 00:11:54 00:44:43 89  
90 0944 SUDALAIANDI RAJA SUDALAIMUTHU Singapore 00:04:03 00:28:58 00:11:45 00:44:46 90  
91 1107 ISSAC TAN Singapore 00:04:00 00:29:19 00:11:31 00:44:49 91  
92 0967 NG SAY BIN BRYANT Singapore 00:04:13 00:30:22 00:10:17 00:44:51 92  
93 1055 RODNEY AARON OLSON USA 00:04:22 00:28:53 00:11:44 00:44:58 93  
94 0984 WILLIAM TEO BOON WEI Singapore 00:02:57 00:31:02 00:11:12 00:45:10 94  
95 1040 ABDUL RAZAK BIN ABDUL HAMID Singapore 00:04:06 00:29:35 00:11:32 00:45:12 95  
96 0982 GOH SHI HAI Singapore 00:02:49 00:33:50 00:08:37 00:45:15 96  
97 0906 DESMOND CHO HSIEN CHER Singapore 00:03:28 00:30:52 00:10:58 00:45:17 97  
98 1077 SALIHIN BIN SINAI Singapore 00:03:23 00:31:04 00:11:04 00:45:30 98  
99 1052 JED TAN Singapore 00:03:04 00:27:34 00:14:57 00:45:34 99  
100 1102 KELVIN HENG JIAHE Singapore 00:03:03 00:32:53 00:09:40 00:45:35 100  
101 0961 ONG CHOON HOCK Singapore 00:03:16 00:32:51 00:09:35 00:45:41 101  
102 0966 OVE BYSHEIM Norway 00:03:36 00:30:56 00:11:14 00:45:46 102  
103 0998 BRYAN KEONG CHONG GUANG Singapore 00:02:35 00:31:48 00:11:37 00:45:59 103  
104 1129 TAN GUAN CHENG Singapore 00:03:20 00:30:39 00:12:01 00:45:59 104  
105 1089 LIAN BOON CHOONG Singapore 00:03:29 00:29:03 00:13:40 00:46:11 105  
106 0992 LIM SOON KIAT Singapore 00:03:01 00:32:50 00:10:25 00:46:16 106  
107 0955 WILLIAM CHAN Singapore 00:04:06 00:27:21 00:14:51 00:46:16 107  
108 0997 NIRANJAN GERARD PERERA Sri Lanka 00:03:01 00:32:06 00:11:20 00:46:26 108  
109 0934 LARIVIN SEVILLEJA Singapore 00:03:55 00:30:25 00:12:12 00:46:31 109  
110 1122 BOON TET LOKE RUSSELL JOHN Singapore 00:02:45 00:28:25 00:15:27 00:46:36 110  
111 0964 LEE KOK LEONG Singapore 00:02:52 00:29:42 00:14:03 00:46:37 111  
112 1021 MICHAEL MARC TAN TECK LENG Singapore 00:02:12 00:33:28 00:11:02 00:46:41 112  
113 1130 TANG SIEW KWAN Singapore 00:02:53 00:30:46 00:13:05 00:46:42 113  
114 1088 ONG TONY Singapore 00:03:28 00:33:20 00:09:56 00:46:43 114  
115 1074 RAYMOND Singapore 00:04:11 00:28:54 00:13:46 00:46:50 115  
116 0904 ADRIAN BORGEEST Singapore 00:02:59 00:30:15 00:13:37 00:46:50 116  
117 0952 DANNY YAW NGAI CHUNG Singapore 00:03:04 00:31:46 00:12:02 00:46:51 117  
118 0978 TAN LIANG Singapore 00:03:33 00:32:56 00:10:26 00:46:55 118  
119 1104 JONATHAN TENG YU SHEN Singapore 00:02:56 00:31:21 00:12:50 00:47:07 119  
120 0938 SZE WEI KANG JONATHON Singapore 00:02:16 00:35:23 00:09:29 00:47:08 120  
121 0965 RAMON MARTIN ZABARTE Australia 00:03:22 00:28:34 00:15:19 00:47:14 121  
122 1012 TAN THOO CHYE Singapore 00:03:41 00:32:25 00:11:09 00:47:15 122  
123 0981 ONG JACK SEN Singapore 00:03:03 00:33:39 00:10:39 00:47:20 123  
124 0918 TAN BOON KUAN Singapore 00:02:50 00:32:43 00:11:49 00:47:21 124  
125 0932 SEAH GUO JIN JAMES Singapore 00:03:44 00:32:47 00:10:53 00:47:23 125  
126 0931 POON GHIM HAN Singapore 00:08:25 00:29:24 00:09:38 00:47:26 126  
127 1018 JOHANN BIN JOHARI Singapore 00:03:35 00:31:15 00:12:40 00:47:29 127  
128 0951 SOH THAIM LENG Singapore 00:03:10 00:31:43 00:12:39 00:47:31 128  
129 1115 TAN LI YANG STANLEY Singapore 00:03:00 00:34:12 00:10:26 00:47:37 129  
130 1050 LEE LOONG ZHENG DANIEL Singapore 00:04:04 00:31:27 00:12:13 00:47:44 130  
131 0960 TAN CHOR JIN Singapore 00:03:38 00:32:18 00:11:52 00:47:47 131  
132 0903 HAN HEE TING Singapore 00:02:48 00:33:15 00:11:46 00:47:48 132  
133 1083 RIO CANARE Singapore 00:03:32 00:29:32 00:14:47 00:47:51 133  
134 1128 LIM KIAN HUAT Singapore 00:04:12 00:31:16 00:12:46 00:48:12 134  
135 1026 PHILIP GOH THIAM HOCK Singapore 00:03:13 00:32:08 00:13:00 00:48:20 135  
136 1085 NELSON TAN MENG SIA Singapore     00:13:48 00:48:24 136  
137 1020 CHOY WAI MUN Singapore 00:03:40 00:34:14 00:10:36 00:48:30 137  
138 0921 NOEL UBEYRATNA Singapore 00:03:46 00:34:08 00:10:41 00:48:34 138  
139 1029 LAM CHIH CHUAN ANDY Singapore 00:02:56 00:33:22 00:12:27 00:48:43 139  
140 1068 CHANG KOK WAI Singapore 00:03:24 00:33:52 00:11:29 00:48:44 140  
141 1090 MARCUS ANG KOK AENG Singapore 00:03:11 00:32:08 00:13:34 00:48:51 141  
142 0996 TAN WEEBOON Singapore 00:03:06 00:31:18 00:14:31 00:48:54 142  
143 0939 JOACHIM JAMES KHOO SHENG LIANG Singapore 00:02:57 00:32:02 00:14:00 00:48:58 143  
144 1039 LEE KERRIDGE United Kingdom 00:03:38 00:30:12 00:15:21 00:49:09 144  
145 0905 MAH MUN KONG Singapore 00:04:56 00:29:56 00:14:29 00:49:21 145  
146 0943 HO MOON KIAT Singapore 00:03:37 00:31:34 00:14:14 00:49:24 146  
147 1081 SAID AFDALNIZAN BIN SAID RAMLI Singapore 00:04:24 00:29:48 00:15:27 00:49:38 147  
148 1041 TAY YONG SHU, RAYMOND Singapore 00:06:26 00:33:09 00:10:04 00:49:38 148  
149 1042 ONG JUN YI KEITH Singapore 00:03:48 00:33:48 00:12:10 00:49:44 149  
150 1005 BENEDITT LU Singapore 00:03:10 00:34:04 00:12:35 00:49:48 150  
151 0963 MICHAEL AW YONG KIM WAH Singapore 00:03:59 00:31:35 00:14:14 00:49:48 151  
152 1071 AARON LEE HOWE KIAT Singapore 00:03:46 00:31:58 00:14:12 00:49:55 152  
153 1113 JEREMY LING TAI RONG Singapore 00:03:51 00:34:11 00:12:18 00:50:18 153  
154 0936 LEE KER YIH Singapore 00:02:20 00:33:52 00:14:09 00:50:20 154  
155 1100 LAM YAN HOE Singapore 00:03:21 00:35:21 00:11:48 00:50:30 155  
156 1057 WANG JIA LIH Singapore 00:03:49 00:34:35 00:12:14 00:50:37 156  
157 1069 TOH HAN BOON, KEN Singapore 00:03:42 00:34:43 00:12:37 00:51:00 157  
158 1097 TANG HOCK HUAT Singapore 00:03:27 00:36:17 00:11:21 00:51:04 158  
159 1118 TAY KOK PENG EDMUND Singapore 00:04:28 00:33:13 00:13:50 00:51:29 159  
160 1116 AW SIYUAN Singapore 00:02:49 00:39:26 00:09:21 00:51:35 160  
161 0973 SOONG LIN HAO Singapore 00:03:40 00:34:12 00:13:51 00:51:42 161  
162 1060 WEE MENG SENG ALOYSIUS Singapore 00:03:43 00:32:33 00:15:29 00:51:44 162  
163 1038 LIN YONG JIA Singapore 00:03:51 00:37:19 00:10:55 00:52:04 163  
164 1125 RAJ KUMAR SINGAPORE 00:05:17 00:28:12 00:18:44 00:52:13 164  
165 0909 SIMON LEE YEUK LUN Australia 00:03:07 00:37:27 00:11:41 00:52:15 165  
166 1006 CHO YONGWOO Korea, Republic of 00:08:42 00:33:46 00:10:10 00:52:37 166  
167 0995 ERNEST LIM JIA YI Singapore 00:03:56 00:36:42 00:12:01 00:52:38 167  
168 1053 XU ZHIWEI Singapore 00:04:05 00:35:51 00:12:43 00:52:38 168  
169 1075 MUHD ANDYN Singapore 00:04:36 00:35:21 00:12:56 00:52:51 169  
170 0957 EVAN CHOI LI PHANG Singapore 00:17:54 00:24:44 00:10:29 00:53:06 170  
171 0974 TIU INN KIEN Singapore 00:03:25 00:34:48 00:14:59 00:53:11 171  
172 1061 TAN SENG LOH DARAN Singapore 00:03:46 00:40:47 00:08:54 00:53:25 172  
173 0929 TEO CHEE BENG Singapore 00:03:48 00:36:57 00:12:46 00:53:30 173  
174 0922 KWOK CHEE HONG Singapore 00:04:46 00:35:59 00:13:03 00:53:47 174  
175 0946 WINSTON LOH LIK YONG Singapore 00:03:37 00:33:23 00:16:51 00:53:50 175  
176 1084 KIRAN BHANDARI Singapore 00:03:46 00:37:21 00:12:55 00:54:01 176  
177 1011 NG SEOW TONG Singapore 00:06:02 00:30:51 00:17:27 00:54:19 177  
178 1065 CHOW MUN HONG Singapore 00:02:56 00:37:49 00:13:47 00:54:32 178  
179 1002 V GYANA SAMBANDAN Singapore 00:04:18 00:36:19 00:13:58 00:54:34 179  
180 1023 LIM KHAY LIN, IVAN Singapore 00:04:01 00:38:29 00:12:51 00:55:21 180  
181 1095 MARK LIM KING GUAN Singapore 00:03:50 00:38:46 00:13:19 00:55:53 181  
182 0975 LEON KOH JUN WEI Singapore 00:03:52 00:38:40 00:13:47 00:56:18 182  
183 1054 NG KOK JONG Singapore 00:03:39 00:34:40 00:18:06 00:56:25 183  
184 1080 MATTHEW TAN THYE BIN Singapore 00:03:56 00:36:50 00:16:25 00:57:10 184  
185 0954 DAVID CHOY HONG HWAI Singapore 00:06:56 00:34:59 00:15:18 00:57:12 185  
186 1123 LEE KIM SENG Singapore 00:03:38 00:38:17 00:15:40 00:57:34 186  
187 0901 NG HOCK SIANG Singapore 00:03:53 00:43:15 00:10:43 00:57:50 187  
188 1094 ROY ZHUO HONG LIE Singapore 00:05:57 00:37:06 00:15:19 00:58:20 188  
189 0927 PHOON SIEW CHUAN Singapore 00:03:36 00:43:49 00:11:21 00:58:45 189  
190 1014 MUHAMMAD IQBAL BIN NASRON Singapore 00:03:58 00:45:40 00:09:38 00:59:16 190  
191 0994 KENNETH WEE ZONG HAO Singapore 00:03:15 00:42:45 00:13:58 00:59:57 191  
192 1034 CHAN TUCK WAI BENJAMIN Singapore 00:02:58 00:43:37 00:15:22 01:01:57 192  
193 0940 DONOVAN TAN WEI CHANG Singapore 00:03:47 00:43:33 00:14:41 01:02:00 193  
194 1067 LIM LEONG THYE BENNY Singapore 00:03:37 00:45:57 00:13:07 01:02:40 194  
195 1056 KRISHNA P BAIDYA Singapore 00:03:10 00:45:03 00:15:43 01:03:54 195  
196 0916 LEONG WEI HUNG Singapore 00:03:22 00:43:25 00:17:20 01:04:07 196  
197 0910 VICTOR LEONG Australia 00:04:13 00:44:38 00:15:39 01:04:29 197  
198 1112 SHAWN CHEW TECK CHEK Singapore 00:03:43 00:50:39 00:10:23 01:04:44 198  
199 1037 LIM TOW MING, SAMUEL Singapore 00:04:09 00:48:29 00:15:49 01:08:26 199  
200 0972 TERENCE SAMMY SOON Singapore 00:05:43 00:47:03 00:17:10 01:09:55 200  
201 1030 MICHAEL CHEAH CHEE SENG Singapore 00:19:24 00:37:02 00:15:36 01:12:01 201  
202 1093 ALAN TAN BENG ANN Singapore 00:10:39 00:47:41 00:15:21 01:13:40 202  
203 1109 N.SATHIAGURU Singapore 00:04:27       0 DNF