OSIM Singapore International Triathlon 2008 (East Coast Park) Saturday 12th July 2008

Mini Triathlon (Women)
 
Pos Bib Name Nationality Swim Bike Run Total Rank Remark
1 1353 Tsang Yat Sze singapore 00:02:20 00:23:20 00:09:57 00:35:36 1  
2 1221 LORETA KAM Hong Kong 00:02:25 00:23:50 00:09:31 00:35:45 2  
3 1263 HOWE WEN LI Singapore 00:02:23 00:25:13 00:11:13 00:38:48 3  
4 1283 LIM LOUISA JEAN Singapore 00:03:03 00:25:04 00:11:16 00:39:22 4  
5 1328 TAY HWEE LI Singapore 00:03:47 00:24:53 00:10:43 00:39:22 5  
6 1284 ERICA SUE LIM Singapore 00:02:58 00:26:01 00:11:09 00:40:06 6  
7 1331 VANESSA KOH MING HUI Singapore 00:03:49 00:25:14 00:11:17 00:40:19 7  
8 1332 KAREN CHI LIN USA 00:03:08 00:28:08 00:09:11 00:40:26 8  
9 1340 CHAN WAI LING JANICE Singapore 00:03:18 00:27:18 00:11:16 00:41:51 9  
10 1202 TEO STZE HWA STEPHANIE Singapore 00:02:46 00:26:10 00:13:03 00:41:59 10  
11 1316 MAY NOREEN Y. PIA Philippines 00:03:34 00:26:59 00:11:37 00:42:09 11  
12 1257 CELINE AWYONG Singapore 00:03:07 00:27:59 00:11:49 00:42:54 12  
13 1306 IKUKO LILJEQUIST Japan 00:04:14 00:28:37 00:10:15 00:43:05 13  
14 1325 WEE JUDY ANN LIM Singapore 00:03:27 00:27:33 00:12:39 00:43:39 14  
15 1271 NYREE LYN MCCOY Australia 00:03:42 00:27:20 00:12:41 00:43:41 15  
16 1261 AUDREY CHEW QIAN RU Singapore 00:03:52 00:27:50 00:12:12 00:43:52 16  
17 1260 TAN YEN YEN Singapore 00:03:59 00:28:09 00:11:55 00:44:01 17  
18 1220 ELAINE TAY Singapore 00:03:33 00:28:38 00:11:51 00:44:01 18  
19 1241 CHEE WEI LIN GRACE Singapore 00:03:10 00:29:17 00:12:04 00:44:30 19  
20 1314 LOW YIM TONG Singapore 00:03:28 00:28:41 00:12:30 00:44:38 20  
21 1228 HASLINDA TAHAR Singapore 00:04:42 00:27:04 00:13:00 00:44:46 21  
22 1265 KRISTIN JANE HAY Australia 00:02:32 00:28:56 00:13:38 00:45:05 22  
23 1285 KATHERINE MARIE BRENNAN United Kingdom 00:02:54 00:30:10 00:12:10 00:45:14 23  
24 1234 LIM SIOK FANG, SABRINA Singapore 00:04:17 00:29:05 00:12:32 00:45:53 24  
25 1279 ANDREA YAN YUEN Australia 00:03:19 00:29:46 00:12:50 00:45:55 25  
26 1326 ANGELA LOW Singapore 00:04:23 00:30:09 00:11:26 00:45:57 26  
27 1236 LEONG YIHUI Malaysia 00:02:32 00:30:48 00:12:42 00:46:01 27  
28 1347 GOH SZE WEI CHERYL Singapore 00:04:21 00:31:41 00:10:10 00:46:11 28  
29 1266 JAZLYN ONG SHI HUI Singapore 00:03:05 00:30:29 00:12:42 00:46:16 29  
30 1301 PHUA MEI YEN Singapore 00:03:51 00:28:50 00:13:46 00:46:25 30  
31 1330 ADELE MCDONALD Australia 00:03:17 00:30:07 00:13:07 00:46:30 31  
32 1232 LIAU MIN LI ANGELINE Singapore 00:04:01 00:29:51 00:12:56 00:46:47 32  
33 1296 TEO KWEE FONG Singapore 00:03:47 00:29:34 00:13:28 00:46:48 33  
34 1303 MEGAN LOUISE PETERSEN Australia 00:03:18 00:29:34 00:13:57 00:46:49 34  
35 1269 ALPHONSO KRISTL HUI-JING Singapore 00:03:06 00:31:45 00:12:00 00:46:50 35  
36 1291 SERI WAHYUNI ABDUL RAHIM Singapore 00:03:22 00:31:18 00:12:17 00:46:56 36  
37 1208 CELINE FLYNN France 00:03:18 00:31:56 00:12:02 00:47:15 37  
38 1281 ZHUANG JIEYING JIN Singapore 00:02:47 00:32:48 00:11:53 00:47:27 38  
39 1333 MARIE BERNADETTE L. GLORIA Philippines 00:03:59 00:30:29 00:13:03 00:47:30 39  
40 1217 QUEK HWEE LING Singapore 00:03:32 00:30:13 00:14:18 00:48:02 40  
41 1211 SIM PIK SIAN Singapore 00:03:42 00:32:36 00:11:52 00:48:09 41  
42 1312 SUSAN C MERCER Singapore 00:03:29 00:31:09 00:13:44 00:48:21 42  
43 1215 WONG HONG YING Singapore 00:03:46 00:32:41 00:12:01 00:48:27 43  
44 1305 TAN YUE-CHANG JESSICA Singapore 00:04:23 00:30:37 00:13:36 00:48:35 44  
45 1270 CHAN SWEE SIAN IRENE Singapore 00:03:58 00:30:07 00:14:46 00:48:50 45  
46 1289 WONG KIM BOOY Australia 00:04:41 00:30:39 00:13:31 00:48:50 46  
47 1237 TRISH TAN WEE CHIN Singapore 00:04:05 00:35:04 00:09:52 00:48:59 47  
48 1216 CHEAH PUAY HOON Singapore 00:04:04 00:32:09 00:12:52 00:49:04 48  
49 1227 AUDREY HEYZER Singapore 00:03:36 00:31:14 00:14:31 00:49:19 49  
50 1336 FRANCINE GOH WEI LING Singapore 00:03:28 00:32:23 00:13:31 00:49:21 50  
51 1250 LIM YUAN YUAN Singapore 00:03:39 00:33:29 00:12:25 00:49:32 51  
52 1259 LEE SIEW CHING JOAN Singapore 00:03:33 00:34:09 00:11:54 00:49:35 52  
53 1313 GWENDOLINE RUTH YIM Singapore 00:03:38 00:32:49 00:13:10 00:49:36 53  
54 1339 ELAINE YAP LI CHOO Singapore 00:03:53 00:33:18 00:12:41 00:49:51 54  
55 1253 EVELYN TAN Singapore 00:09:15 00:27:38 00:13:11 00:50:03 55  
56 1207 SHARON LO SHUCHENG Singapore 00:05:26 00:33:02 00:11:48 00:50:15 56  
57 1280 TAN SOO HUI CHRISTINA Singapore 00:02:56 00:33:33 00:13:56 00:50:24 57  
58 1317 TEO CHIU MEI SHERYL Singapore 00:03:55 00:34:33 00:12:22 00:50:48 58  
59 1233 FAZILAH BINTE ABDUL LATIFF Singapore 00:04:21 00:33:33 00:12:56 00:50:48 59  
60 1224 CHEK XINWEI LIANA Singapore 00:02:15 00:34:12 00:14:25 00:50:52 60  
61 1307 AMANDA JEAN WENHLOWSKYJ Australia 00:03:21 00:32:14 00:15:20 00:50:54 61  
62 1310 TAMMY CHONG SHUE YEE Singapore 00:03:41 00:34:09 00:13:09 00:50:57 62  
63 1311 GRACE CHOW POH LENG Malaysia 00:03:30 00:34:31 00:12:59 00:50:59 63  
64 1222 CHONG HUI QI BELINDA Singapore 00:03:23 00:34:01 00:13:43 00:51:05 64  
65 1273 DHIVYA S India 00:05:23 00:32:40 00:13:05 00:51:07 65  
66 1346 LIM SIEW KOON FRANCINE Singapore 00:04:14 00:32:25 00:14:36 00:51:14 66  
67 1288 INOUE SANAE Japan 00:04:05 00:31:15 00:16:05 00:51:23 67  
68 1298 TOH XUAN TING Singapore 00:03:24 00:34:19 00:14:12 00:51:54 68  
69 1238 KATHLEEN LEE Singapore 00:04:15 00:33:30 00:14:33 00:52:18 69  
70 1277 JEANNE LIM GEK BEE Singapore 00:04:14 00:35:06 00:13:02 00:52:21 70  
71 1319 SEE HONG JIN Singapore 00:03:51 00:33:54 00:14:36 00:52:21 71  
72 1348 YOONG, YING YING Singapore 00:04:20 00:34:41 00:13:31 00:52:30 72  
73 1292 KOK EE LAN Singapore 00:04:27 00:36:22 00:11:44 00:52:33 73  
74 1229 SHARON ANNE RODRIGUES Singapore 00:04:09 00:33:23 00:15:02 00:52:34 74  
75 1248 EZFARINNA BTE OTHMAN Singapore 00:09:58 00:30:24 00:12:34 00:52:56 75  
76 1262 LINDA P N NG Singapore 00:03:55 00:37:24 00:11:38 00:52:56 76  
77 1318 LEE CHOOI HUR Singapore 00:03:47 00:36:24 00:13:01 00:53:11 77  
78 1225 LEONG MUN YUE, LEEANNE Singapore 00:03:21 00:34:12 00:16:03 00:53:35 78  
79 1329 TAN HUAI LING Malaysia 00:03:21 00:35:28 00:14:50 00:53:38 79  
80 1252 KAY HUANG SHUJUAN Singapore 00:04:46 00:35:38 00:13:25 00:53:48 80  
81 1214 CHERIE CHUA JIE YING Singapore 00:04:03 00:36:13 00:13:49 00:54:04 81  
82 1264 TAN CHOR CHIA Singapore 00:04:01 00:36:04 00:14:01 00:54:04 82  
83 1254 TAN SOCK KENG KAREN Singapore 00:04:24 00:36:56 00:12:50 00:54:09 83  
84 1337 LING LEE YEAN Malaysia 00:04:43 00:35:09 00:14:21 00:54:12 84  
85 1308 DEBORAH RONALD Australia 00:03:38 00:36:11 00:14:41 00:54:28 85  
86 1249 TAN LEI TAI Singapore 00:04:05 00:35:36 00:15:05 00:54:45 86  
87 1342 LEE YINGYING WENDY Singapore 00:05:04 00:35:00 00:14:51 00:54:54 87  
88 1230 VICTORIA WONG MEI LIN Singapore 00:03:59 00:36:51 00:14:08 00:54:56 88  
89 1341 PANG LI PING JOSEPHINE Singapore 00:04:35 00:35:56 00:14:27 00:54:58 89  
90 1322 NUR HIDAYAH BTE MALIK Singapore 00:06:13 00:36:40 00:12:13 00:55:05 90  
91 1299 SHANNON TODD-OLSON USA 00:03:39 00:37:08 00:14:55 00:55:40 91  
92 1286 LEE KIAT CHIN Singapore 00:03:35 00:37:04 00:15:41 00:56:19 92  
93 1204 WONG MI MI, JONI Malaysia 00:02:39 00:40:05 00:13:49 00:56:32 93  
94 1256 ONG CHENG LEE Singapore 00:04:06 00:38:12 00:14:21 00:56:38 94  
95 1290 DONNA CHEW SAN RU Singapore 00:04:26 00:37:00 00:15:36 00:57:01 95  
96 1219 LINDA SEN Singapore 00:04:21 00:35:10 00:17:41 00:57:11 96  
97 1200 TOH HUI ENG Singapore 00:04:10 00:36:05 00:17:20 00:57:34 97  
98 1235 ANNIE YAP CHOY KUM Singapore 00:05:38 00:35:34 00:16:24 00:57:35 98  
99 1240 ANG XIAOMAN Singapore 00:04:44 00:40:13 00:12:49 00:57:45 99  
100 1276 IVY TEO AI WEI Singapore 00:05:56 00:36:05 00:16:38 00:58:38 100  
101 1210 DAMARIA TUMBUCK Singapore 00:03:35 00:43:14 00:12:28 00:59:16 101  
102 1272 CHAN WEI JUN Singapore 00:03:51 00:44:04 00:11:23 00:59:17 102  
103 1212 SARAH-JEAN TOH MING LER Singapore 00:02:49 00:43:16 00:13:27 00:59:31 103  
104 1203 TEO JING HWA Singapore 00:03:11 00:45:22 00:12:10 01:00:43 104  
105 1244 CHUA BEE KIM Singapore 00:04:54 00:43:55 00:12:08 01:00:55 105  
106 1245 DOREEN LIM Singapore 00:05:58 00:42:51 00:12:08 01:00:56 106  
107 1243 AW YEE LING JILLIAN Singapore 00:04:53 00:43:53 00:12:10 01:00:56 107  
108 1247 KOH SHU HUI SHARON Singapore 00:09:20 00:37:17 00:14:24 01:00:59 108  
109 1302 TAN MEI LING Malaysia 00:03:32 00:39:30 00:18:24 01:01:25 109  
110 1300 CATHERINE RACHMAT Singapore 00:04:26 00:41:14 00:16:46 01:02:25 110  
111 1223 TAN SOCK HEE ANNA Singapore 00:04:56 00:44:46 00:13:01 01:02:42 111  
112 1309 FIONA SIEH SIEW MEI Singapore 00:05:17 00:41:37 00:17:07 01:04:00 112  
113 1344 JOSIE LIM YEN PING Singapore 00:04:26 00:42:53 00:17:49 01:05:07 113  
114 1334 DESERINE LIM HSIAO HWEI Singapore 00:05:34 00:47:45 00:15:24 01:08:42 114  
115 1349 AI MING, SYU Singapore 00:05:20 00:51:17 00:14:58 01:11:34 115  
116 1275 KARYN XIAO Singapore 00:03:40 00:51:07 00:18:18 01:13:04 116  
117 1335 EILEENETTE S. TIONG Philippines 00:05:41 00:47:41 00:21:34 01:14:55 117  
118 1343 TRINA NG JIA YING Singapore 00:02:59 00:32:37 00:04:54 00:40:29 0 DSQ. Fail in Bike Chk Pt