OSIM Singapore International Triathlon 2009 (East Coast Park) Sunday 2nd August 2009

Age Group Olympic Distance Relay Team - Open
 
Pos. Bib Name Nationality Team Swim RankS Bike RankB Run RankR Total Rank Remark
1 R331 JOASH CHONG JING XIONG, SAIFUL ANUAR AZIZ, KUNASEGARAN S/O RAMAKIR Singapore Toshiba Synergy Trans-link 00:22:01 1 01:09:17 1 00:37:47 2 02:09:04 1  
2 R330 RUDRA BAHADUR GURUNG, CHUNDRA BAHADUR GURUNG, UMESH RAI Nepal RCU 00:27:08 2 01:12:29 2 00:36:43 1 02:16:20 2  
3 R325 PAUL RAYMOND MOIR, MARTIN ROBERT GILLILAND, MATTHEW WHEELER Australia Hammer Gel 00:31:43 6 01:12:36 3 00:44:04 4 02:28:23 3  
4 R300 MAKOTO NAKAHARA, KENTARO TANAKA, TOSHIHIKO NOSE Japan Team Japan 00:31:02 5 01:23:11 12 00:42:30 3 02:36:41 4  
5 R327 DAVE TANG KIAN LENG, GARY ALLEN PRYKE, ALEX TOH Singapore Drew & Napier 00:33:22 7 01:16:10 4 00:52:12 12 02:41:44 5  
6 R318 MALCOLM KING, DONALD MACKAY, MALCOLM KING Australia The Mavericks 00:36:21 13 01:19:45 6 00:48:11 7 02:44:16 6  
7 R309 STANLEY POH, BIAJOE, TAN CHIN HOCK Singapore The 3 Tri-kerteers 00:37:13 15 01:22:43 11 00:46:21 5 02:46:16 7  
8 R315 MATTHEW SULLIVAN, DAVID QUARMBY, ANDREW DELANO Australia Comical Team Name 00:34:44 9 01:19:48 7 00:52:10 11 02:46:41 8  
9 R307 ROBERT WELSBY, SAM BUDISELIK, DANIEL OLIVER United Kingdom RSD 00:37:23 16 01:19:35 5 00:50:00 8 02:46:58 9  
10 R322 ZHANG LEI, SUN FENG, CHAI MING THAI China   00:39:48 21 01:22:17 10 00:46:37 6 02:48:42 10  
11 R321 QUAH BOON LONG, TSENG SENG FOOK PETER, CHAN GAM FOOK Singapore Team SNEC 00:29:10 3 01:28:46 18 00:51:43 10 02:49:38 11  
12 R311 DEVIN ONG YONG MING, WONG HOONG KHIT, KOH SHILONG MARCUS Singapore ACS 00:29:59 4 01:23:27 13 00:56:56 18 02:50:21 12  
13 R306 LIM TECK SOON EDDY, CHUA YIH SHING, CHOW TACK SING Singapore Team Mt Faber 00:35:36 10 01:27:07 17 00:50:12 9 02:52:54 13  
14 R332 ANDREW BENNETT, RICHARD BOWMAN, MIKE FITZGIBBON United Kingdom Bennett-lequeer 00:36:26 14 01:24:52 15 00:54:06 15 02:55:23 14  
15 R324 PAUL RACHMADI, ERIC ONG, LESLIE TEO HOCK CHYE Singapore 999 00:33:54 8 01:20:27 8 01:03:21 26 02:57:40 15  
16 R323 NEO TIAU LAY STEPHEN, CHIANG MENG CHAI, TAN PENG KOON BERNARD Singapore SMRT 00:43:53 28 01:23:35 14 00:52:55 14 03:00:22 16  
17 R328 QUECK SI JIUN, LIM TECK-EAN, ONG HAN MING Singapore 667 00:36:05 11 01:26:39 16 01:01:42 22 03:04:25 17  
18 R305 IAIN CHOI MAN KAM, SYED AIMRAN ALWEE ALKAFF, ROY LEONG KAH LOCK Singapore Fitsdo 00:41:07 23 01:33:06 19 00:52:23 13 03:06:35 18  
19 R303 LOW ENG TJU JIMSON, LIONEL KOH, TAN CHOR HOWE ERWIN Singapore JEL 00:39:27 17 01:35:42 20 00:54:18 16 03:09:27 19  
20 R310 GRACE TANG, YEO YONG QUAN, RAMESH S/O SUMMUGAM Singapore GPU 00:41:33 24 01:21:08 9 01:09:05 28 03:11:45 20  
21 R301 CHAN TUCK WHYE ADAM JOSHUA, NG SHIH CHUAN, SUNG KIM TECK Singapore Gang of Fridays 00:36:10 12 01:40:35 26 00:58:32 20 03:15:16 21  
22 R335 Lee Beng Hwee, TAN HAI YANG, TERENCE MOK Singapore CGH Group 1 00:42:30 25 01:36:04 21 00:56:48 17 03:15:21 22  
23 R313 HEIDI KATHRYN RAFMAN, CATHY LIVINGSTON, QUEK JAN GEE Canada Can-Can 00:39:54 22 01:36:22 22 01:01:14 21 03:17:30 23  
24 R334 LEONHARD EFFENDY, DANIEL LIM WEIQUAN, NG JIN HOWE Indonesian CGH Group 2 00:42:38 27 01:41:16 27 00:57:12 19 03:21:05 24  
25 R329 TAJUDIN BIN MUSTAFFA, TAN HOCK HIN, LEE SOOI KEE Malaysia jb warriors 00:39:27 18 01:40:09 25 01:02:37 25 03:22:12 25  
26 R326 LOW KENG YUEN, VICTOR, S.SELVARUBAN, WONG HON LEONG Singapore SAPTA WARRIORS 00:42:37 26 01:36:26 23 01:03:29 27 03:22:31 26  
27 R316 LIM CHIN TIONG, CHEAM HING LEE, ANDREW DE SILVA Singapore Wanabes 00:39:35 19 01:46:38 28 01:01:59 23 03:28:12 27  
28 R304 KWEK LI LING, LUI WAN FERN, NEO HUI MIN MELODIE Singapore Raku 00:39:37 20 01:38:51 24 01:13:50 30 03:32:18 28  
29 R312 DONNA KOH, CELINE QUEK, KOH GEK LING EMILY Singapore Team Pinafore 00:47:50 29 01:50:38 31 01:02:36 24 03:41:03 29  
30 R302 LIM HUI KENG GRACE, LIM HUI HOON, LAM HWEE MING Singapore Phil4:13 00:49:34 30 01:48:22 29 01:10:18 29 03:48:13 30  
31 R319 LEONG KHIM MUN ARNOLD, CHEW CHOW CHER, CHUA WEI GUAN Singapore ACC 00:54:49 31 01:50:12 30 01:15:32 31 04:00:32 31  
32 R317 Mark Woodruff, SIMON JOHN DALE, CHRISTOPH THEISINGER United Kingdom The Tri-ers 00:40:04 0 01:19:22 0 00:52:24 0 02:51:49 0 DSQ. Incomplete BikeLap