OSIM Singapore International Triathlon 2009 (East Coast Park) Sunday 2nd August 2009

Age Group Olympic Distance Relay Team - Mixed
 
Pos. Bib Name Nationality Team Swim RankS Bike RankB Run RankR Total Rank Remark
1 RX306 MICHELLE VERMA, HO JUN RONG, BERNARD TEO WEE KOK Singapore Perfectly Imperfect! 00:30:35 1 01:01:00 1 00:40:14 2 02:11:48 1  
2 RX303 KATHRYN ZASTERA, JAN ZASTERA, JAN ZASTERA Canada Zed Fast 00:36:22 6 01:13:59 3 00:43:55 3 02:34:15 2  
3 RX316 HARRY WOODS, KELLEY TOY, HAMISH GOWANS New Zealand Fonterra 2 00:33:42 5 01:14:54 5 00:49:33 7 02:38:08 3  
4 RX309 PIETA BAKER, ANDREW KINDER, GLEN KENNY Australia Tri'd n Tru 00:33:14 4 01:17:04 6 00:48:24 4 02:38:41 4  
5 RX305 CANZIO COSTANTINI, STEFANO ORLATI, VIVIANA RIMOLDI Italy SCM GROUP 00:31:05 2 01:07:10 2 01:03:37 12 02:41:51 5  
6 RX308 MICHAEL THOMAS LE PAGE, GEOFFREY WHITEHEAD, MARIA LE PAGE Australia THE MIGHTY GERBILS 00:31:56 3 01:24:53 8 00:49:29 6 02:46:16 6  
7 RX315 RENE LEENEN, GLENN KANE, KELLEY TOY New Zealand Fonterra 1 00:38:33 13 01:25:43 10 00:51:32 8 02:55:47 7  
8 RX323 Cheng Sze Wan, Liza Lin, Chee Evan Singapore OSIM TEAM 19 00:38:26 12 01:41:25 16 00:39:05 1 02:58:54 8  
9 RX314 NORA SENN, ALICE YIP CHI YAN, MARTIN RUEGG Switzerland   00:37:41 10 01:32:55 13 00:48:52 5 02:59:27 9  
10 RX310 SAMANTHA YEO SU YUN, KOH KOK KENG, YEO JINGFU Singapore S_B_R-NooBies 00:38:01 11 01:25:26 9 01:02:32 11 03:05:57 10  
11 RX307 RICHARD REID, RICHARD REID, LIM SIEW YEN United Kingdom Badman & Jasmine 00:36:25 7 01:22:12 7 01:09:29 17 03:08:05 11  
12 RX322 NATALIE VAN VEGGEL, TWAN VAN VEGGEL, MICHAEL AHTI British Tri hards 00:39:10 14 01:14:46 4 01:19:02 18 03:12:56 12  
13 RX321 RIC WONG YEW LIET, SIMON ER, VANESSA MONTGOMERIE Singapore SRV 00:39:39 15 01:30:59 12 01:07:19 15 03:17:55 13  
14 RX318 BERNARD PHOON, ANG WEE NAH JANICE, FLORENCE PHOON Singapore Speedster 00:36:53 8 01:40:32 15 01:05:44 13 03:23:09 14  
15 RX319 AGA WEBB, LIM JOO HOCK, PRASENJIT SARKAR USA Dell ORT1 00:50:47 18 01:27:23 11 01:06:44 14 03:24:52 15  
16 RX302 PHANG WEI YI, PHANG SOONG KONG, PHANG HUI YU Singapore PHANGTRIO 00:37:12 9 01:40:12 14 01:08:42 16 03:26:05 16  
17 RX300 DELIA KANG TING LING, DIANA NG, LIM HAN SIONG Singapore Juz Tri It 00:43:49 16 01:48:22 17 01:02:04 10 03:34:13 17  
18 RX301 CLEMENT CHIANG SWEE LIN, TAN CHONG EAN, TAN AIK TZE IVY Singapore Team 161 00:46:56 17 01:50:18 18 01:00:15 9 03:37:28 18  
19 RX311 ASHYA HAUG, ROSSINI FRANCISCO, MATTHEW WILLIAMS Australia Species 00:30:42 0 01:18:21 0 00:58:32 0 02:47:35 0 DSQ. Incomplete BikeLap
20 RX312 CHRISTEL FUNG, MOHD NOR UMARDI BIN ROSDI, KRISHNA KUMAR S/O JAYARAM Singapore Toshiba Synergy Trans-Link 00:22:05 0 01:09:14 0 00:37:51 0 02:09:08 0 Improper chip handover