OSIM Singapore International Triathlon 2009 (East Coast Park) Saturday 1st August 2009

1 OSIM International Ltd Total Points: 143
 
Pos Bib Name Category Boss Swim Bike Run Total Cat_Rank Points Total_Pts Remark
1 1510 ALAN TAN MINI INDIVIDUAL MEN Boss 00:03:52 00:20:25 00:07:37 00:31:53 1 8 143  
2 1533 LIM KIAN MING JIMMY MINI INDIVIDUAL MEN Corp 00:04:26 00:25:11 00:11:11 00:40:47 7 1 143  
3 1547 ONG GUAN KAI MINI INDIVIDUAL MEN Corp 00:04:34 00:25:22 00:08:40 00:38:35 4 3 143  
4 1548 CHEW KWAI HOONG GARY MINI INDIVIDUAL MEN Corp 00:04:49 00:25:07 00:09:54 00:39:49 6 1 143  
5 1503 RON SIM MINI INDIVIDUAL MEN Boss 00:04:34 00:25:39 00:10:38 00:40:51 2 7 143  
6 1529 PETER TAN KOK LAI MINI INDIVIDUAL MEN Corp 00:06:28 00:26:14 00:12:05 00:44:46 15 1 143  
7 1544 VICTOR ONG KIAN SITT MINI INDIVIDUAL MEN Corp 00:05:42 00:27:02 00:11:36 00:44:19 14 1 143  
8 1543 YANG LEARN PING MINI INDIVIDUAL MEN Corp 00:05:22 00:27:23 00:09:55 00:42:40 10 1 143  
9 1508 ERIC KUAN MINI INDIVIDUAL MEN Boss 00:05:46 00:27:01 00:16:45 00:49:30 8 3 143  
10 1527 CHEONG KOK WENG SAM MINI INDIVIDUAL MEN Corp 00:05:56 00:27:11 00:10:34 00:43:40 13 1 143  
11 1535 SRINIVASAN SRIRAM MINI INDIVIDUAL MEN Corp 00:08:43 00:24:24 00:12:13 00:45:20 17 1 143  
12 1511 TAN CHEE FAI HENRY MINI INDIVIDUAL MEN Boss 00:06:42 00:27:43 00:10:27 00:44:52 3 6 143  
13 1509 PETER LEE MINI INDIVIDUAL MEN Boss 00:09:25 00:25:02 00:13:27 00:47:54 7 3 143  
14 1504 CHARLIE TEO MINI INDIVIDUAL MEN Boss 00:07:57 00:26:33 00:12:49 00:47:17 5 4 143  
15 1530 LIONEL LIONG HUNG KWANG MINI INDIVIDUAL MEN Corp 00:05:06 00:29:26 00:15:06 00:49:38 26 1 143  
16 1536 TONG WAI LEONG COLIN MINI INDIVIDUAL MEN Corp 00:05:17 00:29:35 00:16:12 00:51:03 31 1 143  
17 1512 NG BOON SING MINI INDIVIDUAL MEN Boss 00:08:35 00:27:08 00:11:35 00:47:18 6 3 143  
18 1532 TOH KANG BEN MINI INDIVIDUAL MEN Corp 00:05:34 00:30:13 00:13:02 00:48:48 23 1 143  
19 1526 LAI WENG KONG MINI INDIVIDUAL MEN Corp 00:08:28 00:27:23 00:13:31 00:49:21 25 1 143  
20 1545 LOW JIN HAO MINI INDIVIDUAL MEN Corp 00:08:23 00:28:06 00:10:44 00:47:11 20 1 143  
21 1538 MARCUS ONG MINI INDIVIDUAL MEN Corp 00:07:29 00:29:36 00:12:40 00:49:45 27 1 143  
22 1546 WOO HUAI JIE MINI INDIVIDUAL MEN Corp 00:05:19 00:33:22 00:12:12 00:50:53 30 1 143  
23 1507 RICKY CHEE MINI INDIVIDUAL MEN Boss 00:05:28 00:34:12 00:14:24 00:54:03 9 3 143  
24 1528 SIMON TAN MINI INDIVIDUAL MEN Corp 00:07:55 00:32:05 00:14:49 00:54:48 34 1 143  
25 1542 NG SENG LOONG ALVIN MINI INDIVIDUAL MEN Corp 00:07:58 00:32:04 00:15:54 00:55:55 35 1 143  
26 1531 CHESTER SIM GHIM YIANG MINI INDIVIDUAL MEN Corp 00:06:45 00:36:02 00:13:23 00:56:10 36 1 143  
27 1540 TJONG YUNG HUE MINI INDIVIDUAL MEN Corp 00:06:45 00:36:03 00:13:30 00:56:17 37 1 143  
28 1539 TAN CHEE WEE FRANKIE MINI INDIVIDUAL MEN Corp 00:06:06 00:39:52 00:13:00 00:58:57 39 1 143  
29 1505 LIEW FONG CHEE DAVID MINI INDIVIDUAL MEN Boss 00:05:36 00:20:11 00:13:30 00:39:16 0 0 143 DSQ. Incomplete BikeLap
30 1534 TANG HOCK HUAT MINI INDIVIDUAL MEN Corp 00:05:00 00:22:10 00:15:44 00:42:54 0 0 143 DSQ. Incomplete BikeLap
31 1524 ZHANG YI MINI INDIVIDUAL MEN Corp 00:08:37 00:22:39 00:16:50 00:48:05 0 0 143 DSQ. Incomplete BikeLap
32 1525 KANNAN S/O RAJAGOPAL MINI INDIVIDUAL MEN Corp 00:08:20 00:25:18 00:15:57 00:49:34 0 0 143 DSQ. Incomplete BikeLap
33 1541 LAU ENG YEE ADSON MINI INDIVIDUAL MEN Corp 00:06:55 00:29:24 00:14:13 00:50:31 0 0 143 DSQ. Incomplete BikeLap
34 1506 ALONG LEE ENG LEONG MINI INDIVIDUAL MEN Boss 00:07:59     00:58:36 0 0 143 Wrong Run Route
35 1500 SEOW LI YOONG MINI INDIVIDUAL WOMEN Boss 00:05:16 00:29:14 00:13:25 00:47:53 2 7 143  
36 1516 ER MEI HUI ELIS MINI INDIVIDUAL WOMEN Corp 00:05:35 00:30:11 00:11:58 00:47:43 3 4 143  
37 1518 POON CHWEE YEE ALISSA MINI INDIVIDUAL WOMEN Corp 00:06:21 00:31:10 00:14:09 00:51:39 6 1 143  
38 1501 CORRINNE KOH MINI INDIVIDUAL WOMEN Boss 00:08:04 00:30:36 00:14:44 00:53:23 3 6 143  
39 1521 LIM LAI KEOW ANNIE MINI INDIVIDUAL WOMEN Corp 00:07:13 00:31:56 00:13:30 00:52:38 7 1 143  
40 1519 SIN MEI CHU MICHELLE MINI INDIVIDUAL WOMEN Corp 00:08:48 00:32:45 00:16:18 00:57:49 9 1 143  
41 1523 CHEONG OEI LENG IRENE MINI INDIVIDUAL WOMEN Corp 00:05:57 00:37:35 00:15:37 00:59:09 10 1 143  
42 1522 QUAY YEN HOON VERNICE MINI INDIVIDUAL WOMEN Corp 00:07:15 00:37:13 00:11:38 00:56:05 8 1 143  
43 1520 EILEENETTE S. TIONG MINI INDIVIDUAL WOMEN Corp 00:07:35 00:39:02 00:19:54 01:06:30 12 1 143  
44 1517 LIZA YAO MINI INDIVIDUAL WOMEN Corp 00:07:58 00:40:27 00:15:03 01:03:26 11 1 143  
45 1502 CHAI HWEE LING MINI INDIVIDUAL WOMEN Boss 00:05:49 00:22:01 00:11:57 00:39:46 0 0 143 DSQ. Incomplete BikeLap
46 1549 Raquel Sim Yu Xin MINI INDIVIDUAL WOMEN Corp 00:05:53 00:21:59 00:12:39 00:40:30 0 0 143 DSQ. Incomplete BikeLap
47 1515 STEPHANIE CHUA MINI INDIVIDUAL WOMEN Corp 00:08:22     00:57:39 0 0 143 Wrong Run Route
48 RX501 CHOI JIA YI HANNAH, CHOY WENG YEW JONATHAN, YEO YUE MENG HARRY MINI RELAY MIXED Corp 00:03:50 00:19:45 00:09:31 00:33:05 1 6 143  
49 RX519 Hoe Xiu Ting, Yow Kang Huat, Teo Yong Seng Joal MINI RELAY MIXED Corp 00:04:06 00:23:01 00:16:03 00:43:09 2 5 143  
50 RX523 Ng Wai Lun Darren, Cheong Song Her, Goh Tin Nee, Jenny MINI RELAY MIXED Corp 00:03:41 00:24:31 00:16:09 00:44:20 6 1 143  
51 RX509 CLARENCE SIM HOCK KEE, LOW CHOON LEONG, KHO CHIA WEN MINI RELAY MIXED Corp 00:04:40 00:24:33 00:15:16 00:44:28 7 1 143  
52 RX508 LIM WEI QIANG, CASEY TAN KOON CHUA, ANA LIZA G. MEJICANO MINI RELAY MIXED Corp 00:03:00 00:26:27 00:14:38 00:44:03 5 2 143  
53 RX520 Tan Wen Liang, Tang Sheh Yow , Elly Sukri MINI RELAY MIXED Corp 00:03:49 00:28:38 00:11:33 00:43:59 4 3 143  
54 RX506 KOH JIN MIN, TAN KIA TONG, HO FOONG PENG IVY MINI RELAY MIXED Corp 00:05:12 00:29:34 00:13:46 00:48:30 14 1 143  
55 RX504 LAM WAI KIT, LAU SWANG MEANG, VIVIENNE LIN MINI RELAY MIXED Corp 00:03:42 00:32:57 00:14:43 00:51:22 26 1 143  
56 RX524 Atticus Yeo Jun Jie, Teoh Lay Tin, Mohd Saat MINI RELAY MIXED Corp 00:03:36 00:33:30 00:12:15 00:49:19 17 1 143  
57 RX510 TEO KOK YONG KIRK, LIANG YUN, JAMES WONG MINI RELAY MIXED Corp 00:03:39 00:33:30 00:10:20 00:47:27 13 1 143  
58 RX516 Ang Jun Xiang, Lue Lian Moh, Desmond, Kam Wai Mui, Nancy MINI RELAY MIXED Corp 00:04:08 00:33:13 00:16:34 00:53:54 29 1 143  
59 RX518 Joshua Ng Jun Xian, Yeo Sze Hwee, Serene, Lee Jian Lin, Louis MINI RELAY MIXED Corp 00:03:17 00:34:29 00:13:48 00:51:33 27 1 143  
60 RX511 ALAN LIM CHING CHYE, CHEONG SIO GEOK CHRISTINA, CHOK SEET LENG ANGELINE MINI RELAY MIXED Corp 00:05:49 00:32:10 00:12:18 00:50:16 20 1 143  
61 RX505 DAMIEN KOH FENG CHANG, MARICON MESINA, SAM NG SOON GEE MINI RELAY MIXED Corp 00:05:19 00:33:04 00:10:37 00:48:59 15 1 143  
62 RX514 ONG KHE WAT, TAN CHAI HONG , CHAN KAI LEE KELLY MINI RELAY MIXED Corp 00:03:49 00:34:46 00:13:31 00:52:05 28 1 143  
63 RX507 TAN SHIH HAN, TAN I LI, CHIA CAI YUN MINI RELAY MIXED Corp 00:07:32 00:31:33 00:16:13 00:55:16 31 1 143  
64 RX512 GOH KOK WEI, SUN MEI YAN VERONICA, TEOH JIAO LI GRACE MINI RELAY MIXED Corp 00:04:50 00:35:44 00:10:44 00:51:17 25 1 143  
65 RX517 Kent Goh Jing Kang, Khoo Liwen, Lim Seow Yean, Florence MINI RELAY MIXED Corp 00:04:00 00:37:22 00:18:41 01:00:02 35 1 143  
66 RX500 PEK WAN JUAN, CHOW YINGXIANG MELISSA, TAN JIT YEW MINI RELAY MIXED Corp 00:07:50 00:33:45 00:16:07 00:57:41 33 1 143  
67 RX515 YEO KIM LENG, ANN LEE TIN, LAM MUN YEE ALICE MINI RELAY MIXED Corp 00:05:38 00:35:57 00:09:43 00:51:17 24 1 143  
68 RX521 Poh Shen, Choi Kwong Wen, Ng Lay Bee MINI RELAY MIXED Corp 00:04:29 00:37:21 00:17:02 00:58:52 34 1 143  
69 RX503 TAN SAY HOE, CELINE CHA MUI HWANG, FELICIA GOH MEOW CHENG MINI RELAY MIXED Corp 00:07:41 00:35:59 00:13:33 00:57:11 32 1 143  
70 RX033 Chay Wei Jie, Wee Shuhui, Goh Took Joon, Janet MINI RELAY MIXED Corp 00:03:51 00:14:33 00:11:16 00:29:39 0 0 143 DSQ. Incomplete BikeLap
71 RX513 TAN CHOON HAO RANDALL, LOH WAI PENG, LOW SEK LEE SHIRLEY MINI RELAY MIXED Corp 00:04:24 00:16:12 00:17:08 00:37:43 0 0 143 DSQ. Incomplete BikeLap
72 RX502 TAN CHENG KIANG FRANK, TAY HAN SWEE KEVIN, TEO KAH LUAN CELINE MINI RELAY MIXED Corp 00:09:21 00:18:05 00:21:42 00:49:07 0 0 143 DSQ. Incomplete BikeLap
73 RX522 Isaac yeo En Jie, Thaddeus Soh Bing WEi, Joseph Teng Yusiang MINI RELAY OPEN Corp 00:03:16 00:21:13 00:09:07 00:33:35 1 6 143  
74 R503 BRYAN LOY, SOH KOK SENG, EDWARD KOH MINI RELAY OPEN Corp 00:04:49 00:25:29 00:11:26 00:41:43 4 3 143  
75 R500 POH CHIU WEN, WU SIEW LING, LEE BEE LING MINI RELAY OPEN Corp 00:04:30 00:36:46 00:11:15 00:52:30 10 1 143  
76 R502 DAMIEN LEONG, CEPHAS YAP, ANDY MAK MINI RELAY OPEN Corp 00:07:26 00:15:46 00:13:54 00:37:05 0 0 143 DSQ. Incomplete BikeLap
77 R501 JOSHUA GABRIEL TAN CHOON HOWE, TOMMY LIN TIEN-MING, CHEUNG FREDERICK LEWIS MINI RELAY OPEN Corp       00:43:31 0 0 143 Wrong Run Route
78 2162 HO SZE-TEK TERENCE SPRINT INDIVIDUAL MEN Corp 00:20:44 00:49:14 00:30:30 01:40:28 30 1 143  
79 2155 TOWNSEND MICHAEL SPRINT INDIVIDUAL MEN Corp 00:18:32 00:55:07 00:26:37 01:40:15 29 1 143  
80 2157 MARK TAN CHIN YONG SPRINT INDIVIDUAL MEN Corp 00:24:08 00:55:16 00:40:23 01:59:46 61 1 143  
81 2690 Atticus Yeo Jun Jie SPRINT INDIVIDUAL MEN Corp 00:16:25 00:43:29 00:28:00 01:27:53 7 1 143  
82 2689 LYONEL CHA BOON KIM SPRINT INDIVIDUAL MEN Corp 00:20:27 00:45:36 00:29:49 01:35:51 23 1 143  
83 2159 TEO KOK YONG KIRK SPRINT INDIVIDUAL MEN Corp 00:19:36 01:08:52 00:42:13 02:10:40 66 0 143  
84 2691 Joshua Ng Jun Xian SPRINT INDIVIDUAL MEN Corp 00:17:14 00:57:28 00:26:50 01:41:31 34 1 143  
85 2156 FRANCIS YEE CHEE KHUAN SPRINT INDIVIDUAL MEN Corp 00:20:47     01:55:33 0 0 143 DSQ. Incomplete RunLap
86 1909 STELLA HO CHIU FOONG SPRINT INDIVIDUAL WOMEN Corp 00:22:15 00:47:09 00:29:08 01:38:31 1 6 143  
87 2041 MARY LIEN SIOK CHIN SPRINT INDIVIDUAL WOMEN Corp 00:22:40 00:59:23 00:40:03 02:02:06 9 1 143  
88 R175 Lim Jia Hui Chrystal, Ong Guan Kai, Ivan Quek SPRINT RELAY OPEN Corp 00:19:16 00:46:49 00:28:15 01:34:19 16 1 143  
89 R173 Chay Wei Jie, Wong Hoong Khit, Kenneth Lin Zhiwei SPRINT RELAY OPEN Corp 00:19:19 00:46:47 00:26:56 01:33:00 14 1 143  
90 R174 Lam Wai Kit, Teow Boon Siang, Seah Hwee Meng SPRINT RELAY OPEN Corp 00:19:27 00:54:30 00:25:02 01:38:57 20 1 143