OSIM Singapore International Triathlon 2009 (East Coast Park) Saturday 1st August 2009

Mini Triathlon (Relay Open)
 
Pos Bib Name Nationality Team Swim RankS Bike RankB Run RankR Total Rank Remark
1 R008 ALAN CHU, BARRY LAI, SHAUN TAN Singapore Rice Rockets 00:02:55 1 00:17:42 1 00:07:36 1 00:28:12 1  
2 RX522 Isaac yeo En Jie, Thaddeus Soh Bing WEi, Joseph Teng Yusiang Singaoprean TNG 00:03:16 2 00:21:13 3 00:09:07 6 00:33:35 2  
3 R029 MICHAEL JENTSCH, TEE CHUN HUI, VIVIEN RINGUEDE German VSL-TCAA SG 1 00:03:35 3 00:26:47 10 00:08:02 3 00:38:23 3  
4 R042 WEE SIM KIAT KELVIN, TAN CHI MING, NG MENG HUAT ALBERT Singapore 3-Fab-Dads 00:06:05 19 00:24:51 7 00:10:43 9 00:41:38 4  
5 R020 SLOBODAN BOSKOVIC, PHILIPPE JOHN LANTIN, BRIGITTA ALBRECHT Swedish DSV Key Acct 00:05:23 14 00:24:00 4 00:12:18 14 00:41:40 5  
6 R503 BRYAN LOY, SOH KOK SENG, EDWARD KOH Singaporean Ludacris 00:04:49 9 00:25:29 8 00:11:26 12 00:41:43 6  
7 R007 MUS EFFENDI BIN MUSA, NUR AZLIN BTE ZAINUDIN, LIM LIANG MENG Singapore Tri Musketeers 00:08:00 28 00:25:41 9 00:09:02 5 00:42:42 7  
8 R013 YEO GEOK HONG VALERIE, MARJANA BINTE ROSE, GARCIA BIEN II ENRIQUEZ Singaporean TLC 00:05:06 10 00:29:58 15 00:09:40 7 00:44:43 8  
9 R016 CHUE CHEE WEI, YVONNE LOH, CHAN GEK MUI JOSEPHINE Singapore Dell MRT1 00:07:42 27 00:24:44 6 00:12:20 15 00:44:45 9  
10 R023 NORHISAM BUANG, CATHERINE HENG NGING HIA, GAYAARTTHRE VELU(PAT) Singaporean DSV CustService 00:08:25 29 00:20:29 2 00:16:41 31 00:45:34 10  
11 R045       00:05:22 13 00:30:19 17 00:09:59 8 00:45:39 0  
12 R043 JASMINE TAN SWEE LAI, ROSALIND NG LI AUN, SUPPIAH ANUSUYA DEVI (ANUSUYA CHIA) Singaporean Pink Courage 00:06:03 18 00:24:34 5 00:15:07 27 00:45:43 11  
13 R031 ELISSA BAYLISS, ALVINA KHOR PECK LAN, IRENE NING American Pink Paddlers 00:04:05 4 00:28:42 12 00:13:46 24 00:46:32 12  
14 R012 TAN MEI WHEE JOY, AGNES LEONG SWEE GEK , SEAH PER LAN (CATHERINE) Singaporean The Terminator 00:07:19 25 00:28:55 13 00:11:46 13 00:47:59 13  
15 R040 MOHAMED FAWZI BIN MOHAMED NASIR, ERIC CHIA KUAN MENG, JONATHAN KANG YAP PANG Singapore Pink Coxants 00:07:32 26 00:32:38 19 00:07:52 2 00:48:01 14  
16 R002 LIN XIAOTONG DAWN, CHAN SOOK YEE, SIM HWEE PENG Singapore   00:08:28 30 00:27:02 11 00:13:43 23 00:49:12 15  
17 R001 VALERIE CHENG WAN YI, DIANA YOONG SEEK LING, VANESSA CHENG WAN TING Singapore CITY Community Services 2 00:06:49 24 00:29:38 14 00:12:58 18 00:49:23 16  
18 R035 WENDY CHAN, GRACE ONG, PARMESWARY (DEVI) Singapore Pink Prowess 00:04:08 5 00:34:39 24 00:11:01 10 00:49:46 17  
19 R044       00:05:20 12 00:36:33 26 00:08:15 4 00:50:06 0  
20 R025 CHIA WEI MING, CHIONG LIH CHEE CARYN, TAN LILY Singaporean Silent Magic 00:05:07 11 00:30:10 16 00:15:33 29 00:50:49 18  
21 R034 ADELINE KOW SOW MING, LOW SIE CHEONG, CHRISTINE ANG Australian Pink Buddy 00:05:31 15 00:32:28 18 00:12:59 19 00:50:57 19  
22 R039 DEBBIE NG YAN LING, SUAN LAY KHIM, ONG SZE HUI Singapore Iron Maiden 00:05:50 16 00:33:40 21 00:12:45 17 00:52:14 20  
23 R500 POH CHIU WEN, WU SIEW LING, LEE BEE LING Singaporean Elynn/ BL 00:04:30 6 00:36:46 27 00:11:15 11 00:52:30 21  
24 R011 PHOON LAI PENG FLORENCE, TOH HWEE TIN CYNTHIA, SEAH LEI YEN KANDY Singaporean KFC 00:06:10 20 00:33:56 22 00:13:08 21 00:53:14 22  
25 R036 FAITH MICHELLE TOH XUAN TING, CELINA NG MONG LI, HO SOOK MUN Singapore Pink Fabulous 00:06:38 23 00:34:35 23 00:13:06 20 00:54:18 23  
26 R018 VINCENT LEE, KIMBERLY KONG, TAN CHENG FAN Singaporean DSV Sales 1 00:06:29 22 00:33:25 20 00:14:35 26 00:54:29 24  
27 R041 TANG KWONG FOOK, JOANNE COOPER, ALICE TEO Singaporean Pink Supporter 00:04:44 7 00:35:24 25 00:15:52 30 00:55:59 25  
28 R028 KEN LIM, MANORAMA UKIDVE, SHARATH ALVA Malaysian Schneider Electric 4 00:04:45 8 00:39:00 29 00:12:35 16 00:56:20 26  
29 R033 RIETTA TAN, JEAN LENG, TAN SUAN HONG EUNICE Singapore Pink Bravo 00:06:20 21 00:38:22 28 00:14:13 25 00:58:53 27  
30 R032 ELIZABETH MURRAY, HELEN CHIN, NANCY SIE American Pink Hope 00:05:59 17 00:39:28 30 00:15:31 28 01:00:57 28  
31 R038 ESTHER HUANG CHUNG HANG DASILVA, JENNIFER LIM, HELEN DING SWEE MOEY Singapore Pink Survivors 00:09:09 31 00:39:42 31 00:13:31 22 01:02:22 29  
32 R009 TIMOTHY CHENG WEI JIN, JOSHUA PNG ZHI JIE, CHUA WEI YI JOEL Singapore L&T Cycles 00:03:07 0   0   0   0 DNF
33 R021 ANDREW CHIEN, SASHI (MAKATBAGAM D/O A. ALIYAR), KAMSINAH TAHIR Singaporean DSV Sea 00:03:41 0   0   0   0 DNF
34 R014 YOONG YING YING, XAN POH, CHERYL GOH SZE WEI Singapore NOL Team 4 00:06:00 0 00:15:07 0 00:09:16 0 00:30:22 0 DSQ. Incomplete BikeLap
35 R502 DAMIEN LEONG, CEPHAS YAP, ANDY MAK Singaporean uPapa Hug 00:07:26 0 00:15:46 0 00:13:54 0 00:37:05 0 DSQ. Incomplete BikeLap
36 R022 STEVE LIU, EDWARD LIM, KEITH TAN Singaporean DSV Air 00:08:04 0 00:20:50 0 00:12:00 0 00:40:53 0 DSQ. Incomplete BikeLap
37 R024 WONG TING LING, TRICIA CHUA, JELENE LIM Singaporean DSV Mix 00:05:26 0 00:20:42 0 00:17:10 0 00:43:18 0 DSQ. Incomplete BikeLap
38 R037 DOROTHY ESTHER DA SILVA, ISABEL CHUA MUI HOONG, ESTHER SIM Singaporean Pink Triatheletes 00:03:59 0 00:26:40 0 00:19:46 0 00:50:24 0 DSQ. Incomplete BikeLap
39 R005 GAVIN LAI KIN WANG, BRYAN KOH YONG WEI, JOEL TANG SOON CHIEN Singapore Team Imba 00:03:46 0 00:18:18 0 00:04:48 0 00:26:51 0 Wrong Run Route
40 R003 DARRYL OUYANG, LUKE CHEN , DARYL KEITH Singapore Velocity 00:03:57 0 00:18:59 0 00:04:51 0 00:27:47 0 Wrong Run Route
41 R006 LIM WEI SHUN KEVIN, KONG MAN SHENG, NICOLAS SOH Singapore Team EMC 00:02:47 0 00:20:01 0 00:05:08 0 00:27:55 0 Wrong Run Route
42 R004 QUEK JUN JIE JONATHAN, DANIEL TAN SUSHEELAN, PEK TIONG AUN SEAN Singapore Seows 00:03:24 0 00:21:18 0 00:05:39 0 00:30:21 0 Wrong Run Route
43 R015 CHOW HENG YIM, ASBJORN BJORNSTAD, KRISHNAPRASAD NAYAK Singapore CS ORQ TRELAY 00:04:11 0 00:20:44 0 00:05:37 0 00:30:31 0 Wrong Run Route
44 R027 LEE ENG HAN, MOHD SADAN BIN MOD DIN, POH KHIAN MENG Malaysia PB One 00:04:37 0 00:20:55 0 00:05:24 0 00:30:55 0 Wrong Run Route
45 R017 CHONG YEOW KHOON, PETER LYE, SEE TECK JEN YURI MICHAEL Singapore Dell MRT2 00:04:15 0 00:21:23 0 00:05:39 0 00:31:17 0 Wrong Run Route
46 R010 TOH YIU KWONG, PEH CHIN ANN BERNARD, KOH YONG JIN Singapore 3mendoes 00:03:46 0 00:23:29 0 00:05:30 0 00:32:44 0 Wrong Run Route
47 R030 EDY KING, CHENG TIM WAH, SAM LEONG Singapore VSL-SG Team 3 00:06:36 0 00:22:15 0 00:06:05 0 00:34:56 0 Wrong Run Route
48 R501 JOSHUA GABRIEL TAN CHOON HOWE, TOMMY LIN TIEN-MING, CHEUNG FREDERICK LEWIS Singaporean TEAM 16   0   0   0 00:43:31 0 Wrong Run Route