OSIM Singapore International Triathlon 2009 (East Coast Park) Saturday 1st August 2009

Sprint Triathlon Relay (Open)
 
Pos Bib Name Nationality Team Swim RankS Bike RankB Run RankR Total Rank Remark
1 R123 CHOW SHENG-REN CLEMENT, FRANCIS TAN, NG ZHAOMU Singapore TRI-ELITE 00:11:26 3 00:33:56 1 00:18:13 1 01:03:34 1  
2 R124 BENJAMIN HO, EUGENE LIM YI SHENG, PEK SHAO LIANG EUGENE Singapore Tri-Elite 00:12:21 4 00:38:37 6 00:20:25 4 01:11:23 2  
3 R101 LIM SIEW CHENG, HENG LI HOONG, NG POH LING KAREN Singapore 678 Zero   1 00:46:37 32 00:25:48 25 01:11:28 3  
4 R148 ANDERS MOGENSEN, CARL CHAN, ANTHONY DRUKER Denmark Glencore Sprint 2 00:15:26 12 00:37:19 2 00:21:47 6 01:14:32 4  
5 R140 DANNY TAN WEE MIN, STEVEN YONG, DAMIEN TAN Singapore Citi Team 2 00:15:37 13 00:38:11 5 00:21:50 8 01:15:37 5  
6 R121 YAMAMOTO DAN, NUMANO KOJI, AKIBA HIDEO Japan Team MCAP 00:11:20 2 00:44:52 24 00:20:23 3 01:16:34 6  
7 R119 ZHANG TINGJUN, NICHOLAS FANG, ALI SMITH Singapore Mediacorp 00:17:11 24 00:39:11 9 00:21:57 9 01:18:18 7  
8 R171 VENU ARSH, MOHAMAD ZAIRIN BIN MOHD ZAINI, MOHAMMED FAZLY BIN HASSAN Singapore SPEAR 00:20:06 43 00:40:21 10 00:19:40 2 01:20:06 8  
9 R172 ANDREW LEONG WAI CHONG, NICHOLAS ZHANG?, CHRISTOPHER CHNG YEOW LEONG Singaporean CAN 1 00:14:59 9 00:43:59 20 00:21:30 5 01:20:28 9  
10 R107 ANDREW REEVE, ELLIOTT HANN, CHRIS SMITH Australia Massive Seas 00:16:34 20 00:38:10 4 00:26:18 28 01:21:00 10  
11 R145 MARTIN ROBERT GILLILAND, ATUL HARKISANKA, ALVIN CHUA Australia Frost & Sullivan Team 2 : Decepticons 00:17:43 27 00:44:07 21 00:22:47 12 01:24:36 11  
12 R142 NEILL GRAHAM, MARK HAMPTON, ALEXANDER BROWN United Kingdom Outa Gas 00:15:43 14 00:39:01 8 00:30:12 58 01:24:55 12  
13 R109 TIM SOUTHALL, JANKEES DE KEIJZER, GILES LANE United Kingdom Lycra Delights 00:20:06 44 00:41:46 11 00:23:07 13 01:24:58 13  
14 R147 YANG CHEONG SHUN, AARON GOH, HO CHEE CHEN Singapore Glencore Sprint 00:19:43 40 00:37:49 3 00:27:43 44 01:25:14 14  
15 R179 Roger Grant, Byron Nifakis, Ong Hong Sheng Lawrence Singapore DataCraft 00:16:25 18 00:38:58 7 00:30:00 56 01:25:22 15  
16 R111 DENESH THULASIDHARAN, MATTHEW PINKSTON, TAN ENG KIAT Singapore Team JDMK 00:17:06 22 00:42:24 13 00:25:54 26 01:25:23 16  
17 R153 JOHNSON DAN JACOB, STEVE SCHOLLAERT, DAVE GOODWIN Singapore Survivors 00:16:17 16 00:45:36 29 00:23:34 15 01:25:26 17  
18 R166 CORINNE KANG PEI YUEN, SER BEE YEE, SER BEE HUAI Singapore PAssion 00:16:41 21 00:45:57 30 00:23:10 14 01:25:47 18  
19 R135 KIM DOUGLAS, ANDREA LOCK, NICOLE REEVE Australia TheAndys 00:15:44 15 00:45:10 27 00:26:46 35 01:27:39 19  
20 R114 BENJAMIN NEO, TERENCE WONG, SAMUEL LIM YONG SHENG Singapore BeST 00:19:29 37 00:41:59 12 00:26:26 30 01:27:53 20  
21 R168 TAN KHYE SUAN, MERVIN MENON GOPALAN, JONATHAN CHONG YIT KEONG Singapore Team MCYC 00:13:42 5 00:47:20 38 00:27:16 41 01:28:17 21  
22 R130 LEON KOAY, TIMO PREDOEHL, PETER DEININGER Malaysia Tri Bonking 00:21:33 55 00:44:20 22 00:22:30 11 01:28:22 22  
23 R177 Giles Shiran Tremayne, Ekanayake Mudiyanselage Uditha Bandara Ekanayake, Koh Lai Siong Singapore Seacon Team 4 00:15:25 11 00:42:26 14 00:30:44 60 01:28:35 23  
24 R170 TAN TZE SIONG, EUGENE GOH YU-YUEN, POON KEAH HOW Singapore NUHGAS1 00:21:16 52 00:42:49 16 00:24:47 17 01:28:52 24  
25 R160 GOH KIM CHYE, HASSAN OMAR, TAY TIONG KIN Singapore SMRT 00:21:35 56 00:42:43 15 00:24:49 18 01:29:05 25  
26 R115 JUSTIN HAREB, OLIVER MARSCHNER, FRANCIS DEJARDINS South Africa BetterLateThanNever 00:14:54 7 00:49:50 42 00:25:13 22 01:29:56 26  
27 R165 ZHUO JIN BAO, GUY RUSSELL, MAX MEYER Singapore VSL-TCAA 1 00:20:36 49 00:44:53 25 00:24:50 19 01:30:17 27  
28 R169 TAN YONG HUI ADDY, LIM TIAN JIN, BRYAN NG SU WEI Singapore NUH Gas 3 00:22:46 60 00:42:54 17 00:24:59 20 01:30:38 28  
29 R113 QUING CHRISTIAN ROLDA, BENEDICT TAN, TEE CHAN HENG Philippines grupo esportivo idiote 00:20:38 50 00:43:18 18 00:27:41 43 01:31:36 29  
30 R104 CHOW SHENG QI CARINA, JULIA EILEEN BOSE, CASSANDRA CHEANG Singapore Tri-Elite 00:13:57 6 00:50:22 43 00:27:51 46 01:32:09 30  
31 R122 RICHARD TIERNEY, VAN WEN KOON, NEO HONG JYE United Kingdom NUH GAS 2 00:20:18 47 00:44:43 23 00:27:15 40 01:32:15 31  
32 R117 SHI CHUN JIE, ALEX ONG ENG CHUAN, TAN TZIH YI JOEL Singapore LEEDEN RANGERS 00:21:15 51 00:44:59 26 00:26:36 33 01:32:48 32  
33 R173 Chay Wei Jie, Wong Hoong Khit, Kenneth Lin Zhiwei Singapore OSIM TEAM 21 00:19:19 34 00:46:47 34 00:26:56 36 01:33:00 33  
34 R144 WONG PUI SHING, HO WAI YUEN, ANDY CHOI Singapore Dell SRT3 00:18:03 29 00:43:39 19 00:31:24 64 01:33:05 34  
35 R175 Lim Jia Hui Chrystal, Ong Guan Kai, Ivan Quek Singapore OSIM TEAM 20 00:19:16 33 00:46:49 35 00:28:15 50 01:34:19 35  
36 R163 CHUA WEY CHYUN, DERRICK SEAH, EKO IRWAN ABADI Singapore VSL-TCAA 2 00:21:21 54 00:46:38 33 00:26:23 29 01:34:21 36  
37 R146 LIM KAH KIAT DAVE (FUJITSU), TEO KHENG HWA (MTECH), SIMON CHIA (MTECH) SINGAPORE M.Speed4 00:17:10 23 00:50:24 44 00:27:09 39 01:34:42 37  
38 R108 JOHN LILJEQUIST, IKUKO LILJEQUIST, IKUKO LILJEQUIST USA Terminators 00:15:12 10 00:49:15 41 00:30:25 59 01:34:51 38  
39 R106 LIM XU WEN, GARVIN NG CHONG HOU, CHUA ZHI GANG Singapore Philippians 20s 00:20:07 45 00:46:56 36 00:28:00 48 01:35:03 39  
40 R105 YEO CHONG BOON CHRIS, TAN CHIAH CHOON, KOH TEE MENG Singapore Philippians 30s 00:17:31 26 00:51:17 46 00:26:31 32 01:35:18 40  
41 R141 ANDY SENG, RAYMOND TAN, CHIN CHOON KHIM Singapore TRI-ARC 00:21:41 58 00:47:04 37 00:26:41 34 01:35:25 41  
42 R120 LIM TCHUANG CHEIO TCHWONYOSON, ONG HOCK LING KELVIN, GOH DUONG YUNE NOEL Singapore Methodists In Action 00:19:05 32 00:45:35 28 00:31:22 62 01:36:01 42  
43 R128 DAVID TANG, DIETER BROECKL, COLIN QUEK Singapore IA AS 00:16:29 19 00:53:06 52 00:27:38 42 01:37:12 43  
44 R126 ANG ENG ANN, WILLIAM KOH SEOW HUAT, SOO KUM HON Singapore T-O-M 00:19:31 38 00:52:51 49 00:26:14 27 01:38:35 44  
45 R174 Lam Wai Kit, Teow Boon Siang, Seah Hwee Meng Singapore NEXT 00:19:27 36 00:54:30 56 00:25:02 21 01:38:57 45  
46 R154 CHRIS TEO, LEONG REN HAO, POH LEONG SOON Singapore NOL Team 1 00:18:41 31 00:51:27 47 00:29:42 54 01:39:49 46  
47 R181 MAKOTO MIURA, TAKAFUNI NANRI, KATSUYOSHI SASAKI Japan Capt. Beer 00:17:59 28 00:55:35 59 00:27:00 37 01:40:33 47  
48 R143 POCHON FRANCOIS, LINTS SIMON, MARTINEZ MARCOS Switzerland THE 3S 00:17:25 25 00:55:19 58 00:27:52 47 01:40:34 48  
49 R137 JUFRI SAPAN, SHAIKH ABDULLAH ABDUL SUKOR, JACKIE ONG CHOON WEE Singapore Certis Combined Forces 00:23:56 63 00:53:39 53 00:25:35 24 01:43:09 49  
50 R133 KONG PEISHAN, JESSICA NG KAH WEN, CHUANG HUI LING Singapore MIBM Noobs 00:21:39 57 00:56:12 62 00:25:26 23 01:43:15 50  
51 R132 TEO QUEE CHOO EUNICE, LIM SIEW KOON FRANCINE, CHANTELLE WONG SEK CHENG Singapore Certis Girl Force 00:20:13 46 00:56:11 61 00:27:05 38 01:43:29 51  
52 R178 , ,     00:19:32 39 00:56:43 63 00:29:03 53 01:45:17 52  
53 R138 TERENCE SIAU ENG PHENG, JOHNNY POH KENG SOON, LUM SOONG CHEE Singapore Endpoint Security 00:24:46 65 00:48:57 40 00:31:50 65 01:45:32 53  
54 R167 JIMI, LOH THEAM YOOI, RIZALINO FELIX DOCTOR, JOSEPH JOVEN JAVIER Singapore M+W Zander / REC 00:25:49 68 00:46:03 31 00:34:01 68 01:45:51 54  
55 R118 JOSEPH NG WEE HAO, JUSTIN GAN EWEI, CHIAM ZHI WEN NICK Malaysia The resistance 00:24:56 67 00:52:51 50 00:28:25 51 01:46:11 55  
56 R149 LIM HAN YONG, TAY WEE ANN, DIEW YEE WENG Singapore The Amigos 00:21:57 59 00:56:08 60 00:28:53 52 01:46:57 56  
57 R102 MEGAN PETERSEN, MEGAN PETERSEN, CHERYL PANGAT Australia H & C 00:23:09 62 00:53:48 54 00:30:04 57 01:47:00 57  
58 R139 ROGER GRANT, VINCENT TAN CHEE SIONG, LOW WEE MENG New Zealander Total Security 00:16:24 17 01:03:42 69 00:28:13 49 01:48:18 58  
59 R180 Terence Siau Eng Pheng, Derrick Ng Chin Nam, Jeric Lim Singapore Appliance Security 00:24:47 66 00:48:57 39 00:35:21 69 01:49:03 59  
60 R158 TAN DWAYNE AARON, CHEW KOK ENG, WEE BAN CHYE Singaporean Seacon Team 2 00:22:48 61 00:54:13 55 00:33:21 67 01:50:21 60  
61 R161 MICHAEL JENTSCH, HENRY YIP, MEGHAM VENKATA SATHYA BALAJI German VSL-TCAA 4 00:18:19 30 00:51:52 48 00:40:32 74 01:50:41 61  
62 R162 WARY PATRICE, LEE TARNG CHYUAN, MIKE LOW French VSL-TCAA 3 00:14:59 8 01:06:04 70 00:29:51 55 01:50:53 62  
63 R176 Alvin Goh Yiau Kiong, Steven Ng Mun Kit, Janice Woon Wei Yun Singapore Seacon Team 5 00:24:11 64 01:03:32 68 00:26:27 31 01:54:08 63  
64 R159 CAPT SUNDEEP KHERA, LOW GUAN SING, WANG QIANG Indian Seacon Team 8   0   0 00:21:49 7 01:54:17 64  
65 R129 NG SAY PENG, KAM CHIN YOONG, CHUA CHEE KENG Singapore NHOBII 00:21:19 53 01:10:50 71 00:22:13 10 01:54:21 65  
66 R100 SARANEE BOONRITTHONGCHAI, CAMILLE CLEMENTE ENCARNACION, TENG PEI YUN Thailand Campeining v1.2 00:26:05 70 00:50:40 45 00:37:38 72 01:54:21 66  
67 R110 YAP HSAO EN, KOH ENG KHIM, ANN MUI LING Singapore CMSers 00:19:48 41 00:58:21 66 00:36:39 71 01:54:47 67  
68 R125 WAI KOK HOONG, WAI KOK HOONG, PUAH SOO LENG Singapore KH&JP 00:19:51 42 00:57:29 64 00:38:09 73 01:55:28 68  
69 R103 LIANG XIUHAO, CHIANG JIARONG, ANG KIE PIN STACY Singapore Philippians Ladies 00:26:01 69 00:54:32 57 00:35:43 70 01:56:16 69  
70 R151 JUANCHO E. AGUS, SOO MUN WEI, CHANG YING CHIA Philippines super tripod 00:20:30 48 01:12:39 72 00:24:12 16 01:57:19 70  
71 R134 GAN LI MEI, CHIN YEE MUN, DANIELLE LEE PENG Malaysia Antz 00:29:36 71 00:59:07 67 00:31:24 63 02:00:05 71  
72 R131 KATE HAREB, KATE HAREB, GILDA GATES United Kingdom PMO Princesses 00:19:26 35 00:58:19 65 00:42:25 75 02:00:09 72  
73 R157 SIM WAI THONG, ANG JIUNN JER, ALBERT CHEE WENG MENG Singaporean Seacon Team 7   0   0 00:30:52 61 02:00:30 73  
74 R112 P RAMESH, WONG KAH CHEE RICHARD, NG QINGHE KEN India Frost & Sullivan Team 3: Cookies & Cream 00:34:46 73 00:53:00 51 00:33:13 66 02:00:59 74  
75 R156 EDWARD VICERRO, JAMES TAN CHUN HO, NIE CHANG WEI Philippines Schneider Electric 2 00:34:26 72 01:23:13 73 00:27:44 45 02:25:22 75  
76 R164 NEIL THORBURN, WILLIAM TAN, TEJ LIMBU British VSL-SG Team 2 00:17:17 0 00:31:40 0 00:22:51 0 01:11:47 0 DSQ. Incomplete BikeLap