OSIM Singapore International Triathlon 2010 (East Coast Park) Sunday 11th April 2010

Age Group Standard Distance - Male (35 - 39 YEARS)
 
Pos. Bib Name Nationality Swim RankS Bike RankB Run RankR Total Rank Remark
1 4089 SEBASTIEN CALLE France 00:25:53 6 01:04:14 2 00:39:39 1 02:09:45 1  
2 4036 MASAHIRO ONO Japan 00:24:27 1 01:06:25 9 00:44:13 4 02:15:03 2  
3 4045 RICHARD GREAVES United Kingdom 00:24:37 2 01:06:37 10 00:47:04 10 02:18:18 3  
4 3844 ALEXANDER HASCHER Germany 00:26:15 9 01:05:52 6 00:46:14 8 02:18:20 4  
5 3876 POON CHUNG KIAT Singapore 00:29:16 23 01:04:28 3 00:44:50 7 02:18:33 5  
6 3836 HASHIMOTO TOMOHIRO Japan 00:29:03 20 01:05:49 5 00:44:44 6 02:19:35 6  
7 4022 DEAN R PEARCE United Kingdom 00:28:34 14 01:07:35 12 00:44:28 5 02:20:36 7  
8 4081 NEIL VAN HEERDEN South Africa 00:25:06 3 01:06:24 8 00:50:18 19 02:21:47 8  
9 4085 BERNHARD HUSTEDT Germany 00:30:35 29 01:03:48 1 00:48:39 14 02:23:01 9  
10 4077 JAMES MIDDLEDITCH United Kingdom 00:30:55 31 01:05:58 7 00:47:10 11 02:24:03 10  
11 3811 JAMES MAK Hong Kong 00:28:55 18 01:05:27 4 00:50:43 20 02:25:04 11  
12 4053 DUNCAN SEMMENS Singapore 00:28:05 13 01:09:00 15 00:48:47 15 02:25:51 12  
13 4006 LUIS AROSEMENA Peru 00:30:58 32 01:11:29 25 00:43:44 3 02:26:09 13  
14 3850 LUKE FLETCHER United Kingdom 00:28:41 16 01:08:25 13 00:50:10 17 02:27:15 14  
15 4094 Ahmad Akbarnejadchapi Iran 00:30:36 30 01:10:15 19 00:47:00 9 02:27:50 15  
16 3875 CLINTON LEONG Australia 00:26:05 7 01:10:28 22 00:51:56 26 02:28:28 16  
17 4043 GILLES DAUMAS France 00:31:08 33 01:10:16 20 00:47:28 13 02:28:51 17  
18 3801 JOHN MCCANN United Kingdom 00:29:11 22 01:10:44 23 00:49:04 16 02:28:59 18  
19 4003 STUART WILLIAM DANIELS United Kingdom 00:34:46 65 01:11:47 27 00:43:01 2 02:29:34 19  
20 3828 BERNARD REEVES Canada 00:27:22 11 01:09:52 18 00:53:32 30 02:30:46 20  
21 3874 BRANSBY WHITTON USA 00:26:10 8 01:11:35 26 00:53:32 31 02:31:16 21  
22 4067     00:34:08 59 01:07:29 11 00:50:16 18 02:31:51 22  
23 4015 DAVID SICARD France 00:25:35 4 01:09:25 17 00:58:53 58 02:33:53 23  
24 4049 PER LINDEBERG Sweden 00:32:04 41 01:08:57 14 00:53:35 33 02:34:36 24  
25 4047 Qi Jun   00:29:34 25 01:14:20 43 00:51:12 22 02:35:05 25  
26 4066 KENNIETH CHAN Singaporean 00:29:16 24 01:12:41 32 00:56:27 43 02:38:24 26  
27 3879 TODD STEELE Australia 00:27:23 12 01:12:27 30 00:58:51 57 02:38:41 27  
28 4092 CAMERON BRYANT Australia 00:29:00 19 01:18:45 62 00:51:09 21 02:38:53 28  
29 4076 PATRICK MOULAY France 00:28:40 15 01:14:00 41 00:57:52 48 02:40:30 29  
30 4064 ANG WEE LI Singapore 00:32:21 42 01:17:08 51 00:51:22 23 02:40:49 30  
31 4082 LEMAIRE FREDERIC France 00:32:41 46 01:13:07 34 00:55:04 37 02:40:51 31  
32 4093 TEO WEE KIAN Singapore 00:28:49 17 01:19:11 64 00:52:56 28 02:40:55 32  
33 4078 ROGER GRANT New Zealand 00:31:22 34 01:13:26 36 00:56:34 45 02:41:21 33  
34 3884 ALVIN LEE Singapore 00:25:52 5 01:14:27 44 01:01:40 72 02:41:58 34  
35 3887 LOUX PASCAL Belgium 00:37:14 88 01:09:00 16 00:56:09 40 02:42:22 35  
36 4061 MATTHEW BURGESS Australia 00:29:05 21 01:17:27 54 00:56:03 39 02:42:34 36  
37 3842 TEO HUI KOON Singapore 00:32:58 47 01:13:56 40 00:55:56 38 02:42:48 37  
38 4021 MICHAEL FISCH USA 00:35:39 72 01:20:15 68 00:47:15 12 02:43:08 38  
39 4052 YONG CHUK CHUEN STEVEN Singapore 00:33:14 49 01:13:47 39 00:56:23 42 02:43:24 39  
40 4025 STUART MORT United Kingdom 00:29:53 27 01:13:09 35 01:00:44 65 02:43:45 40  
41 4032 TAY WEY KWAN LEONARD Singapore 00:31:59 39 01:18:27 60 00:53:42 34 02:44:07 41  
42 3892 ANDREW KWOK Australia 00:35:33 71 01:16:13 49 00:53:34 32 02:45:19 42  
43 3832 FEDERICO DINCA Italy 00:34:27 61 01:12:12 29 00:59:31 62 02:46:09 43  
44 4048 SHIN HAMANAKA Japan 00:41:55 118 01:10:22 21 00:54:26 35 02:46:42 44  
45 3847 ANDREW REEVE Australia 00:31:46 38 01:25:03 92 00:51:49 24 02:48:37 45  
46 4075 SOUVAN KIM Australian 00:37:59 96 01:19:11 63 00:52:32 27 02:49:40 46  
47 4016 NICHOLAS SMITH Singapore 00:34:51 67 01:17:58 57 00:58:02 50 02:50:50 47  
48 3840 BRAM VAN HULSEN Netherlands 00:43:15 126 01:12:12 28 00:56:32 44 02:51:58 48  
49 3845 MUHAMAD HAMIM BIN ABDUL RAHIM Singapore 00:42:23 122 01:12:52 33 00:58:12 53 02:53:25 49  
50 3827 TAY KIAN MONG Singapore 00:40:10 108 01:16:10 48 00:57:06 46 02:53:26 50  
51 4051 LIM LAM SENG Singapore 00:34:50 66 01:14:35 45 01:04:16 80 02:53:41 51  
52 3854 DAVID PAUL BELL Singapore 00:35:51 77 01:12:37 31 01:05:15 83 02:53:43 52  
53 4057 KEVIN BENNETT United Kingdom 00:33:16 50 01:21:10 71 00:59:31 63 02:53:57 53  
54 4030 STUART MOSBY United Kingdom 00:38:12 98 01:22:57 81 00:52:58 29 02:54:05 54  
55 3860 LAWRENCE REMEDIOS Singapore 00:40:20 112 01:15:37 47 00:58:38 55 02:54:33 55  
56 4010 ANTONIO CODINACH Spain 00:33:36 53 01:16:49 50 01:04:25 81 02:54:48 56  
57 4086 JAMES BRAITHWAITE United Kingdom 00:27:05 10 01:17:55 56 01:10:18 103 02:55:16 57  
58 4008 JASON CHAN Singapore 00:32:27 44 01:25:01 90 00:58:01 49 02:55:28 58  
59 3877 TAN KOK PIN Singapore 00:35:51 78 01:21:22 73 00:58:48 56 02:56:00 59  
60 3841 NAKAGAMI MICHIO Japan 00:32:03 40 01:22:53 80 01:01:18 69 02:56:13 60  
61 4019 MATHEW LAWTIE Australia 00:37:23 89 01:21:00 70 00:59:00 60 02:57:22 61  
62 4040 HO CHEE JIN Singapore 00:43:27 127 01:18:00 58 00:56:10 41 02:57:35 62  
63 3890 BRETT FRAZER New Zealand 00:33:37 54 01:14:38 46 01:10:14 102 02:58:29 63  
64 4088 GOETGHELUCK France 00:29:58 28 01:19:38 67 01:09:47 101 02:59:21 64  
65 3870 LIM KOK HOOI Malaysia 00:40:17 110 01:27:53 106 00:51:49 25 02:59:58 65  
66 4074 DARRIC TAN WEE CHING Singaporean 00:39:52 105 01:13:31 37 01:07:20 89 03:00:42 66  
67 3863 CHAN WAI HONG MELVIN Singapore 00:40:30 114 01:26:18 98 00:54:32 36 03:01:19 67  
68 3814 CHEW SIAM HENG JONATHAN Singapore 00:35:12 68 01:11:07 24 01:15:03 120 03:01:21 68  
69 3861 RYUJI HARA Singapore 00:39:13 101 01:13:39 38 01:08:44 95 03:01:34 69  
70 4031 MAKOTO SHIMAMOTO Japan 00:37:31 90 01:17:28 55 01:06:39 86 03:01:37 70  
71 4073 MATTHEW DE PLATER Australia 00:33:38 55 01:24:00 83 01:04:01 78 03:01:37 71  
72 3804 VINCENT WONG CHIN SIM Malaysia 00:36:43 83 01:17:10 52 01:07:47 91 03:01:38 72  
73 4033 ADITHYA SARI Indonesia 00:29:38 26 01:24:12 84 01:07:51 93 03:01:41 73  
74 4027 PHILIPPE CHOMIENNE France 00:35:18 69 01:28:15 108 00:58:35 54 03:02:07 74  
75 4002 CHRISTOPHER COLMAN United Kingdom 00:32:33 45 01:23:01 82 01:06:42 87 03:02:15 75  
76 3803 TANG TECK NGUONG Malaysia 00:40:21 113 01:21:15 72 01:00:53 66 03:02:28 76  
77 4011 JEREMY SEAH Singapore 00:36:24 81 01:18:40 61 01:07:27 90 03:02:30 77  
78 3858 WUU WEN LOONG EDMUND Singapore 00:31:23 35 01:33:39 123 00:57:43 47 03:02:44 78  
79 3888 ONG TEK WEE Singapore 00:40:04 107 01:22:03 76 01:00:43 64 03:02:49 79  
80 4050 SAMUEL LAPENA Philippines 00:33:58 58 01:25:38 94 01:03:45 77 03:03:20 80  
81 4058 PEH KIM YONG JAMES Singapore 00:34:33 62 01:25:26 93 01:05:38 84 03:05:36 81  
82 4056 JUN MINORIKAWA Japan 00:35:41 73 01:29:17 113 01:01:08 67 03:06:05 82  
83 4084 STUART FENWICK United Kingdom 00:33:54 57 01:24:53 88 01:08:17 94 03:07:03 83  
84 3853 PEREIRA ANDREW JOSEPH Singapore 00:42:54 125 01:14:18 42 01:10:32 105 03:07:43 84  
85 4065 MICHAEL LESLIE AHTI Singapore 00:37:37 91 01:26:47 101 01:03:24 75 03:07:48 85  
86 3891 YAH SHIAN HUI Singapore 00:37:58 95 01:26:53 103 01:03:26 76 03:08:16 86  
87 4068 CHARLES CHNG Singaporean 00:45:07 134 01:21:57 74 01:01:17 68 03:08:21 87  
88 3898 IAN HENDRY United Kingdom 00:42:07 120 01:22:16 78 01:04:30 82 03:08:51 88  
89 3821 DANIEL GUTER Germany 00:35:45 76 01:21:58 75 01:11:18 109 03:09:00 89  
90 3813 MAZLAN HASSAN Singapore 00:42:17 121 01:24:58 89 01:02:03 73 03:09:18 90  
91 3859 TAN POH THUAN YEW ROY Singapore 00:33:52 56 01:19:14 66 01:16:29 124 03:09:34 91  
92 4083 SARVIN PATEL USA 00:44:58 132 01:26:14 97 00:58:55 59 03:10:07 92  
93 3899 MARK LAMING Australia 00:36:32 82 01:25:02 91 01:08:55 97 03:10:28 93  
94 4013 KEITH NEO Singapore 00:34:13 60 01:18:23 59 01:18:09 127 03:10:44 94  
95 3830 ONG WOON ENG Singapore 00:37:02 85 01:22:40 79 01:11:49 112 03:11:30 95  
96 3831 PETER WAN United Kingdom 00:40:13 109 01:19:11 65 01:12:34 114 03:11:58 96  
97 4035 JANSSEN TAN Singapore 00:31:26 37 01:27:10 104 01:13:52 117 03:12:27 97  
98 3819 TAN LEEK OOI Singapore 00:32:59 48 01:24:29 85 01:15:34 122 03:13:02 98  
99 3812 LIEW KUAN CHIN Singapore 00:35:20 70 01:26:26 100 01:11:24 110 03:13:09 99  
100 3822 LIN JIANGUO China 00:39:44 103 01:24:50 87 01:08:55 96 03:13:27 100  
101 3816 CHIN WEY NGEE Malaysia 00:39:46 104 01:30:43 117 01:03:14 74 03:13:43 101  
102 3866 YONG YIK FUNG Singapore 00:37:03 86 01:38:37 134 00:58:10 52 03:13:48 102  
103 4072 NG TIAN BENG Singapore 00:46:07 138 01:26:49 102 01:01:22 70 03:14:17 103  
104 3885 SOON YEW CHONG Singapore 00:32:26 43 01:35:24 129 01:06:45 88 03:14:33 104  
105 4012 LIM ENG KOON Singapore 00:48:28 142 01:25:52 95 01:01:28 71 03:15:47 105  
106 4070 HUDACHEK, RICHARD USA 00:31:23 36 01:36:06 130 01:08:56 98 03:16:25 106  
107 4080 RAY CHAN United Kingdom 00:44:19 129 01:34:11 127 00:58:09 51 03:16:38 107  
108 4000 LUI HWEE BOON Singapore 00:40:02 106 01:32:48 120 01:04:07 79 03:16:56 108  
109 3806 TEO CHOONG YONG Singapore 00:39:27 102 01:28:08 107 01:09:28 100 03:17:02 109  
110 3895 TAN AH KEONG Singapore 00:34:34 63 01:33:04 121 01:10:20 104 03:17:57 110  
111 4044 CHAD HARDING United Kingdom 00:49:44 143 01:29:09 112 00:59:29 61 03:18:21 111  
112 4039 OTSO MASSALA Finland 00:35:55 79 01:26:21 99 01:16:05 123 03:18:21 112  
113 4018 STEVE CHIA KIAH HONG Singapore 00:41:40 116 01:22:03 77 01:15:33 121 03:19:15 113  
114 4014 JONATHAN JOSEPH TAN Singapore 00:35:45 75 01:33:37 122 01:11:31 111 03:20:51 114  
115 4028 HIDENORI FUJII Japan 00:33:17 51 01:33:53 125 01:13:44 116 03:20:53 115  
116 3852 SOH ENG HONG Singapore 00:40:34 115 01:27:20 105 01:13:07 115 03:20:59 116  
117 3878 ANG CHEK YANG Singapore 00:44:45 131 01:20:31 69 01:16:48 125 03:22:03 117  
118 3824 TAN BOON KIAT KENNETH Singapore 00:36:56 84 01:35:13 128 01:10:39 106 03:22:47 118  
119 3846 TAN KOK SENG Singapore 00:35:43 74 01:29:29 114 01:18:49 129 03:24:00 119  
120 3864 ONG KAH CHUAN Singapore 00:46:07 139 01:25:56 96 01:12:01 113 03:24:03 120  
121 4037 MOHAMAD ZULKIFLI HANAFI Singapore 00:44:42 130 01:29:04 111 01:10:43 107 03:24:28 121  
122 3825 DANIEL CHENG Singapore 00:38:46 99 01:24:40 86 01:22:30 133 03:25:55 122  
123 4024 MAX A. H. HARTVIGSEN Norway 00:38:09 97 01:40:11 137 01:09:19 99 03:27:38 123  
124 3869 KOH TECK MENG Singapore 00:37:09 87 01:39:54 135 01:11:01 108 03:28:03 124  
125 4029 HANS SEE Singapore 00:40:18 111 01:40:09 136 01:07:47 92 03:28:13 125  
126 4055 RICOMINOROY BIN PORNAMAH Singapore 00:45:13 136 01:30:33 116 01:14:27 118 03:30:12 126  
127 4059 DEREK WONG Singapore 00:37:52 94 01:33:44 124 01:18:58 131 03:30:32 127  
128 4062 ZABARTE RAMON MARTIN Australia 00:46:02 137 01:28:28 109 01:18:52 130 03:33:21 128  
129 4091 KHAIRUL ARIFFIN IBRAHIM Malaysia 00:37:46 93 01:49:38 142 01:06:24 85 03:33:48 129  
130 3823 LIM YEOK HIEN Singapore 00:50:49 144 01:31:29 118 01:14:56 119 03:37:13 130  
131 3868 NG SENG KEAT, BENJAMIN Malaysia 00:38:49 100 01:28:57 110 01:29:35 138 03:37:21 131  
132 3856 TAN LEE BOON Singapore 00:37:41 92 01:34:04 126 01:25:42 135 03:37:26 132  
133 3896 NICHOLAS FOO Singapore 00:42:02 119 01:29:40 115 01:25:47 136 03:37:27 133  
134 3865 SHAHRUL ABD RAZAK Singapore 00:43:52 128 01:36:08 131 01:17:56 126 03:37:56 134  
135 4026 NG SONG YEOW Singapore 00:34:44 64 01:42:44 139 01:23:13 134 03:40:41 135  
136 3800 TIU INN KIEN Singapore 00:45:05 133 01:32:06 119 01:27:29 137 03:44:38 136  
137 3881 HUAN NAM HWEE Singapore 00:58:30 145 01:17:23 53 01:34:39 141 03:50:31 137  
138 4041 JEFFREY AARON HALLMARK USA 00:48:17 141 01:44:34 140 01:18:42 128 03:51:31 138  
139 3872 CHRISTOPHER LEE Singapore 00:33:33 52 01:41:57 138 01:36:27 144 03:51:57 139  
140 3818 WEE KOK CHENG SIMON Singapore 00:42:34 124 01:37:07 132 01:34:52 142 03:54:32 140  
141 3826 SER BEE SEONG Singapore 00:41:45 117 01:45:48 141 01:31:34 139 03:59:06 141  
142 3837 ONG SWEE SAN Singapore 00:45:10 135 01:55:34 144 01:22:29 132 04:03:12 142  
143 4095 Teo Kok Yong, Kirk Singapore Male 00:36:21 80 01:57:33 145 01:33:26 140 04:07:18 143  
144 3880 TAN CHIN CHUAN Singapore 00:42:28 123 01:53:05 143 01:35:12 143 04:10:44 144  
145 3829 AIDIL BIN AMIN Singapore 00:47:10 140 01:37:47 133 01:45:54 145 04:10:50 145  
146 4060 MICHAEL CHURCH United Kingdom 00:23:47 0 01:15:16 0   0   0 DNF
147 4007 BOROWCZAK France 00:28:43 0 01:16:27 0   0   0 DNF
148 3849 BRIAN SIM Singapore 00:35:46 0   0   0   0 DNF
149 3817 DANIEL GAN WEI TECK Singapore 00:46:22 0   0   0   0 DNF
150 3809 ANDREW CHAN Singapore   0   0 01:16:07 0 03:10:51 0 Started in the wrong wave
151 3862 DR LIM YON KUEI BERNARD Singapore   0   0 00:38:19 0 03:26:26 0 Started in the wrong wave