OSIM Singapore International Triathlon 2010 (East Coast Park) Saturday 10th April 2010

Kids Triathlon (13 - 15 Years) Boys
 
Pos Bib Name Nationality Swim RankS Bike RankB Run RankR Total Rank Remark
1 842 LI TSZ HEI Hong Kong 00:04:59 1 00:19:08 2 00:07:02 1 00:31:08 1  
2 871 BENJAMIN QUIN Australia 00:05:15 4 00:18:58 1 00:08:22 7 00:32:34 2  
3 959 RIKIGORO SHINUZUKA RIKIGORO SHINUZUKA Malaysia 00:05:27 6 00:20:18 5 00:07:43 2 00:33:27 3  
4 889 TEO SHAO KIAT Singapore 00:06:33 20 00:19:34 3 00:07:48 4 00:33:54 4  
5 883 JAMES NG RUI YANG Singapore 00:05:26 5 00:20:43 7 00:07:48 5 00:33:56 5  
6 878 CHU LONG SAN ELVIS Hong Kong 00:05:33 8 00:20:35 6 00:08:14 6 00:34:21 6  
7 958 CHRISTOPHER WILLIAMS Malaysia 00:05:55 14 00:19:55 4 00:08:59 15 00:34:48 7  
8 810 DION TAN Singapore 00:05:12 3 00:22:03 12 00:07:43 3 00:34:57 8  
9 960 ZAHREIN ZULKARNIAN Malaysia 00:05:34 9 00:21:08 8 00:08:30 9 00:35:11 9  
10 860 BRENDON PHUA YAN RONG Singapore 00:06:02 16 00:21:32 9 00:08:46 14 00:36:20 10  
11 861 SUMEDHA LIM KIAN TAT Singapore 00:06:18 18 00:22:08 13 00:08:38 11 00:37:03 11  
12 862 ABDUL QADIR JILANI BIN MUSTAPA Singapore 00:06:01 15 00:23:13 16 00:08:25 8 00:37:39 12  
13 829 KEEFE TAN SHER WAYE Singapore 00:06:39 21 00:22:01 11 00:09:48 24 00:38:27 13  
14 807 ABDUL AZHIIM RAFIEE Singapore 00:05:37 10 00:22:31 14 00:10:21 39 00:38:28 14  
15 848 MAX ANG YI NENG Singapore 00:05:10 2 00:23:53 17 00:10:24 40 00:39:26 15  
16 961 ZANE LUCAS CHITTY Malaysia 00:05:40 11 00:21:58 10 00:12:01 72 00:39:38 16  
17 956 WONG WEY HAN Singapore 00:07:48 43 00:23:01 15 00:09:06 16 00:39:53 17  
18 892 GOH KOON WEI DAVID Singapore 00:06:15 17 00:25:15 25 00:08:44 13 00:40:12 18  
19 803 GOH KOON HONG DANIEL Singapore 00:07:08 25 00:24:53 21 00:09:18 18 00:41:18 19  
20 957 Malcolm   00:07:31 29 00:24:33 18 00:09:31 19 00:41:33 20  
21 834 AJ MOUGLIRAM Singapore 00:07:31 30 00:25:39 29 00:08:34 10 00:41:43 21  
22 840 HASBI ONG Singapore 00:05:53 13 00:25:23 26 00:10:48 49 00:42:03 22  
23 898 ALEX HERRIOTT United Kingdom 00:07:04 22 00:25:25 27 00:09:35 21 00:42:03 23  
24 858 BRYAN TEO SHAOHENG Singapore 00:07:36 34 00:24:56 24 00:09:33 20 00:42:04 24  
25 811 NEO ZHENG WEI, WYNN Singapore 00:08:23 55 00:25:32 28 00:08:41 12 00:42:35 25  
26 890 NICHOLAS SEET Singapore 00:08:39 60 00:24:55 23 00:09:12 17 00:42:45 26  
27 830 IZ HO JIAN SONG Singapore 00:07:33 31 00:24:48 20 00:10:41 47 00:43:02 27  
28 838 GERARD LOW ZHI-XIONG Singapore 00:05:44 12 00:27:36 40 00:10:15 35 00:43:34 28  
29 839 PANG QING-RONG AMOS Singapore 00:06:26 19 00:27:01 37 00:10:17 37 00:43:43 29  
30 879 AMAN MITTAL India 00:08:43 63 00:24:54 22 00:10:28 42 00:44:04 30  
31 841 CHIANG WEI KEAT Singapore 00:08:24 56 00:25:47 30 00:09:57 28 00:44:07 31  
32 863 KUBOTA GENKI Japan 00:08:35 58 00:25:59 31 00:09:42 23 00:44:15 32  
33 827 ROY SIM YU JIE Singaporean 00:07:06 23 00:27:01 36 00:10:12 32 00:44:17 33  
34 864 KINGSLEY TAN Singapore 00:08:22 54 00:26:06 32 00:09:52 25 00:44:20 34  
35 828 LEE JUN HUI LUCAS Singapore 00:07:30 27 00:27:05 38 00:10:21 38 00:44:54 35  
36 899 CHUA HUAI WEI Singapore 00:10:18 84 00:24:41 19 00:10:39 45 00:45:37 36  
37 805 BRENDAN BENEDICT NG YUE-EN Singapore 00:07:49 44 00:26:26 34 00:11:30 65 00:45:44 37  
38 855 CHONG YONG-XING Singapore 00:07:55 46 00:28:10 43 00:10:12 33 00:46:16 38  
39 893 LEE KENG YEEN JOEL Singapore 00:08:11 49 00:26:53 35 00:11:26 63 00:46:29 39  
40 843 SCOTT LIM Singapore 00:07:30 28 00:27:24 39 00:11:38 68 00:46:31 40  
41 831 KARAN SHANKAR India 00:07:33 32 00:26:16 33 00:13:28 83 00:47:16 41  
42 896 MELVIN LIOW CHUN KIAT Singapore 00:09:31 76 00:27:50 42 00:09:57 27 00:47:17 42  
43 857 BRYAN LEE WEI WEN Singapore 00:07:51 45 00:28:41 47 00:10:53 51 00:47:24 43  
44 854 NITRO CHAN TIAO GUAN Singapore 00:07:46 42 00:30:00 55 00:09:40 22 00:47:25 44  
45 853 REDZWAN BIN RAHAMAT Singapore 00:07:40 38 00:28:26 45 00:11:45 70 00:47:50 45  
46 832 BENJAMIN WAN Singapore 00:07:36 33 00:29:47 53 00:11:20 61 00:48:41 46  
47 954 KUAH TONG JUAY Singapore 00:09:41 78 00:27:41 41 00:11:36 67 00:48:56 47  
48 808 ARYA RAVI India 00:08:36 59 00:29:49 54 00:10:41 46 00:49:05 48  
49 821 JOHNATHAN TOH EWE XING Singaporean 00:09:17 74 00:30:21 57 00:09:56 26 00:49:33 49  
50 885 SIRIEIX LEO France 00:07:28 26 00:28:45 48 00:13:23 82 00:49:35 50  
51 876 CLIFTON KOR WAY FENG Singapore 00:08:50 66 00:29:31 51 00:11:18 60 00:49:37 51  
52 955 RICHIE DHARMA Singapore 00:07:40 39 00:31:58 64 00:10:01 30 00:49:39 52  
53 872 LIM JUN EN, EVAN Singapore 00:05:32 7 00:34:26 74 00:10:00 29 00:49:57 53  
54 867 MUHAMMAD AFIQ BIN OSMAN Singapore 00:07:42 40 00:32:03 65 00:10:27 41 00:50:11 54  
55 806 FOONG KAH CHEONG LANCE Singapore 00:08:11 48 00:31:39 63 00:10:28 43 00:50:17 55  
56 877 NICHOLAS IMRAN DE SOUZA Singapore 00:08:12 51 00:29:29 50 00:12:42 76 00:50:23 56  
57 851 NG LI NING Singapore 00:10:28 85 00:28:39 46 00:11:21 62 00:50:28 57  
58 801 JEREL LIM KIAT JIN Singapore 00:08:44 64 00:29:39 52 00:12:11 73 00:50:32 58  
59 897 GLEN TAN CANG HONG Singapore 00:09:12 72 00:28:18 44 00:13:10 80 00:50:39 59  
60 815 STEPHEN YAP Singaporean 00:09:56 82 00:30:49 58 00:10:12 34 00:50:57 60  
61 870 DANIEL LAM CHIN KIAT Singapore 00:08:47 65 00:31:34 62 00:10:55 52 00:51:15 61  
62 884 GABRIEL AW Singapore 00:07:38 35 00:32:05 66 00:11:35 66 00:51:17 62  
63 844 BRANDON LIM Singapore 00:09:08 71 00:29:29 49 00:12:53 78 00:51:28 63  
64 887 LUCAS NG YI LEANG Singapore 00:09:16 73 00:31:05 59 00:11:16 58 00:51:36 64  
65 952 JOVI TAN YIT LONG Singapore 00:08:14 52 00:33:38 73 00:10:01 31 00:51:52 65  
66 866 STEPHEN NG WEN YANG Singapore 00:08:50 67 00:31:27 61 00:11:42 69 00:51:58 66  
67 873 EMMANUEL LEE EN JIE Singapore 00:08:31 57 00:30:00 56 00:13:29 84 00:52:00 67  
68 817 LOUIS TEO ZI WANG Malaysian 00:07:38 37 00:33:28 72 00:11:04 54 00:52:09 68  
69 816 TEO YUE TECK FREDERICK Singaporean 00:09:43 79 00:31:22 60 00:11:10 56 00:52:14 69  
70 849 PNG YI QIN JOHN MATIAS Singapore 00:08:11 50 00:33:06 70 00:11:17 59 00:52:33 70  
71 820 TRISHTEN TAN Singaporean 00:09:36 77 00:33:04 69 00:10:15 36 00:52:54 71  
72 856 ANDY VOON HONG KAI Singapore 00:08:41 61 00:33:06 71 00:11:49 71 00:53:35 72  
73 874 ARHANT SUNDARAM Singapore 00:08:41 62 00:34:27 75 00:10:31 44 00:53:38 73  
74 888 AARON TAN YAN XI Singapore 00:07:07 24 00:36:39 82 00:11:07 55 00:54:53 74  
75 886 DARYL LOW Singapore 00:07:42 41 00:36:02 78 00:11:10 57 00:54:54 75  
76 812 CHNG XIAN YI Singapore 00:08:14 53 00:36:28 80 00:11:26 64 00:56:08 76  
77 847 LAM YONG KIAT Singapore 00:09:48 80 00:32:38 67 00:14:38 86 00:57:03 77  
78 865 YAO YE HENG, JOSHUA Singapore 00:07:38 36 00:37:11 84 00:12:20 74 00:57:07 78  
79 819 JOSEPH TOH EWE HOCK Singaporean 00:08:57 69 00:35:07 77 00:13:31 85 00:57:34 79  
80 882 PRAVEEN KUMAR Singapore 00:09:06 70 00:36:23 79 00:12:47 77 00:58:15 80  
81 951 LEE JIAJIE EUGENE Singapore 00:11:06 87 00:36:43 83 00:10:47 48 00:58:36 81  
82 852 JEHANRAJ KRISHNAMOORTHY Singapore 00:11:26 88 00:34:42 76 00:13:16 81 00:59:23 82  
83 953 NADY KURNIAWAN MOHAMMAD RAIS Singapore 00:10:59 86 00:32:54 68 00:15:48 88 00:59:40 83  
84 813 JAI KAVISH Singaporean 00:08:54 68 00:39:51 85 00:10:58 53 00:59:42 84  
85 826 KRISTOFHER UNJOTO Singaporean 00:09:24 75 00:40:31 86 00:10:49 50 01:00:43 85  
86 850 RYAN CHUA QI XIAN Singapore 00:09:55 81 00:36:29 81 00:16:37 89 01:02:59 86  
87 822 SEAN TAN Singaporean 00:10:02 83 00:42:46 88 00:12:27 75 01:05:14 87  
88 846 CHUA YONG HWEE Singapore 00:08:10 47 00:46:53 90 00:12:56 79 01:07:58 88  
89 818 SOHIN KUMAR Singaporean 00:11:32 89 00:40:42 87 00:17:52 90 01:10:05 89  
90 823 NGUAN JIA BAO Singaporean 00:20:26 90 00:47:23 91 00:14:46 87 01:22:34 90  
91 825 GOH YI JIE IVAN Singaporean 00:21:52 91 00:46:11 89 00:22:23 91 01:30:25 91  
92 859 GOH WEI XUAN Singapore 00:07:29 0   0   0   0 DNF
93 804 NG JIAN KAI KEITH Singapore   0   0   0   0 DNF
94 824 LESTER TAN CHUANG CHUAN Singaporean   0   0   0   0 DNF
95 814 DAREN KWANG Singaporean 00:10:00 0 00:38:46 0 00:11:07 0 00:59:53 0 Incomplete BikeLap