OSIM Singapore International Triathlon 2010 (East Coast Park) Saturday 10th April 2010

Kids Triathlon (7 - 9 Years) Girls
 
Pos Bib Name Nationality Swim RankS Bike RankB Run RankR Total Rank Remark
1 401 JAZMIN ZASTERA Canada 00:03:14 6 00:14:46 3 00:04:54 1 00:22:54 1  
2 418 NATALIE DEVAN Singapore 00:03:12 5 00:14:45 2 00:05:52 7 00:23:49 2  
3 448 BAILEY DAYNES USA 00:03:07 4 00:15:46 5 00:05:15 2 00:24:07 3  
4 437 ANA KOCZANOWSKI Australia 00:03:33 10 00:15:29 4 00:06:24 14 00:25:25 4  
5 410 GLYNNIS LOW Singapore 00:03:23 8 00:16:37 6 00:05:51 6 00:25:51 5  
6 466 Ashley Khoo   00:03:18 7 00:16:44 7 00:05:59 8 00:26:00 6  
7 417 ALTHEA CHUA JIA XUAN Singapore 00:03:05 3 00:16:54 8 00:06:20 12 00:26:18 7  
8 426 MAYUMI SHINOZUKA Malaysia 00:02:51 1 00:17:19 9 00:06:52 19 00:27:01 8  
9 457 ULLEKHA MURALI India 00:03:28 9 00:17:28 10 00:06:48 18 00:27:43 9  
10 406 DEBORAH NG Singapore 00:04:47 31 00:18:21 11 00:06:20 13 00:29:27 10  
11 431 NATALIA MALUQUER DE MOTES WOO Malaysia 00:04:11 19 00:18:52 15 00:06:25 16 00:29:27 11  
12 439 LAETITIA MCCRACKEN New Zealand 00:04:04 15 00:18:29 14 00:07:03 21 00:29:35 12  
13 451 JADE VONGXAYASY Australia 00:05:08 40 00:18:23 12 00:06:25 15 00:29:55 13  
14 419 ELIZABETH EISENACH USA 00:04:20 21 00:18:25 13 00:07:22 27 00:30:06 14  
15 416 NATALIE WONG LI YING Singapore 00:03:46 11 00:18:54 16 00:07:40 33 00:30:18 15  
16 456 RAKSHA MURALI India 00:04:33 27 00:20:16 23 00:05:39 3 00:30:27 16  
17 447 ISMI ZAKIAH Singapore 00:04:06 18 00:20:45 25 00:05:40 4 00:30:30 17  
18 453 ELIZABETH LIAU LE MIN Singapore 00:05:25 49 00:19:25 18 00:05:50 5 00:30:38 18  
19 430 OLIVIA KENNEDY Australia 00:04:58 39 00:19:30 20 00:06:41 17 00:31:08 19  
20 424 CHAN SYN-I Singapore 00:04:18 20 00:19:58 22 00:07:07 23 00:31:22 20  
21 465 SAMANTHA ONG SI YI Singapore 00:03:55 13 00:20:53 28 00:07:05 22 00:31:52 21  
22 408 LIM SU ANN Singapore 00:05:09 42 00:20:47 26 00:06:16 11 00:32:11 22  
23 445 SITI RAUDHAH BTE MOHD AIRUDIN Singapore 00:04:04 16 00:20:49 27 00:07:23 28 00:32:16 23  
24 427 FOO KAIQIAN DESIREE Singapore 00:05:12 43 00:19:36 21 00:08:04 39 00:32:51 24  
25 402 KAMILA ZASTERA Canada 00:07:10 53 00:19:15 17 00:07:24 29 00:33:47 25  
26 444 EUNICE LEE SI EN Singapore 00:04:03 14 00:21:40 30 00:08:08 40 00:33:50 26  
27 428 MEHA THAKUR Singapore 00:05:15 45 00:20:25 24 00:08:12 41 00:33:51 27  
28 420 MOLLY REEVE Australia 00:04:46 29 00:23:20 35 00:06:04 9 00:34:09 28  
29 403 ADRIANA NG ELYNN Malaysia 00:05:15 46 00:20:57 29 00:08:13 42 00:34:25 29  
30 404 ERIN THOMPSON Malaysia 00:04:32 26 00:23:50 40 00:06:06 10 00:34:28 30  
31 440 ELINA MCGREGOR United Kingdom 00:04:48 33 00:22:22 31 00:07:51 37 00:34:59 31  
32 425 ELYSIA WONG SHUI YAN Hong Kong 00:04:28 24 00:23:37 38 00:07:14 24 00:35:18 32  
33 422 TAN XIAO TONG Singapore 00:05:19 48 00:22:32 32 00:07:39 32 00:35:29 33  
34 429 TRINITY TAY USA 00:04:22 22 00:23:10 33 00:08:00 38 00:35:31 34  
35 421 STEPHANIE TARA ERISTOFF USA 00:03:04 2 00:14:45 1 00:18:08 53 00:35:56 35  
36 407 RACHEL LOY YAN TING Singapore 00:04:50 34 00:23:38 39 00:07:36 31 00:36:04 36  
37 414 PHUA EN YI Singapore 00:04:47 32 00:23:25 36 00:08:15 43 00:36:26 37  
38 462 SHANNYN CHAN HSU NING Singapore 00:05:17 47 00:23:26 37 00:07:47 36 00:36:29 38  
39 412 LIMHUI, JOAN Singapore 00:04:52 35 00:23:18 34 00:08:23 44 00:36:32 39  
40 446 MEIERHOFER AMANDINE Switzerland 00:04:05 17 00:26:14 45 00:06:53 20 00:37:12 40  
41 441 ADITI SAXENA USA 00:04:31 25 00:26:09 44 00:08:23 45 00:39:01 41  
42 443 DAVENE LYE QIAN YI Singapore 00:04:57 37 00:25:21 42 00:08:48 46 00:39:05 42  
43 449 BIGAAS KAUR India 00:06:41 52 00:25:04 41 00:07:40 34 00:39:24 43  
44 413 CHRISTABELLE LIM SIEW HIAN Singapore 00:05:09 41 00:19:30 19 00:14:52 52 00:39:31 44  
45 409 LIM SU WEN Singapore 00:04:35 28 00:27:18 47 00:07:41 35 00:39:34 45  
46 400 JESSICA LIM CHUN YAN Malaysia 00:03:52 12 00:26:08 43 00:10:29 51 00:40:29 46  
47 464 ANN YEONG JIE TING Singapore 00:04:23 23 00:28:33 49 00:09:18 48 00:42:13 47  
48 455 SHANNON LEONG SEE NENG Singapore 00:04:57 38 00:27:12 46 00:10:29 50 00:42:38 48  
49 442 MARSYA BINTE OSMAN Singapore 00:04:46 30 00:28:27 48 00:09:26 49 00:42:38 49  
50 454 LAUREN SEETO Australia 00:05:13 44 00:30:13 50 00:07:33 30 00:42:58 50  
51 435 LERENA CHAN JIA LIN Singapore 00:04:56 36 00:31:05 52 00:07:15 25 00:43:15 51  
52 436 SHERYL LIM SHUQING Singapore 00:05:33 50 00:30:27 51 00:07:17 26 00:43:16 52  
53 434 EDLYN ANN RODRIGUES TOH JEAN LYN Singapore 00:06:14 51 00:31:26 53 00:08:52 47 00:46:32 53  
54 415 NATASHA SEOW WEI LIN Singapore   0   0   0 00:44:00 0 Chip dropped at sea
55 461 CHIANG QI Singapore 00:05:55 0   0   0   0 DNF
56 438 ISABELLA POLLOCK Australia 00:03:41 0   0   0   0 DNF