OSIM Singapore International Triathlon 2010 (East Coast Park) Saturday 10th April 2010

Mini Triathlon (Men)
 
Pos Bib Name Nationality Company Swim RankS Bike RankB Run RankR Total Rank Remark
1 1073 CARL CHAN Singapore Glencore 00:05:28 1 00:20:20 3 00:08:43 4 00:34:29 1  
2 1234 Ryan Chan Singapore   00:06:05 6 00:20:13 2 00:08:18 3 00:34:35 2  
3 1222 BRIAN TAN KOK PENG Singapore SAF 00:07:19 18 00:20:02 1 00:08:06 1 00:35:27 3  
4 1099 JONATHAN LEONARD PEREIRA Singapore Louvy Printing & Stationery Supplies 00:06:55 12 00:21:18 5 00:09:00 10 00:37:12 4  
5 1112 RICHARD PETERSON Australia NA 00:08:44 66 00:20:21 4 00:08:11 2 00:37:15 5  
6 1230 DEXTER LEONG Singapore SINGAPORE SPORTS SCHOOL 00:05:44 4 00:22:14 8 00:09:47 20 00:37:45 6  
7 1066 LOVELINO JR ARBOLEDA Philippines Filipino Dragons Singapore 00:05:43 2 00:23:48 12 00:08:54 6 00:38:24 7  
8 1028 WINSTON YIN TAI TSE Australian Breast Cancer Foundation 00:05:45 5 00:23:50 14 00:09:04 11 00:38:37 8  
9 1134 RAYMOND HOWE Singapore Peninsula.Excelsior Hotel 00:07:16 17 00:21:58 6 00:10:07 33 00:39:20 9  
10 1223 OLIVER JUNG Germany Interchem 00:06:57 13 00:22:20 9 00:10:06 32 00:39:22 10  
11 1227 PINKSTON MATTHEW HEATH Singapore FTI 00:07:10 16 00:22:08 7 00:10:27 41 00:39:44 11  
12 1201 LEE KAH WHYE Singapore Thomson Reuters 00:08:03 39 00:22:32 10 00:09:26 15 00:40:01 12  
13 1228 CHONG CHERN MENG Singapore FTI 00:08:27 52 00:24:00 15 00:09:15 12 00:41:41 13  
14 1002 DANNY BHADRAN India Accenture 00:08:04 40 00:23:23 11 00:10:15 35 00:41:41 14  
15 1070 JONATHAN WOON Singapore Functional Training Institute 00:06:21 8 00:23:49 13 00:13:12 139 00:43:21 15  
16 1054 ZHANG KAIXIN Singapore Edgefield Primary School 00:07:37 26 00:24:51 19 00:11:12 66 00:43:38 16  
17 1000 KENNY ROGER WONG Malaysia - 00:07:51 32 00:24:33 16 00:11:16 69 00:43:39 17  
18 1033 YONG WEE LOON Malaysia Chartis 00:07:57 36 00:24:51 20 00:10:52 55 00:43:39 18  
19 1153 KENNETH KOH Singapore SAF 00:07:36 25 00:25:29 23 00:10:58 59 00:44:03 19  
20 1076 BRETT MEYERS USA Grand Canyon 00:07:43 28 00:26:02 28 00:10:30 45 00:44:14 20  
21 1184 FAHMY ISMAIL Singapore SPTL HOLDINGS PTE LTD 00:09:06 78 00:24:44 18 00:10:28 43 00:44:17 21  
22 1121 FARHAN BIN AIDIL Singapore Ngee Ann Polytechnic 00:09:41 103 00:25:52 26 00:08:46 5 00:44:18 22  
23 1158 CHAN TEE JUAY Singapore SAP Asia Pte Ltd 00:08:24 50 00:27:06 37 00:08:54 8 00:44:24 23  
24 1067 CHIN KIM CHOW Singapore Fishlike 00:06:34 11 00:25:13 21 00:13:05 136 00:44:51 24  
25 1003 IVAN TOH YAN HUI Singapore ACS (I) 00:07:20 19 00:28:16 53 00:09:34 18 00:45:10 25  
26 1012 BRUCE ELSWORTH Australia BHP Billiton 00:05:43 3 00:27:52 48 00:11:38 88 00:45:12 26  
27 1141 LEONG TENG HUA Singapore Quest 00:07:24 21 00:25:56 27 00:12:04 102 00:45:23 27  
28 1188 ONG CHOON HOCK Singapore STANDARD CHARTERED BANK 00:08:35 56 00:28:19 54 00:08:57 9 00:45:51 28  
29 1050 OVE BYSHEIM Norway Discovery 00:09:06 77 00:25:38 24 00:11:16 70 00:45:59 29  
30 1049 WONG PUI SHING Singapore Dell Global B.V. 00:06:16 7 00:27:26 44 00:12:22 116 00:46:04 30  
31 1079 CHOI KWOK KEONG Singapore Health Sciences Authority 00:10:20 132 00:24:41 17 00:11:05 62 00:46:05 31  
32 1122 FADHLI ONG Singapore Ngee Ann Secondary School 00:06:25 10 00:29:32 65 00:10:11 34 00:46:07 32  
33 1214 DIDIER SEVERAC France AOC-S 00:10:04 119 00:25:26 22 00:10:40 49 00:46:10 33  
34 1092 MATTIA ASTI BRUN Italy J&M Partners Pte Ltd 00:07:27 22 00:27:15 40 00:11:34 81 00:46:16 34  
35 1044 HELMAN SITOHANG Indonesian Credit Suisse AG 00:07:53 34 00:27:08 39 00:11:17 72 00:46:18 35  
36 1512 LOW JINHAO Singapore OSIM International Ltd 00:09:43 106 00:26:45 34 00:09:59 27 00:46:26 36  
37 1139 CLARKE WAN TECK LEONG Singapore PMW SINGAPORE PTE LTD 00:07:38 27 00:27:58 51 00:11:00 60 00:46:35 37  
38 1233 NEO WENG HOE JEREMY Singapore Zodiac Services Asia 00:09:24 90 00:26:24 32 00:11:28 78 00:47:15 38  
39 1181 FREDERICK JAMES FRANCIS Singapore Singapore Polytechnic 00:08:19 47 00:27:44 45 00:11:20 73 00:47:22 39  
40 1008 MIKE CHONG Singapore Berg Propulsion 00:07:10 15 00:28:48 60 00:11:26 77 00:47:23 40  
41 1117 TOH YONG MING Singapore National University of Singapore 00:09:32 96 00:26:24 33 00:11:39 90 00:47:33 41  
42 1035 JACOB GOH Singapore Citibank 00:07:45 29 00:29:48 67 00:10:02 29 00:47:35 42  
43 1124 LAM YAN HOE Singaporean NParks 00:09:40 102 00:28:28 55 00:09:28 16 00:47:36 43  
44 1174 FAIRUL AFFANDY BIN HUSSAIN Singapore SIM 00:08:58 75 00:27:56 50 00:10:46 51 00:47:39 44  
45 1148 BENJAMIN LEE WEI MING Singapore RVHS 00:09:03 76 00:28:55 61 00:09:54 23 00:47:50 45  
46 1149 AZNAN GHAZALI Singapore RZB-AUSTRIA BANK 00:10:33 141 00:25:46 25 00:11:34 80 00:47:52 46  
47 1210 ANDREW CHEONG Singapore Schneider Electric 00:08:49 71 00:27:17 41 00:12:21 113 00:48:27 47  
48 1205 ANG KOK AENG Singapore UOB 00:07:56 35 00:29:33 66 00:11:10 63 00:48:38 48  
49 1170 TAN PENG SOO Singapore SIA 00:10:16 128 00:28:38 57 00:09:59 28 00:48:53 49  
50 1166 ALOYSIOUS LEE Singapore Schneider Electric 00:09:43 107 00:26:02 29 00:13:09 138 00:48:53 50  
51 1061 BENJAMIN PEH CHIH TEK Singapore ESPNSTAR SPORTS 00:08:26 51 00:30:44 82 00:09:52 21 00:49:00 51  
52 1143 ADRIAN LOO HOCK BENG Singapore Raffles Institution 00:11:03 155 00:27:25 43 00:10:34 46 00:49:01 52  
53 1225 SEAN CHONG Singapore TEMPLETON ASSET MANAGEMENT LTD 00:08:45 68 00:27:45 46 00:12:40 129 00:49:08 53  
54 1098 MAZDIN BIN MOHAMMAD Singapore LIFESTYLE360 00:10:21 134 00:26:18 31 00:12:35 123 00:49:12 54  
55 1009 LUCAS GOH Singaporean Berg Propulsion 00:08:38 60 00:30:50 84 00:09:53 22 00:49:20 55  
56 1182 MOHD ASRI BIN MOHD KHAMIN Singapore Singtel 00:08:38 62 00:31:26 87 00:09:18 14 00:49:21 56  
57 1062 ANG CHENG BOON Singapore ESRC 00:07:29 23 00:31:51 93 00:10:05 30 00:49:24 57  
58 1097 ALEX ONG ENG CHUAN Singapore Leeden Limited 00:10:02 117 00:26:04 30 00:13:20 141 00:49:24 58  
59 1043 HOH CHEE CHONG Singaporean Credit Suisse AG 00:07:51 33 00:28:48 59 00:12:48 131 00:49:25 59  
60 1198 MARCOS GAYO BOADO Philippines Texas Instrumens Singapore Pte. Ltd 00:10:11 125 00:27:00 35 00:12:34 122 00:49:45 60  
61 1507 NG BOON SING Singapore OSIM International Ltd 00:11:04 156 00:27:06 38 00:11:42 92 00:49:51 61  
62 1055 EDWARD FONG Singapore EDguru 00:07:48 31 00:28:05 52 00:14:01 160 00:49:53 62  
63 1232 NG KANG MING Singapore Arrow Communication Pte Ltd 00:08:50 73 00:30:01 72 00:11:05 61 00:49:55 63  
64 1065 RAJ RISWADKAR USA ExpressScripts 00:07:23 20 00:30:49 83 00:11:46 94 00:49:57 64  
65 1014 NG CHIN LING Malaysia Boon Lay Secondary School 00:08:21 48 00:30:04 75 00:11:35 82 00:49:58 65  
66 1131 CHUA NGAK SENG Singapore PANASONIC 00:09:30 94 00:29:21 63 00:11:15 68 00:50:05 66  
67 1015 KENNY LEE Singapore BOSCH 00:09:29 93 00:30:28 79 00:10:19 36 00:50:15 67  
68 1175 YAP BAOYU Singapore SIM University 00:11:24 162 00:27:53 49 00:11:11 65 00:50:27 68  
69 1180 SIEW WEI BANG Singapore Singapore Management University 00:08:32 55 00:29:20 62 00:12:36 125 00:50:27 69  
70 1031 FOO MENG SU Singapore Career Library Pte Ltd 00:08:03 38 00:30:01 71 00:12:25 119 00:50:28 70  
71 1080 YIU YUE SUN United Kingdom Hewlett Packard 00:09:16 84 00:27:25 42 00:13:58 158 00:50:37 71  
72 1056 SAM SIM Singapore Eisenmann 00:08:14 45 00:31:58 94 00:10:55 57 00:51:05 72  
73 1107 TAN LEE HOCK JAMES Singapore MOE 00:09:43 105 00:28:31 56 00:13:15 140 00:51:27 73  
74 1058 LIM YIH CHUNG Singapore Ernst & Young 00:07:57 37 00:32:09 96 00:11:24 74 00:51:30 74  
75 1127 JOHN SOH Singapore NUMONYX PTE LTD 00:09:38 101 00:30:20 77 00:11:38 89 00:51:35 75  
76 1111 WONG SEK HOONG Singapore NA 00:09:57 113 00:30:33 80 00:11:10 64 00:51:39 76  
77 1102 SU MEE WAH (EDDY) Singapore MENU pte ltd 00:08:46 69 00:32:03 95 00:10:53 56 00:51:41 77  
78 1135 CHEW CHEN YANG Singapore Penoramic Photography 00:08:57 74 00:32:20 99 00:10:26 39 00:51:43 78  
79 1176 CHEE KUAN BENG KENNY Singapore Singapore Airlines 00:08:21 49 00:30:17 76 00:13:06 137 00:51:43 79  
80 1082 SEAH KOK KWANG Singapore HUA BUSINESS SCHOOL 00:09:59 115 00:29:24 64 00:12:24 118 00:51:46 80  
81 1116 SHERMAN WONG CHUN CHONG Singapore Nanyang Business School 00:07:33 24 00:33:43 116 00:10:37 47 00:51:52 81  
82 1189 ALAN LEE SOO YUEN Malaysia Sterling Law Corporation 00:09:32 97 00:28:45 58 00:13:40 150 00:51:56 82  
83 1163 ALVIN CHOO Singapore SATS 00:08:38 61 00:30:21 78 00:13:20 143 00:52:18 83  
84 1211 YUEN CHEE KIONG Singapore SESG 00:11:34 167 00:27:50 47 00:12:58 134 00:52:21 84  
85 1027 YOH KAI JIE Singaporean Boys' Town Home Singapore 00:08:37 59 00:33:40 114 00:10:06 31 00:52:22 85  
86 1068 TANG SIEW KWAN Singapore FISHLIKE SPORTS ACADEMY 00:06:58 14 00:31:38 90 00:14:09 163 00:52:44 86  
87 1169 HERSOO MOHAMMAD ALLY Mauritius SHELL EASTERN PETROLEUM 00:09:38 100 00:31:43 92 00:11:25 76 00:52:45 87  
88 1113 TAN THOO CHYE MICHAEL Singapore NA 00:09:51 109 00:31:38 91 00:11:16 71 00:52:45 88  
89 1513 ERIC KUAN Singapore OSIM International Ltd 00:10:29 140 00:27:03 36 00:15:20 176 00:52:51 89  
90 1083 GOH LYE HENG Singapore IE Singapore 00:10:42 145 00:30:38 81 00:11:36 86 00:52:55 90  
91 1007 Bernard Ong Singapore Berg Propulsion 00:08:13 44 00:32:56 105 00:11:56 99 00:53:04 91  
92 1509 SIM GHIM YIANG Singapore OSIM International Ltd 00:09:56 112 00:29:49 68 00:13:21 144 00:53:06 92  
93 1004 HAN HEE TING Singapore APL Logistcs Ltd 00:06:23 9 00:33:41 115 00:13:05 135 00:53:08 93  
94 1208 DANIEL TAN Singapore   00:08:49 70 00:32:30 103 00:11:57 100 00:53:15 94  
95 1005 MYKOLAJ DAVID ZNETYNIAK United Kingdom Barclays Capital 00:10:09 122 00:31:34 89 00:11:35 83 00:53:17 95  
96 1220 KENT LIM HOCK SENG Singapore Hewlett Packard Singapore 00:09:34 98 00:32:12 97 00:11:48 96 00:53:34 96  
97 1216 ZHANG XIN YONG China SELA 00:09:08 80 00:34:09 121 00:10:22 38 00:53:39 97  
98 1151 CHUA TENG SEAH Singapore SAF 00:08:12 42 00:30:02 73 00:15:44 180 00:53:56 98  
99 1029 CHARLES CHEOK Singapore BT Singapore Pte Ltd 00:09:24 89 00:32:21 100 00:12:12 106 00:53:57 99  
100 1093 DANNY YAW Singapore KEPPEL FMO 00:10:03 118 00:29:59 70 00:13:58 157 00:53:59 100  
101 1162 IMRAN BIN MOHAMED HASHIM Singapore SATS 00:09:22 88 00:33:08 106 00:11:31 79 00:54:00 101  
102 1071 LIM CHANG Y USA General Electric 00:09:13 82 00:31:25 86 00:13:24 146 00:54:01 102  
103 1504 ONG BENG HUAT, MARCUS Singapore OSIM International Ltd 00:11:15 160 00:31:11 85 00:11:37 87 00:54:02 103  
104 1229 LARS BIESE Finland NSN 00:10:28 139 00:29:51 69 00:13:47 153 00:54:05 104  
105 1052 RAYMOND WEE Singapore Dow Chemical 00:08:36 58 00:34:48 128 00:10:50 54 00:54:13 105  
106 1165 MOHAMAD FARHAN BIN ABDUL RASHID Singapore SCDF 00:09:55 111 00:34:41 126 00:09:39 19 00:54:14 106  
107 1041 NIKHIL PASARI Indian Credit Suisse AG 00:08:36 57 00:33:40 113 00:12:00 101 00:54:15 107  
108 1109 KRIS AIDIL ABDULLAH Singapore MOE/BOON LAY SEC SCHOOL 00:12:07 172 00:30:04 74 00:12:18 108 00:54:28 108  
109 1213 STEVEN LIU China SESG 00:10:15 127 00:32:27 102 00:11:54 98 00:54:35 109  
110 1130 HENG SWEE CHONG Singapore OCBC 00:10:38 144 00:33:13 108 00:10:49 52 00:54:39 110  
111 1200 CHEONG JIN-SON VINCENT Singapore Thermo Fisher Scientific 00:09:09 81 00:33:13 107 00:12:55 133 00:55:16 111  
112 1194 MOHIDEEN RAGUMADULLA India Teambuild Group 00:09:42 104 00:34:00 119 00:11:35 84 00:55:17 112  
113 1505 WONG WAI MUN JAMES Singapore OSIM International Ltd 00:09:50 108 00:34:38 125 00:10:55 58 00:55:22 113  
114 1020 TAN JUN LEONG Singaporean Boys' Town Home Singapore 00:08:42 65 00:35:52 139 00:10:50 53 00:55:23 114  
115 1106 RAINER D. FERNANDEZ Philippines Miracle Factory Pte Ltd 00:09:52 110 00:33:44 117 00:11:51 97 00:55:25 115  
116 1030 MICHAEL ONG CHIN KEONG Malaysia BYG Architecture S/B 00:08:05 41 00:33:45 118 00:14:06 162 00:55:55 116  
117 1053 BERNARD TAY WEI PIN Singapore DP Architects 00:08:17 46 00:33:38 111 00:14:04 161 00:55:58 117  
118 1042 RAHMAN, SHANAWAS MOHAMMED FASIUDDHEEN Indian Credit Suisse AG 00:11:07 157 00:31:31 88 00:13:22 145 00:55:59 118  
119 1500 LIEW FONG CHEE Malaysia OSIM International Ltd 00:09:31 95 00:32:46 104 00:13:44 152 00:56:00 119  
120 1081 ERIC TAN BOON KUAN Singapore HITACHI CAPITAL (S) PTE LTD 00:08:50 72 00:36:19 149 00:11:25 75 00:56:33 120  
121 1123 NG KEN YONG Singapore NorthLight School 00:09:26 91 00:35:17 132 00:12:04 103 00:56:46 121  
122 1197 PHUA TJHAI THAT Australia TEMASEK POLYTECHNIC 00:10:50 152 00:32:22 101 00:13:39 149 00:56:50 122  
123 1021 AARON TAN YAN KAI Singaporean Boys' Town Home Singapore 00:10:17 130 00:36:09 145 00:10:26 40 00:56:52 123  
124 1085 JORASMI GAGARIN Philippines Info Alchemy 00:10:10 124 00:33:14 109 00:13:33 147 00:56:56 124  
125 1108 CHEN SHOUJIE COLIN Singapore MOE 00:10:21 135 00:34:55 129 00:12:13 107 00:57:28 125  
126 1129 FREEMAN LEONARD GLENN Singapore o 00:10:44 148 00:34:43 127 00:12:05 104 00:57:31 126  
127 1177 PNG TEE LIANG ANDRE PAUL Singapore Singapore Airlines 00:09:21 86 00:35:54 140 00:12:20 110 00:57:34 127  
128 1146 EUGENE LIM Singapore RSAF 00:13:26 178 00:32:15 98 00:12:08 105 00:57:48 128  
129 1120 SU QINGFENG Singapore Ngee Ann Polytechnic 00:11:17 161 00:36:06 143 00:10:37 48 00:57:59 129  
130 1001 LIM ENG BENG Singapore . 00:10:09 121 00:35:49 138 00:12:21 114 00:58:18 130  
131 1156 MARCO JAGER Netherlands SAP Asia Pte Ltd 00:10:13 126 00:35:54 141 00:12:22 115 00:58:28 131  
132 1011 LOH YEOW LEONG, ANDREW Singapore Beyond Social Services 00:09:22 87 00:38:22 158 00:10:45 50 00:58:28 132  
133 1105 NEDUNSEZHIAN S/O SUBRAYALU Singapore MINDEF 00:10:01 116 00:38:41 161 00:09:57 25 00:58:38 133  
134 1231 OSWALD YEO HEXIANG Singapore Hwa Chong Institution 00:08:27 53   0   0 00:58:46 134  
135 1060 CHIN WOON WEI Singapore ESPN STAR SPORTS 00:09:15 83 00:39:13 165 00:10:22 37 00:58:49 135  
136 1221 FERNANDO MENDIZABAL Singapore Citibank 00:10:57 153 00:34:27 124 00:13:37 148 00:59:00 136  
137 1104 RAJENDRAN K SETHURAJ Singapore Millennia Institute 00:12:04 171 00:35:22 134 00:11:35 85 00:59:01 137  
138 1046 RUSSEL ANGELES Filipino Daimler 00:10:59 154 00:34:27 123 00:13:44 151 00:59:08 138  
139 1186 ASHOK S/O LOGANATHAN Singapore ST Kinetics 00:08:44 67 00:35:17 133 00:15:09 174 00:59:10 139  
140 1506 TEO KOK YONG, KIRK Singapore OSIM International Ltd 00:08:13 43 00:36:18 148 00:15:04 173 00:59:33 140  
141 1136 JESPER ANG Singapore Ping Yi Secondary School 00:10:44 149 00:34:01 120 00:14:50 171 00:59:34 141  
142 1078 CHEW BOON HOWE Singapore HDB 00:12:08 173 00:37:54 155 00:09:34 17 00:59:35 142  
143 1059 TAN LIM MONG Singapore ESPN STAR SPORTS 00:11:28 163 00:36:59 151 00:11:12 67 00:59:38 143  
144 1147 CHUA HOCK LEONG Singapore RSAF 00:10:10 123 00:37:16 152 00:12:20 112 00:59:46 144  
145 1101 S.KALAIMARAN Singapore MAVIS ACADEMIC TUTORIAL CENTRE 00:10:19 131 00:39:03 164 00:10:29 44 00:59:50 145  
146 1084 LESLIE NG PENG HWA Singapore Individual 00:11:14 159 00:36:12 146 00:12:37 126 01:00:02 146  
147 1072 NEO GUO YONG Singapore Givaudan 00:10:50 151 00:36:39 150 00:12:46 130 01:00:14 147  
148 1144 MOHAMAD RAMZAN ALZRI BIN HALIT Singapore RAY ALLIANCE FINANCIAL ADVISERS 00:10:17 129 00:35:55 142 00:14:30 167 01:00:41 148  
149 1218 TERENCE TAY JIA XIANG Singapore SELA 00:12:33 174 00:35:34 136 00:12:36 124 01:00:41 149  
150 1150 DAVID LAU Singapore Sabre International 00:10:36 142 00:36:13 147 00:13:56 155 01:00:44 150  
151 1013 TAN CHOR JIN Singapore BNP Paribas 00:09:27 92 00:39:19 167 00:12:19 109 01:01:03 151  
152 1140 MATTHEW TAN Singapore Prudential Assurance 00:09:36 99 00:34:15 122 00:17:20 185 01:01:10 152  
153 1010 ANG WEE PENG SPOREAN BERG PROPULSION 00:08:39 63 00:39:14 166 00:13:20 142 01:01:12 153  
154 1510 VICTOR ONG Malaysia OSIM International Ltd 00:15:58 185 00:33:31 110 00:11:48 95 01:01:16 154  
155 1091 LYE WEI YANG Singapore ITE College Central (Yishun Campus) 00:10:23 138 00:35:38 137 00:15:22 177 01:01:22 155  
156 1088 KOK KIN HON TIMOTHY Singapore Institute Of Microelectronics 00:08:31 54 00:42:48 174 00:10:27 42 01:01:45 156  
157 1508 TJONG YUNG HUE Indonesia OSIM International Ltd 00:10:48 150 00:36:06 144 00:15:47 181 01:02:40 157  
158 1024 JAI KISHEN S/O RAMAKRISHNAN Singaporean Boys' Town Home Singapore 00:14:33 179 00:39:01 163 00:09:16 13 01:02:49 158  
159 1037 GREGORY MERMET France Clasquin Singapore Pte Ltd 00:09:19 85 00:38:38 160 00:15:24 178 01:03:20 159  
160 1095 NG HOCK SIANG Singapore KnS 00:09:57 114 00:41:45 172 00:11:43 93 01:03:25 160  
161 1025 RYAN THOMAS MISSON Singaporean Boys' Town Home Singapore 00:11:33 166 00:37:58 156 00:13:57 156 01:03:27 161  
162 1019 POH IAN Singaporean Boys' Town Home Singapore 00:11:30 164 00:38:00 157 00:13:58 159 01:03:28 162  
163 1032 YEW CHEE CHIEN Singapore Changi Airport Group 00:08:39 64 00:37:33 154 00:17:29 186 01:03:41 163  
164 1006 COLIN PEADY Australia Barclays Capital 00:07:46 30 00:38:31 159 00:17:35 187 01:03:50 164  
165 1100 KEITH LOW CHOON KIT Singapore Mandai West Camp 00:10:23 137 00:40:56 170 00:12:40 128 01:03:58 165  
166 1167 LIM KIAN HUAT Singapore SEAGATE 00:15:26 184 00:34:59 131 00:13:56 154 01:04:20 166  
167 1138 LIM KHAY LIN IVAN Singapore Pioneer Junior College 00:11:11 158 00:38:54 162 00:14:20 164 01:04:25 167  
168 1090 MAH MUN KONG Singapore IPP 00:14:52 181 00:33:40 112 00:16:11 183 01:04:42 168  
169 1171 TAN WAI CHIN REMIGIUS Singapore SIA 00:12:03 170 00:40:35 169 00:12:23 117 01:05:00 169  
170 1155 V GYANA SAMBANDAN Singapore SAMBANDAN & CO 00:15:15 183 00:34:59 130 00:15:19 175 01:05:32 170  
171 1157 TUKARAM DHANVE Singapore SAP Asia Pte Ltd 00:10:43 146 00:40:31 168 00:14:29 166 01:05:41 171  
172 1217 KELVIN HOON SIANG HOW Singapore SELA 00:20:44 188 00:35:30 135 00:09:56 24 01:06:09 172  
173 1502 NG SENG LOONG, ALVIN Malaysia OSIM International Ltd 00:14:35 180 00:37:18 153 00:15:00 172 01:06:52 173  
174 1501 RICKY CHEE Singapore OSIM International Ltd 00:10:05 120 00:41:41 171 00:15:38 179 01:07:24 174  
175 1173 TAN WEI PING Singapore SIM 00:10:22 136 00:42:50 175 00:14:43 168 01:07:54 175  
176 1142 EUGENE NG WEI MENG Singapore Quest laboratories 00:11:44 168 00:42:17 173 00:14:23 165 01:08:23 176  
177 1023 NG KANG YONG Malaysian Boys' Town Home Singapore 00:10:20 133 00:47:24 184 00:14:46 169 01:12:29 177  
178 1103 TERENCE TEO DING HAO Singapore Meritus Mandarin 00:10:43 147 00:50:00 188 00:12:37 127 01:13:19 178  
179 1193 KAKI SATYANARAYANA India Teambuild Group 00:12:34 175 00:48:28 186 00:12:26 120 01:13:28 179  
180 1195 KUTTAIYAPPAN ARANGARAJAN India Teambuild Group 00:12:42 177 00:46:19 183 00:14:48 170 01:13:48 180  
181 1018 KARTHIKEYAN Singaporean Boys' Town Home Singapore 00:16:39 186 00:48:26 185 00:08:54 7 01:13:58 181  
182 1089 KWUN-HO CHAN Singapore Intuition 00:20:23 187 00:44:27 179 00:09:57 26 01:14:46 182  
183 1183 KEVIN HAN TONG KIM Singapore SPF 00:11:48 169 00:51:59 189 00:11:39 91 01:15:26 183  
184 1503 ZHANG YI China OSIM International Ltd 00:14:55 182 00:44:56 181 00:17:11 184 01:17:01 184  
185 1026 KENNY CHOONG Singaporean Boys' Town Home Singapore 00:09:08 79 00:45:56 182 00:22:37 189 01:17:40 185  
186 1016 TAY WEI CHER GABRIEL Singapore Boys' Town Home Singapore 00:10:36 143 00:49:07 187 00:18:08 188 01:17:50 186  
187 1017 TAN JIANG YING Singaporean Boys' Town Home Singapore 00:11:31 165 00:43:34 176 00:25:08 190 01:20:11 187  
188 1047 BOB BOON Singapore DBS 00:24:54 190 00:44:23 178 00:12:20 111 01:21:36 188  
189 1040 YANZO FANG Singapore Creative Technology Ltd 00:24:55 191 00:44:22 177 00:12:48 132 01:22:03 189  
190 1038 ADRIAN LIM CHENG KIAT Singapore CMA CGM & ANL (S) PTE LTD 00:24:50 189 00:44:41 180 00:12:34 121 01:22:04 190  
191 1192 ALAGAPPAN ADAIKKALAM India Teambuild Group 00:12:40 176 00:56:28 190 00:16:10 182 01:25:17 191  
192 1034 LEE TUCK KEONG Singapore Cisco Systems   0   0   0 01:01:00 0 Chip drop at sea
193 1096 HARRIS JAHIM Singapore LASALLE College of The Arts   0   0   0   0 DNF
194 1196 TAN CHING NGAT, ROY Malaysia Teambuild Group 00:12:40 0   0   0   0 DNF
195 1215 SHAWN, SHUO-YU SU China SELA   0   0   0   0 DNF
196 1160 JOHN STARK Canadian SAP Asia Pte Ltd 00:15:30 0 00:30:37 0 00:12:33 0 00:58:38 0 DNF
197 1075 HO MOON KIAT Singapore Golden Dragon Publishing 00:11:17 0 00:36:06 0 00:10:42 0 00:58:04 0 Incomplete BikeLap