OSIM Singapore International Triathlon 2010 (East Coast Park) Saturday 10th April 2010

Sprint Triathlon (Women)
 
Pos Bib Name Nationality Company_Schools Bike Run Total Remark
1 1983 KIM DOUGLAS Australia AISS 00:36:59 00:24:52 01:01:51  
2 1942 PETRA SCHULER Switzerland NMG 00:38:39 00:25:07 01:03:46  
3 1977 PETRINA HU Singapore Frost & Sullivan 00:40:42 00:24:33 01:05:15  
4 1904 MAGDALENE SIEW SOOK YIN Singapore Credit Suisse AG 00:40:22 00:25:15 01:05:36  
5 2015 MAGNIER CELINE France sportsphysio 00:41:09 00:24:42 01:05:50  
6 1999 VICTORIA CHANDLER United Kingdom NA 00:42:27 00:25:32 01:07:59  
7 1902 MIRANDA HECK United Kingdom ESG 00:42:30 00:25:34 01:08:04  
8 1912 SILVANA GOMEZ Italy H2H hospital 00:41:08 00:27:08 01:08:16  
9 1974 SAMANTHA ZNETYNIAK United Kingdom Body Temple 00:42:56 00:25:52 01:08:48  
10 2008 FINNA HUANG Singapore The Jakarta Woman and Children's Clinic 00:46:30 00:23:27 01:09:57  
11 1975 KIRSTEN HAMILTON-SMITH United Kingdom Rothschild 00:44:25 00:25:55 01:10:19  
12 1989 JOY FRANCISCO New Zealand Tullett Prebon 00:43:26 00:27:05 01:10:30  
13 1986 LORNA KATHARINE RYAN United Kingdom Millward Brown 00:43:05 00:27:38 01:10:42  
14 1909 MEGAN WHITTEMORE USA NA 00:44:05 00:26:42 01:10:47  
15 1920 RINA CUZZUBBO Australia   00:44:55 00:27:26 01:12:20  
16 1941 TAY CHUAN Singapore ntu 00:45:04 00:27:27 01:12:30  
17 1925 SER BEE YEE Singapore People's Association 00:46:17 00:26:46 01:13:02  
18 1990 MAUREEN THOMSON New Zealand Lycee Francais de Singapour Ltd 00:44:23 00:29:12 01:13:35  
19 2014 JUTTA WERNER France NIL 00:44:59 00:28:42 01:13:41  
20 1970 KERENSA CRACKNELL United Kingdom n/a 00:48:13 00:25:51 01:14:03  
21 1996 HASLINDA TAHAR Singapore UPS (S) PTE LTD 00:43:14 00:31:55 01:15:09  
22 1905 CHOK YEE SAR CAROLINE Singapore FITNESS EXPERIENCE 00:46:23 00:29:56 01:16:19  
23 2019 DANIELLE KUAH Singaporean Credit Suisse AG 00:44:27 00:31:54 01:16:21  
24 1923 CORINNE KANG PEI YUEN Singapore People's Association 00:46:20 00:30:28 01:16:48  
25 1931 DIANA NG Singapore DNLH resources 00:46:36 00:30:16 01:16:52  
26 2023 MEGAN RAPER South Africa N/A 00:47:55 00:29:38 01:17:33  
27 1991 HELEN NEWMAN United Kingdom spectrum worldwide 00:44:47 00:33:26 01:18:13  
28 1957 YEO-KHOR TIN CHEAN Singapore NA 00:45:29 00:32:52 01:18:20  
29 1988 CHIANG PEI SZE Singapore DOCOMO interTouch 00:48:21 00:31:22 01:19:43  
30 1985 ADELINE TEO Singapore Apple Inc 00:45:58 00:33:53 01:19:51  
31 1938 CHERYL CHUA Malaysia Cathay Pacific Airways 00:49:17 00:32:03 01:21:19  
32 1932 CHEN QIUJUN JENNIFER Singapore Republic Polytechnic 00:51:31 00:30:35 01:22:05  
33 1953 KRISTY TAN LAI FUNG Singapore dtz 00:49:37 00:32:35 01:22:12  
34 1906 ALICE YIP Singapore AXA Insurance Singapore Pte Ltd 00:47:20 00:35:18 01:22:37  
35 1972 DIANA CHAN Singapore keppel 00:50:33 00:32:40 01:23:13  
36 2018 ANGELINA CHONG Singaporean UBS AG 00:49:55 00:33:33 01:23:28  
37 1913 JOAN NG FEI KHIM Malaysia The Edge Publishing 00:52:00 00:31:31 01:23:30  
38 1987 LIYANA SAFAWATI HASHIM Singapore Schlumberger Limited 00:48:22 00:35:10 01:23:31  
39 1997 CLAUDIA BUETTNER Germany Deutsche Bank 00:46:09 00:37:46 01:23:54  
40 1964 CHARLOTTE HUBBARD United Kingdom NA 00:51:40 00:32:40 01:24:20  
41 1935 THERESA SHAN KNIJPINGA Singapore Lucasfilm 00:49:36 00:34:56 01:24:32  
42 1954 CHUI LAI WAH JENNY Singapore HEALTH PROMOTION BOARD 00:54:57 00:30:13 01:25:10  
43 2004 GOH QIUMEI Singapore NTU/NIE 00:50:48 00:34:59 01:25:47  
44 2009 SARAH FURNER USA team furner 00:53:14 00:32:50 01:26:04  
45 1959 CHUA HUIQING PRISCILLA Singapore NHB 00:54:41 00:31:41 01:26:21  
46 1948 ELENA LIM Singapore Standard Chartered Bank 00:51:06 00:36:44 01:27:49  
47 1922 TEO WI CHEAK Singapore SINGAPORE CIVIL DEFENCE FORCE 00:48:10 00:40:53 01:29:03  
48 1950 DAMARIA TUMBUCK Singapore ntu 00:55:11 00:34:09 01:29:19  
49 1995 SHARON ANNE RODRIGUES Singapore NIL 00:52:46 00:37:06 01:29:51  
50 1921 YEO YUNCI Singapore Eastman Chemical, Asia Pacific Pte Ltd 00:54:09 00:35:50 01:29:59  
51 2005 TAN GEOK PHENG Singapore NESTLE R&D CENTER (PTE) LTD 01:01:06 00:29:05 01:30:10  
52 1918 SHARON LO Singapore NEA 00:56:27 00:34:22 01:30:49  
53 1961 SAMANTHA YEO SU YUN Singapore Sapphire Swimming School 00:54:19 00:38:03 01:32:22  
54 1949 ESTHER KANG HONG LEE Singapore   01:01:54 00:30:40 01:32:33  
55 1976 ALICE FERGUSON United Kingdom Lightfoot Travel 00:56:06 00:36:41 01:32:47  
56 2000 GRACE CHOW POH LENG Malaysia nil 00:59:43 00:33:23 01:33:06  
57 1944 POON MARIAN Singapore SIM 00:54:47 00:38:19 01:33:06  
58 1958 NAH HWEE SHAN Singapore MediaCorp Pte Ltd 00:54:40 00:40:51 01:35:30  
59 1978 AGNES YEE Singapore - 01:03:28 00:32:38 01:36:06  
60 1963 DIVYA BALAKRISHNAN India HSBC 01:00:14 00:37:24 01:37:37  
61 1945 SILVIA WRONKA Brazil CPJ 01:01:36 00:36:02 01:37:37  
62 1940 LYNETTE YAP Singapore Creative Tech 00:57:27 00:41:08 01:38:35  
63 1979 LOY EN YUN Singapore NA 01:00:32 00:40:51 01:41:22  
64 1916 JOANNA PEARLY NG Malaysia NUS 01:03:21 00:38:12 01:41:32  
65 1939 DOREEN CHIANG OOI CHEE Singapore Benteler Far East Mfg Pte Ltd 01:04:28 00:37:13 01:41:41  
66 2002 LEE YING-ZHI Singapore Peranakan Place 00:59:57 00:44:25 01:44:22  
67 1933 CHAN KAI LING FIONA Singapore Helmi Talib & Co. 01:15:16 00:40:52 01:56:07  
68 1955 JULIE STEELE Australia NA 00:47:00     DNF